Name | Organizational Code | Organizational Name | Job Title |
---|
Adams, Mary Beth ° | NRS-3 | Ecology and Management of Invasive Species and Forest Ecosystems | Research Soil Scientist, Emeritus |
Andersen, Hans ° | PNW-2669 | Resource Monitoring and Assessment | Research Forester/VMaRS Team Leader |
Carlson, Christopher P. ° | WO-LRESR | Landscape Restoration & Ecosystem Services Research | National Program Leader -- Watershed and Aquatic Ecology Research |
Cerveny, Lee K. ° | PNW-2665 | Goods, Services, and Values | Research Social Scientist and Team Leader |
Elliot, William J. ° | RMRS-4354 | Air, Water and Aquatic Environments | Research Civil Engineer |
Grove, Morgan ° | NRS-8 | Urban Forests, Human Health, and Environmental Quality | Research Forester |
Patel-Weynand, Toral ° | WO-SFMR | Sustainable Forest Management Research | Director, Sustainable Forest Management Research |
Pye, John M. ° | WO-KMC | Knowledge Management & Communications | Program Specialist - R&D Internet Content |
Schwartz, Michael K. ° | RMRS-4256 | Wildlife and Terrestrial Ecosystems | Director, National Genomics Center for Wildlife and Fish Conservation |
Young, Michael K. ° | RMRS-4354 | Air, Water and Aquatic Environments | Research Fisheries Biologist |
Zelinka, Samuel L. ° | FPL-4716 | Building and Fire Sciences | Supervisory Materials Research Engineer |
° Signifies R&D Researcher.
Bolded/Italicized represents supervisory position.