Name | Organizational Code | Organizational Name | Job Title |
---|
Cronn, Richard ° | PNW-2663 | Land and Watershed Management | Research Geneticist |
Dwire, Kathleen A. ° | RMRS-4354 | Air, Water and Aquatic Environments | Research Ecologist |
Glaeser, Jessie A. ° | NRS-10 | Biological and Environmental Influences on Forest Health and Productivity | Research Plant Pathologist |
Gould, William A. ° | IITF-4151 | International Institute of Tropical Forestry | Research Ecologist |
Guo, Qinfeng ° | SRS-4854 | Eastern Forest Environmental Threat Assessment Center | Research Ecologist |
Hessburg, Paul F. ° | PNW-2662 | Ecological Process and Function | Research Landscape Ecologist |
Klopfenstein, Ned B. ° | RMRS-4157 | Forest and Woodland Ecosystems | Research Plant Pathologist |
Knapp, Eric E. ° | PSW-FF | Fire and Fuels Program | Research Ecologist |
Lake, Frank K. ° | PSW-FF | Fire and Fuels Program | Research Ecologist |
Lawson, Shaneka ° | NRS-14 | Hardwood Tree Improvement and Regeneration Center | Research Plant Physiologist |
Meinzer, Frederick ° | PNW-2662 | Ecological Process and Function | Emeritus Research Ecologist |
Norman, Steve ° | SRS-4854 | Eastern Forest Environmental Threat Assessment Center | Research Ecologist |
O'Brien, Joseph ° | SRS-4156 | Center for Forest Disturbance Science | Project Leader/Research Ecologist |
Oswalt, Sonja ° | SRS-4801 | Forest Inventory and Analysis | Forest Resource Analyst |
Patel-Weynand, Toral ° | WO-SFMR | Sustainable Forest Management Research | Director, Sustainable Forest Management Research |
Peterson, David W. ° | PNW-2677 | Threat Characterization and Management | Research Forester |
Rhoades, Charles C. ° | RMRS-4354 | Air, Water and Aquatic Environments | Research Biogeochemist |
Richardson, Bryce A. ° | RMRS-4255 | Maintaining Resilient Dryland Ecosystems | Research Geneticist Plant |
Ristau, Todd ° | NRS-2 | Sustaining Forests in a Changing Environment | Research Ecologist / Director's Representative |
Runyon, Justin B. ° | RMRS-4255 | Maintaining Resilient Dryland Ecosystems | Research Entomologist |
° Signifies R&D Researcher.
Bolded/Italicized represents supervisory position.