Name | Organizational Code | Organizational Name | Job Title |
---|
Cushman, Samuel A. ° | RMRS-4157 | Forest and Woodland Ecosystems | Research Ecologist |
Elder, Kelly J. ° | RMRS-4354 | Air, Water and Aquatic Environments | Supervisory Research Hydrologist |
Elliot, William J. ° | RMRS-4354 | Air, Water and Aquatic Environments | Research Civil Engineer |
Goodrick, Scott ° | SRS-4156 | Center for Forest Disturbance Science | Project Leader & Research Meteorologist |
Hand, Michael ° | RMRS-4853 | Human Dimensions | Research Economist |
Heilman, Warren E. ° | NRS-6 | Climate, Fire, and Carbon Cycle Sciences | Research Meteorologist |
Jolly, William M. ° | RMRS-4405 | Fire, Fuel and Smoke | Research Ecologist |
Laseter, Stephanie H. ° | SRS-4855 | Center for Integrated Forest Science and Synthesis | Biological Scientist, SRS-R8 Liaison |
Marsh, Anne S. ° | WO-SFMR | Sustainable Forest Management Research | National Program Lead, Bioclimatology and Climate Change Research |
Massman , William J. , Jr ° | RMRS-4157 | Forest and Woodland Ecosystems | Meteorologist |
Patel-Weynand, Toral ° | WO-SFMR | Sustainable Forest Management Research | Director, Sustainable Forest Management Research |
Riley, Karin ° | RMRS-4405 | Fire, Fuel and Smoke | Research Ecologist |
Smith, Kevin T. ° | NRS-10 | Biological and Environmental Influences on Forest Health and Productivity | Supervisory Plant Physiologist |
Sutherland, Elaine K. ° | RMRS-4157 | Forest and Woodland Ecosystems | Research Biologist & Scientist-in-Charge, Coram Experimental Forest |
Wood, Tana E. ° | IITF-4151 | International Institute of Tropical Forestry | Research Ecologist |
° Signifies R&D Researcher.
Bolded/Italicized represents supervisory position.