
Below are the 23 members of the Insects, Diseases, and Invasive Plants program (SRS-4552). Click here to view the entire R&D Directory.
Name | Title | Phone | Location |
---|---|---|---|
Administrative Support Assistant | 318-473-7268 | ||
Biological Science Aid | 318-473-7231 | LA | |
Biological Science Laboratory Technician | 662-336-4814 | MS | |
Biological Science Technician | 828-257-4224 | NC | |
Biological Technician | 706-559-4279 | GA | |
Entomologist | 706-559-4249 | GA | |
Entomologist | 318-473-7256 | LA | |
Forestry Aid | 318-473-7249 | LA | |
Forestry Technician | 706-559-4254 | GA | |
Forestry Technician | 318-473-7183 | LA | |
Forestry Technician | 828-257-4369 | NC | |
Forestry Technician | 318-473-7049 | LA | |
Plant Pathologist | 706-559-4273 | GA | |
Plant Pathologist | 706-559-4230 | GA | |
Project Leader / Supervisory Biological Scientist | 706-559-4272 | GA | |
Receptionist/Clerk | 706-559-4220 | GA | |
Research Ecologist | 706-559-4278 | GA | |
Research Entomologist | 828-257-4358 | NC | |
Research Entomologist | 318-473-7206 | LA | |
Research Entomologist | 706-559-4247 | GA | |
Research Entomologist | 706-559-4296 | GA | |
Research Entomologist | 662-336-4815 | MS | |
Research Plant Pathologist | 318-473-7236 | LA |
° Signifies R&D Researcher.
Bolded/Italicized represents supervisory position.