
Below are the 88 members of the Inventory and Monitoring program (RMRS-4801). Click here to view the entire R&D Directory.
Name | Title | Phone | Location |
---|---|---|---|
Biological Science Technician | 406-994-7022 | MT | |
Biological Scientist | 801-625-5699 | UT | |
Biological Scientist | 406-829-6980 | MT | |
Biological Scientist | UT | ||
Biological Scientist | 801-625-5377 | ID | |
Biological Scientist | 801-625-5193 | UT | |
Biological Scientist | 801-625-5379 | UT | |
Biological Scientist | 801-625-5215 | UT | |
Biological Technician | 406-296-7181 | MT | |
Computer Programmer Analyst | 801-625-5647 | UT | |
Computer Scientist | 603-330-1909 | NH | |
Computer Scientist | UT | ||
Data Collection Team Leader | 801-625-5724 | UT | |
Deputy Program Manager | 801-625-5371 | UT | |
Ecologist | 208-946-8270 | ID | |
Ecologist | 208-373-4370 | ID | |
Ecologist | UT | ||
Ecologist | 801-791-7888 | UT | |
Ecologist | 208-879-4188 | ID | |
Ecologist | 801-625-5604 | UT | |
Ecologist | 801-625-5426 | UT | |
Ecologist | 406-329-3247 | MT | |
Ecologist | 406-758-3557 | MT | |
Ecologist | 801-625-5377 | UT | |
Ecologist | 406-546-7297 | MT | |
Ecologist | 208-354-6628 | ID | |
Ecologist | 801-510-4170 | UT | |
Ecologist | WY | ||
Ecologist/Biologist | 406-538-1973 | MT | |
FIA Detailer | 971-205-2177 | UT | |
FIA National Operations Program Manager | 503-808-2012 | WA | |
Forester | 801-625-5397 | UT | |
Forester | 406-758-3557 | MT | |
Forester | 406-579-9681 | MT | |
Forester | 801-625-5380 | UT | |
Forester | 801-625-5422 | UT | |
Forester | 970-498-1226 | CO | |
Forester | 801-510-4312 | UT | |
Forester | 610-557-4064 | UT | |
Forester | 801-625-5402 | UT | |
Forester | 208-821-2612 | ID | |
Forester | 406-551-0717 | MT | |
Forester/Ecologist | 406-270-2729 | MT | |
Forestry Technican | UT | ||
Forestry Technician | 406-994-4852 | MT | |
Forestry Technician | 503-808-3163 | ||
Forestry Technician | 406-683-3929 | MT | |
Forestry Technician | 406-329-3250 | MT | |
Forestry Technician | NV | ||
Forestry Technician | 801-625-5377 | UT | |
Forestry Technician | MT | ||
Forestry Technician | 801-625-5467 | UT | |
Forestry Technician | 406-758-3553 | MT | |
Forestry Technician | 801-625-5396 | UT | |
Forestry Technician | 406-829-7385 | MT | |
Forestry Technician | 801-625-5041 | UT | |
Forestry Technician | NV | ||
Forestry Technician | 801-625-5391 | UT | |
Forestry Technician | MT | ||
Forestry Technician | 505-240-5567 | UT | |
Forestry Technician (RES) | MT | ||
Forestry Technician (RES) | 801-625-5724 | UT | |
Forestry Technician (RES) | 208-756-7078 | UT | |
Frstry Techncn (RES) | 208-954-6770 | UT | |
Frstry Techncn (RES) | 406-596-0074 | UT | |
Geographer | 302-981-9622 | MA | |
IT Specialist | 608-318-1704 | WI | |
IT Specialist | 603-536-6112 | NH | |
Information Technology Specialist | 503-808-2096 | OR | |
Management Assistant | 801-625-5410 | UT | |
Natural Resource Manager, FIA National QA Coord. | 503-808-2071 | UT | |
Operations Administrative Assistant | 801-625-5377 | UT | |
Program Manager | 801-625-5407 | UT | |
Program Specialist | 801-625-5406 | UT | |
Program Specialist | 801-625-5406 | UT | |
Program Support Assistant | 801-625-5894 | UT | |
Program Support Assistant | 801-625-5714 | ||
Research Ecologist | 801-625-5770 | UT | |
Research Forester | 801-625-5384 | UT | |
Safety and Health Specialist | 801-388-8953 | OH | |
Statistician | 970-498-2618 | CO | |
Supervisory Ecologist | 970-642-4449 | CO | |
Supervisory Ecologist | 520-749-7702 | AZ | |
Supervisory Forester | 801-625-5679 | UT | |
Supervisory Forester | 928-848-8661 | AZ | |
Supervisory Forester | ID | ||
Supervisory Forester | 406-994-5033 | MT | |
Team Leader | 801-625-5685 | UT |
° Signifies R&D Researcher.
Bolded/Italicized represents supervisory position.