
Below are the 18 members of the Ecological and Economic Sustainability of the Appalachian Forest in an Era of Globalization unit (NRS-1). Click here to view the entire R&D Directory.
Name | Title | Phone | Location |
---|---|---|---|
Biological Sci Lab Tech. | 304-431-2622 | WV | |
Engineering Equipment Operator | 304-478-2000 x119 | WV | |
Engineering Equipment Operator | 304-478-2000 x218 | WV | |
Forestry Tech. | 304-478-2000 x117 | WV | |
Forestry Tech. | 304-478-2000 x118 | WV | |
General Engineer | 304-431-2328 | WV | |
Hydrologic Technician | 304-478-2000 x121 | WV | |
IT Specialist R&D Affiliations: Forest Products Marketing Unit FPL-TMU | 304-431- 2706 | WV | |
Natural Resources Specialist | 304-478-2000 x128 | WV | |
Physical Scientist | 304-478-2000 | WV | |
Research Computer Scientist | 304-431-2324 | WV | |
Research Forest Product Technologist | 740-368-0059 | OH | |
Research Forest Products Technologist R&D Affiliations: Forest Products Marketing Unit FPL-TMU | 304-431-2734 | WV | |
Research Forester R&D Affiliations: Forest Products Marketing Unit FPL-TMU | 662-338-3129 | MS | |
Research Forester | 304-431-2731 | WV | |
Research Forester | 304-478-2000 x114 | WV | |
Support Services Specialist | 304-478-2000 x127 | WV | |
Team Leader / Research Forest Products Technologist. R&D Affiliations: | 304-431-2708 | WV |
° Signifies R&D Researcher.
Bolded/Italicized represents supervisory position.