
"Chem herding" to Improve Biological Control of Saltcedar in the Northern Rockies
Saltcedar (Tamarix spp.) a complex of invasive shrub and tree species, is now the third most prevalent group of woody riparian species in the southwestern United States. Abundant populations of tamarisk leaf beetles have significantly reduced saltcedar infestations in the southwestern United States. Tamarix damage may be intensified through "chem herding," where aggregation pheromones are deployed to artificially increase the number of Diorhabda, or subtropical tamarisk beetles, reproducing on and attacking saltcedar in the Northern Rockies. Station: RMRS

A Science Framework for Conservation and Restoration of the Sagebrush Biome: Management Applications
An unprecedented conservation effort is underway across 11 western states to address threats to sagebrush ecosystems and the many species that depend on them. The USDA Department of Agriculture and the U.S. Department of Interior released the Science Framework for Conservation and Restoration of the Sagebrush Biome (Part 2) to assist these efforts. The framework provides a transparent, ecologically responsible approach for making policy and management decisions for sagebrush landscapes. Station: RMRS

After Fire: Landscape Toolkit for the Southwest
Wildfires, an important natural disturbance in southwestern ecosystems, can present challenges to resource managers, communities, and private landowners when they burn areas subject to post-fire flooding and erosion. Many government agencies and research institutions have developed science and management tools for estimating post-fire effects and mitigating risks in burned landscapes. USDA Forest Service scientists assessed the utility of currently available tools and resources for application on non-federal lands and by non-federal user groups. Station: RMRS

Back From the Brink: Framework to Sustain Resilience to Species at Risk
The Regeneration for Resilience framework provides a decision structure to prioritize limited resources and utilize seedling planting and natural regeneration management. The resulting decisions offer the best likelihood of success in positioning stands and landscapes to support resilience self-sustaining tree populations that are threatened by invasive pests. Effective management of forest regeneration dynamics can increase forest resilience and adaptive capacity to mitigate impacts of invasive species. Station: RMRS

Big Trees, Bark Beetles, Goshawks, and Timber
Throughout the Rocky Mountains over the last century, large ponderosa pine trees provided lumber for growing cities and towns, along with fuel and timber for the mining and railroad industries. Most of these forests are now occupied by dense, young, and mid-aged forests highly susceptible to mortality from bark beetle infestation and wildfire. These conditions are exacerbated by fire suppression and urban encroachment. As a result, land managers need knowledge to inform management actions directed at restoring and conserving ponderosa pine forests. Station: RMRS

FIRE-BIRD: A GIS Tool for Applying Habitat Suitability Models to Inform Land Management Planning
To conserve and promote biological diversity, land managers must identify suitable habitat for species of conservation concern. Managers can then restrict potentially detrimental activities such as salvage logging to areas of lower habitat suitability, and target beneficial activities, such as restoration, where habitat suitability is higher. USDA Forest Service scientists and their partners developed FIRE-BIRD, an ArcGIS tool, to map habitat suitability for disturbance-associated woodpeckers of conservation concern to inform postfire management and restoration treatments in dry mixed-conifer forests. Station: RMRS

How Does Fire Kill Trees
Each year wildland fires kill and injure trees on millions of forested hectares globally, causing both positive and negative impacts to plant and animal biodiversity, carbon storage, hydrologic processes, and ecosystem services. Understanding the underlying mechanisms of fire-caused tree mortality is important to accurately predict mortality, estimate fire-driven feedbacks to the global carbon cycle, extrapolate to novel future conditions, and implement appropriate management actions to increase forest resilience to wildfire. Station: RMRS

Living on the Edge: Trailing Edge Forests Are at Risk
Forests are an incredibly important resource across the globe, yet they are threatened by climate change through stressors such as drought, insect outbreaks, and wildfire. Trailing edge forests, those areas expected to experience range contractions under a changing climate, are of concern because of the potential for abrupt conversion to non-forest. However, broad-scale forest die-off and range contraction in trailing edge forests are unlikely to occur over short timeframes (less than 25 50 years) without a disturbance catalyst such as wildfire. As such, explicit attention to both climate and disturbance is necessary to understand how the distribution of forests will respond to climate change. Station: RMRS

Milking Milkweeds for More Monarch Butterfly Habitat
Iconic monarch butterflies are disappearing from the landscape. They require milkweed plants to complete their life cycle. Milkweed seeds are often produced for restoration in nurseries in special beds. USDA Forest Service research shows that once these beds have served their purpose, milkweed taproots can be harvested, stored, and used for restoration, thus increasing the benefit of these beds. Station: RMRS

Rare Carnivore Detections from Environmental DNA in Snow
A USDA Forest Service study showed that animal footprints in snow contain enough DNA for species identification, even when the snow was many months old. The study extracted DNA from snow samples collected within animal tracks as well as areas where the animal had been photographed months earlier. Newly developed genetic assays were applied and positively detected the DNA of each species, performing nearly flawlessly on samples previously considered too poor to provide usable DNA. This method could revolutionize winter surveys of rare species by greatly reducing or eliminating misidentifications and missed detections. Station: RMRS

Remnant Old-growth Ponderosa Pine Forests Provide Insights on Spatial Patterns
Researchers are increasingly recognizing that ponderosa pine forests naturally occur in clumps of trees with isolated single trees in a matrix of non-forested openings. This spatial pattern is important in sustaining ecological processes such as fire spread, tree growth and regeneration, and creates biodiversity and wildlife habitat; yet, most past studies have examined spatial patterns on small plots, which underestimates the sizes of tree groups and openings. Station: RMRS

Scientists Use Drone Imagery to Census a Rare Desert Plant
Census and monitoring are fundamental to rare plant conservation but can be expensive, labor-intensive, and damaging to fragile habitats. USDA Forest Service scientists at the agency's Rocky Mountain Research Station and collaborators developed a method using drone imagery to census populations of the endangered dwarf bear-poppy in its desert gypsum badland habitat and model its fine-scale habitat requirements. The drone can carry out a census in two days that would take two botanists a month to complete on the ground, with virtually no impact to fragile soils and biological crusts. Station: RMRS

Severe Wildfire Has Long-term Consequences for Stream Water Quality
Severe wildfires remove vegetation and organic soil layers and expose watersheds to erosion, which can transport large quantities of soil and ash to nearby rivers and streams. Once the burned areas have stabilized, do severe wildfires have any longer lasting effects on watersheds or water quality This study follows the 2002 Hayman Fire in Colorado and shows that, yes, there are long-term effects. Station: RMRS

Snag Hazard to Firefighters Persists Long After the Smoke Has Cleared
A new tool developed through collaboration between USDA Forest Service and Oregon State University researchers tracks treefall through time and may just save lives. The researchers found that snag hazard to fire responders decreased significantly 10-years post-fire, but that in some areas, unsafe conditions could last as long as 35 years. Maps of snag hazard risk can be used by decision-makers and fire responders to reduce exposure and improve the safety of wildfire response. Station: RMRS

Spruce Beetles Reduce Sublimation, Causing Increasing Snowpack in the Wyoming Mountains
Snow sublimation, the process of snow changing into water vapor in the air, is a major component of the annual water budget across the Front Range where recent bark beetle outbreaks have dramatically changed the forest canopy structure. A 17-year study at the Glacier Lakes Ecosystem Experiments Site in Wyoming revealed that sublimation decreased following a spruce beetle outbreak due to reduced canopy intercepted snowfall. Station: RMRS

Strong Patterns of Local Adaptation in Great Basin Plants
Natural selection varies across landscapes and populations often adapt to local environmental conditions. Using a literature review of common garden studies published between 1941 and 2017, USDA Forest Service scientists documented the commonness of three signatures of local adaptation in plants native to North America's Great Basin. Their results demonstrate widespread habitat related population differentiation and local adaptation across the Great Basin. Station: RMRS

Test-driving a Roadmap for Quaking Aspen Restoration
Western aspen decline during the last century has been attributed to several causes including altered wildfire regimes, drought, excessive use by livestock and wildlife, and conifer tree encroachment. A diverse group of researchers, managers, and stakeholders collaborated to develop and test a step-by-step process for planning and implementing aspen restoration. Resulting guidelines by the Monroe Mountain Working Group provide a road map for decision makers to adaptively manage aspen in a time of increasing environmental stress and in anticipation of an uncertain future. Station: RMRS

To Masticate or Not to Masticate: Useful tips for Treating Vegetation
Recently, several large fires have burned through masticated sites in Colorado, Washington, New Mexico and elsewhere. Burning under extreme weather conditions with strong winds, these fires challenged the benefits of using mastication, even though mastication can provide many positive environmental effects, such as soil moisture retention and cool, moist environments for soil microbes. Informing managers when, where, and how mastication is applied is based on anecdotal evidence. USDA Forest Service scientists synthesized information to provide managers with a current state of knowledge on using mastication as a forest management tool. Station: RMRS

Using FIA Data to Predict Forest Understory Vegetation Structure
Understanding the structure of understory vegetation in forests is critical for estimating carbon stocks, fuel loading, and assessing wildlife habit. Using nationally collected inventory data shows promise in providing better estimates and assessments in these areas over large geographical regions. Station: RMRS

Wildfires Know No Boundaries
The USDA Forest Service's Rocky Mountain Research Station recently released a new General Technical Report Cross-boundary Wildfire and Community Exposure: A Framework and Application in the Western U.S. (GTR-392). The publication describes the development and application of a framework to assess cross-boundary wildfire exposure for the western U.S. The framework's purpose mapping potential fire transmission among public and private lands, and identifying areas where ignitions are most likely to expose communities to wildfire. Station: RMRS
More than 500 Forest Service researchers work in a range of biological, physical, and social science fields to promote sustainable management of the Nation's diverse forests and rangelands. Research Highlights focuses on their best work. This year’s best
Stations | Years |
Strategic Program Areas | Priority Areas |
|
|
Principal Investigators
Absher, Jim (PSW,3) Emeritus Scientist | Abt, Karen Lee (SRS,5) Research Economist | Adams, Mary Beth (NRS,9) Research Soil Scientist, Emeritus |
Adams, Susan B. (SRS,1) Team Leader / Research Fisheries Biologist | Agarwal, Umesh P. (FPL,4) Research Chemist | Ager, Alan (PNW,1) Research Forester |
Ager, Alan (RMRS,1) Research Forester | Ager, Alan (PNW,2) Research Forester | Alanya-Rosenbaum, Sevda (FPL,4) ORISE Postdoctoral Fellow |
Alderman, Delton (FPL,1) Research Forest Products Technologist | Alderman, Delton (NRS,2) Research Forest Products Technologist | Alig, Ralph (PNW,1) Research Forester |
Alvarez-Berrios, Nora (IITF,1) USDA Climate Hub Fellow | Amatya, Devendra M. (SRS,2) Research Hydrologist | Amelon, Sybill (NRS,2) Research Wildlife Biologist |
Andersen, Hans (PNW,1) Research Forester/VMaRS Team Leader | Anderson, Nathaniel (Nate) (FPL,1) Research Forester | Anderson, Nathaniel (Nate) (RMRS
,1) Research Forester |
Anderson, Paul (PNW,1) Acting Station Director | Arango, Rachel (FPL,5) Research Entomologist | Arendt, PhD, Wayne J. (IITF,7) Supervisory Research Wildlife Biologist |
Asherin, Lance A. (RMRS,2) Forester | Aubry, Keith (PNW,2) Emeritus Scientist | Baggett, Scott (FPL,1) Statistician |
Baggett, Scott (RMRS,3) Statistician | Bailey, Amey (NRS,1) Forestry Tech. | Bailey, Scott (NRS,2) Geologist |
Barrett, Tara M. (PNW,3) Research Forester | Battaglia, Mike A. (RMRS,7) Research Forester | Bauer, Leah (NRS,2) Research Entomologist, Emeritus |
Bauer, Leah (NRS,5) Research Entomologist, Emeritus | Begel, Marshall (FPL,1) General Engineer | Bell, David M. (PNW,3) Research Forester |
Bellmore, J. Ryan (PNW,4) Research Fish Biologist | Bengston, David N. (NRS,2) Research Forester | Bengston, David N. (NRS,3) Research Forester |
Bentrup, Gary (SRS,1) Res. Landscape Planner | Bentrup, Gary (WO,6) Res. Landscape Planner | Bentz, Barbara J. (RMRS,5) Research Entomologist |
Bergman, Richard, PhD (FPL,13) Supervisory Research Forest Products Technologist | Bian, Xindi (Randy) (NRS,2) Meteorologist | Bian, Xindi (Randy) (NRS,2) Meteorologist |
Bilek, Ted (FPL,3) Economist | Bird, Benjamin (FPL,1) Station Statistician | Bird, Benjamin (RMRS,2) Station Statistician |
Birdsey, Richard (NRS,1) Program Manager | Birdsey, Richard (NRS,3) Program Manager | Bishell, Amy B. (FPL,1) Biological Science Technician |
Bisson, Pete (PNW,1) Research Fishery Biologist | Black, Anne E. (RMRS,1) Social Science Advisor | Blahna, Dale (PNW,2) Research Social Scientist |
Block, William M. (RMRS,9) Scientist Emeritus | Board, David (RMRS,1) Ecologist (Data Analyst) | Boardman, Charles R. (FPL,6) General Engineer |
Bodine, Allison (NRS,1) Research Analyst | Boggs, Johnny (SRS,2) Biological Scientist | Bowker, Michael (SRS,1) Emeritus Research Social Scientist |
Brackley, Allen M. (PNW,1) Research Forester Sitka WUC | Bragg, Don C. (SRS,2) Project Leader | Brandeis, Consuelo (SRS,1) Research Forester |
Brandeis, Tom (NRS,1) Supervisory Research Forester | Brandeis, Tom (SRS,2) Supervisory Research Forester | Brandt, Leslie (NRS,4) Climate Change Specialist |
Bridwell, James, J. (FPL,1) General Engineer | Brissette, John (NRS,1) Assistant Director, Research | Brockway, Dale (SRS,6) Emeritus Scientist |
Brodie, Leslie C. (PNW,2) Forester | Brose, Patrick (NRS,3) Research Forester | Brown, John (NRS,4) Research Forester |
Brown, Thomas C. (RMRS,4) Economist | Buford, Marilyn (WO,1) National Program Leader, Silviculture Research | Bumgardner, Matthew (NRS,7) Research Forest Product Technologist |
Busse, Matt D. (PSW,4) Research Soil Scientist | Butler, Bret W. (RMRS,3) Research Mechanical Engineer | Butler, Brett J. (NRS,3) Research Forester |
Butler, Jack L. (RMRS,5) Scientist Emeritus | Butnor, John (SRS,1) Research Plant Physiologist | Bytnerowicz, Andrzej (PSW,3) Emeritus Scientist |
Cai, Zhiyong (FPL,15) Supervisory Materials Research Engineer | Caldwell, Peter V. (SRS,2) Research Hydrologist | Calkin, Dave E. (RMRS,2) Research Forester |
Callaham, Mac (SRS,5) Project Leader/Research Ecologist | Campbell, John (NRS,3) Research Ecologist | Campbell, Lindsay K. (NRS,4) Research Social Scientist |
Carll, Charlie G. (FPL,2) Research Forest Products Technologist | Carpenter, Connie (IITF,1) S&PF Program Manager | Carter, Emily A. (SRS,1) Research Soil Scientist |
Castellano, Michael (NRS,1) Research Forester | Cerveny, Lee K. (PNW,2) Research Social Scientist and Team Leader | Cerveny, Lee K. (PNW,7) Research Social Scientist and Team Leader |
Chamberlain, James L. (SRS,3) Research Forest Products Technologist | Chambers, Jeanne C. (PSW,1) Senior Scientist | Chambers, Jeanne C. (RMRS,5) Senior Scientist |
Chandler, Gwynne L. (RMRS,1) Fish Biologist | Charney, Joseph J. (Jay) (NRS,2) Research Meteorologist | Charney, Joseph J. (Jay) (PNW,1) Research Meteorologist |
Charney, Joseph J. (Jay) (NRS,2) Research Meteorologist | Charnley, Susan (PNW,6) Research Social Scientist | Chavez, Deborah J. (PSW,1) Program Manager |
Chen, Shyh-Chin (PSW,2) Research Meteorologist | Christensen, Glenn (PNW,2) Forester | Christie, Bill (SRS,1) Biological Scientist |
Claeson, Shannon (PNW,1) Aquatic Ecologist | Claeson, Shannon (PNW,1) Aquatic Ecologist | Clark, Ken (NRS,12) Research Forester |
Clark, Stacy (SRS,3) Research Forester | Clausen, Carol A. (FPL,4) Supervisory Research Microbiologist | Clemons, Craig M. (FPL,7) Materials Research Engineer |
Cohen, Warren B. (PNW,3) Emeritus Scientist | Collins, Brandon M. (PSW,1) Cooperator (UC Berkeley) | Conner, Ali (SRS,1) IM Group Leader |
Considine, John M. (FPL,2) Materials Research Engineer | Cordell, H. Ken (SRS,3) Pioneering Research Scientist | Cordell, Susan (PSW,4) Director, Institute of Pacific Islands Forestry |
Costello, Christine (NRS,1) Wildlife Biologist | Coulston, John W. (SRS,2) Project Leader/Supervisory Research Forester | Crisafulli, Charlie (PNW,1) PNW Researcher |
Crocker, Susan (NRS,1) Research Forester | Cronn, Richard (PNW,6) Research Geneticist | Crooks, M.E. Casey (FPL,4) Research Microbiologist |
Cross, Todd B. (RMRS,1) Research Biologist | Crow, Tom (RMRS,3) | Cullen, Daniel (FPL,7) Research Microbiologist |
Cushman, Samuel A. (RMRS,8) Research Ecologist | D'Amico, Vince (NRS,1) Research Entomologist | D'Amore, David V. (PNW,5) Research Soil Scientist |
DeRose, R. Justin (RMRS,8) Research Ecologist | DeSteven, Diane (SRS,2) Research Ecologist (Retired) | Deal, Robert (PNW,1) Research Forester and Ecosystem Services Team Leader |
Dey, Daniel C., Dr. (NRS,2) Project Leader / Research Forester | Dey, Daniel C., Dr. (NRS,5) Project Leader / Research Forester | Dickerson, Brian E. (RMRS,1) Wildlife Biologist |
Dickinson, Matthew B. (NRS,2) Ecologist | Dietenberger, Mark A. (NRS,1) Research General Engineer | Dietenberger, Mark A. (FPL,8) Research General Engineer |
Dillon, Gregory K. (RMRS,1) Spatial Fire Analyst | Dockry, Mike (NRS,6) Research Forester | Domke, Grant M. (NRS,5) Team Leader, Research Forester |
Donner, Deahn (NRS,4) Project Leader / Landscape Ecologist | Donner, Deahn (NRS,6) Project Leader / Landscape Ecologist | Donovan, Geoffrey (PNW,4) Research Forester |
Dooley, Kerry (SRS,1) Forester | Dosskey, Mike (WO,2) Res. Riparian Ecologist | Driscoll, Katelyn P. (RMRS,2) Research Ecologist |
Dudley, Jonathan G. (RMRS,3) Ecologist | Dudzik, Kenneth (NRS,1) Forester | Dumroese, Kasten (SRS,1) Research Plant Physiologist / National Nursery Specialist |
Dumroese, Kasten (RMRS
,1) Research Plant Physiologist / National Nursery Specialist | Dumroese, Kasten (RMRS,7) Research Plant Physiologist / National Nursery Specialist | Dwire, Kathleen A. (RMRS
,1) Research Ecologist |
Dwire, Kathleen A. (RMRS,1) Research Ecologist | Eberhardt, Thomas L. (FPL,4) Research Scientist and Project Leader | Echt, Craig (SRS,1) Research Geneticist |
Edwards, Pamela (NRS,3) Research Hydrologist | Edwards, Richard T. (PNW,2) Research Ecologist | Eggert, Sue (NRS,1) Research Aquatic Ecologist |
Elder, Kelly J. (RMRS,1) Supervisory Research Hydrologist | Elder, Thomas (SRS,1) Research Scientist | Elliot, William J. (RMRS,3) Research Civil Engineer |
Elliott, Katherine J. (SRS,3) Research Ecologist | Emery, Marla R. (NRS,3) Research Geographer | Engert, Jan M. (RMRS,3) Assistant Station Director |
Erickson, Heather (PNW,1) Research Ecologist | Evans, James W. (FPL,1) Mathematical Statistician | Fajvan, Mary Ann (NRS,2) Research Forester |
Falk, Robert H. (FPL,2) Research General Engineer | Fegel, Timothy (RMRS,1) Biogeochemistry Laboratory Manager | Fenn, Mark E. (PSW,6) Research Plant Pathologist |
Fettig, Chris (PSW,2) Research Entomologist | Finch, Deborah M. (RMRS,5) Scientist Emeritus | Finney, Mark A. (RMRS,3) Research Forester |
Fischer, Paige (PNW,2) Research Social Scientist | Fisher, Cherie LeBlanc (NRS,2) Social Scientist | Flather, Curtis H. (RMRS,1) Research Ecologist |
Flitcroft, Rebecca (PNW,2) Research Fish Biologist | Floress, Kristin (NRS,4) Research Social Scientist | Flower, Charles E. (NRS,7) Research Ecologist |
Ford, Paulette L. (RMRS,3) Research Ecologist | Fornwalt, Paula J. (RMRS,5) Research Ecologist | Foster, Alex (PNW,1) Ecologist |
Fowler, James F. (RMRS,1) Volunteer Research Ecologist | Fox, Susan (RMRS,1) Director, Aldo Leopold Wilderness Institute | Fox, Timothy (NRS,2) Ecologist |
Fraedrich, Stephen W. (SRS,1) Plant Pathologist | Frank, John M. (RMRS,1) Electronics Engineer | Frankel, Susan J. (PSW,2) Biologist |
Franklin, Thomas W. (RMRS,1) eDNA Program Leader | Fraver, Shawn (NRS,1) Research Ecologist | Freeman, Elizabeth (RMRS,1) Ecologist |
Frescino, Tracey (RMRS,4) Forester | Frey, Gregory E. (SRS,3) Research Forester | Friday, Kathleen (IITF,1) |
Fried, Jeremy S. (PNW,2) Research Forester | Friggens, Megan M. (RMRS,3) Research Ecologist | Frihart, Charles R. (FPL,9) Research Chemist |
Fujioka, Francis M. (PSW,1) Meteorologist | Fye, Donald (FPL,1) Biological Science Technician | Gallagher, Michael R. (NRS,2) Research Ecologist |
Ganey, Joseph L. (FPL,1) Research Wildlife Biologist | Ganey, Joseph L. (RMRS,5) Research Wildlife Biologist | Gardiner, Emile S. (SRS,1) Research Forester - Team Leader |
Gatziolis, Demetrios (PNW,1) Research Forester | Giardina, Christian P. (PSW,7) Research Ecologist | Gillette, Nancy E. (PSW,2) Emeritus Scientist |
Glaeser, Jessie A. (FPL,1) Research Plant Pathologist | Glaeser, Jessie A. (NRS,6) Research Plant Pathologist | Glass, Samuel V. (FPL,14) Research Physical Scientist |
Gobster, Paul H. (NRS,4) Research Landscape Architect | Gobster, Paul H. (NRS,1) Research Landscape Architect | Goeking, Sara A. (RMRS,3) Biological Scientist |
Golding, Jessie (RMRS,1) Carnivore Research Associate | Gonzalez, Grizelle (IITF,15) Project Leader - Research Ecologist | Gonzalez-Caban, Armando (PSW,2) Economist |
Goodrick, Scott (PNW,1) Project Leader & Research Meteorologist | Goodrick, Scott (SRS,4) Project Leader & Research Meteorologist | Gormanson, Dale D. (NRS,1) Forester |
Gould, William A. (IITF,1) Research Ecologist | Gould, William A. (IITF,16) Research Ecologist | Graham, Russell T. (RMRS,5) Research Forester |
Grant, Gordon (PNW,5) Research Hydrologist | Gray, Andrew (PNW,9) Research Ecologist, Team Leader | Green, Frederick (FPL,2) Research Microbiologist (Volunteer) |
Greenberg, Katie H. (NRS,1) Research Ecologist | Greenberg, Katie H. (SRS,3) Research Ecologist | Greene, John L. (SRS,1) Forest Service Volunteer |
Greenfield, Eric J. (NRS,1) Forester | Groce, Matthew (RMRS,1) ORISE Technology Transfer Specialist (R1/R4/R6/RMRS) | Groom, Leslie (SRS,1) Project Leader |
Groover, Andrew T. (PSW,5) Research Geneticist Plants | Grove, Morgan (NRS,2) Research Forester | Grulke, Nancy E. (PNW,5) Research Forest Ecologist |
Gu, Hongmei (FPL,3) Research Forest Products Technologist | Guldin, James M. (IITF,1) Senior Research Silviculturist | Guldin, James M. (SRS,6) Senior Research Silviculturist |
Guo, Qinfeng (SRS,5) Research Ecologist | Gustafson, Eric J. (NRS,2) Research Landscape Ecologist | Gustafson, Eric J. (NRS,4) Research Landscape Ecologist |
Haack, Robert A. (NRS,1) Emeritus Research Entomologist | Haack, Robert A. (NRS,2) Emeritus Research Entomologist | Haag, Wendell R. (SRS,1) Research Fisheries Biologist |
Haas, Jessica R. (RMRS,2) Ecologist | Hahn, Beth (RMRS,1) Wildlife Biologist | Haight, Robert G. (NRS,5) Project Leader / Research Forester |
Haight, Robert G. (NRS,5) Project Leader / Research Forester | Hallett, Richard (NRS,2) Research Ecologist | Hammel, Kenneth E. (FPL,2) Research Chemist |
Handler, Stephen (NRS,2) Climate Change Specialist | Hanna, John W. (RMRS,1) Biological Science Lab Technician | Hansen, Mark H. (NRS,1) Research Forester |
Hansen, Matt (RMRS,1) Entomologist | Hanson, Joshua (NRS,1) Forestry Tech. | Hanula, James L. (SRS,6) Research Entomologist (Emeritus) |
Hardy, Colin C. (RMRS,1) Supervisory Biologist | Hargrove, William (SRS,4) Research Ecologist | Harrington, Connie (PNW,6) Emeritus Scientist |
Harrington, Timothy B., Ph.D. (PNW,4) Research Forester and Team Leader | Hartel, Dudley R. (NRS,1) Science Delivery/Technology Coordinator | Harvey, Bret C. (PSW,4) Research Fish Biologist, Team Leader |
Hasburgh, Laura, Ph.D., P.E. (FPL,1) Materials Research Engineer | Hasburgh, Laura, Ph.D., P.E. (FPL,3) Materials Research Engineer | Hatfield, Mark A. (NRS,1) Forester |
Havill, Nathan P. (NRS,3) Research Entomologist | Hawley, Christie (SRS,1) Forester | Hayes-Plazolles, Nancy (NRS,1) Biological Technician |
Healey, Sean P. (RMRS,1) Research Ecologist | Healey, Sean P. (RMRS,3) Research Ecologist | Heartsill Scalley, Tamara (IITF,1) Research Ecologist |
Heartsill Scalley, Tamara (NRS,1) Research Ecologist | Heartsill Scalley, Tamara (IITF,10) Research Ecologist | Heath, Linda S. (NRS,2) Director, IMAR |
Heckman, Katherine A. (NRS,1) Research Biological Scientist | Heilman, Warren E. (NRS,3) Research Meteorologist | Heilman, Warren E. (NRS,5) Research Meteorologist |
Heinsch, Faith Ann (RMRS,1) Physical Scientist | Helmer, Eileen H. (IITF,1) Research Ecologist | Helmer, Eileen H. (IITF,5) Research Ecologist |
Hennon, Paul (PNW,2) Research Plant Pathologist | Hermansen-Baez, Annie (SRS,1) Science Delivery/Program Coordinator | Hermanson, John C. (FPL,1) Research General Engineer |
Hessburg, Paul F. (PNW,4) Research Landscape Ecologist | Heyer, Teri (NRS,1) Watershed Forester | Hill, Alison (RMRS,1) Research Program Manager |
Hines, Sarah J. (NRS,2) Science Delivery Specialist | Hiremath, Shivanand (NRS,1) Research Biologist | Hirth, Kolby (FPL,2) Chemist |
Hoagland, Serra J. (NRS,1) Liaison Officer (Biologist) | Hoehn, Robert (NRS,3) Forester | Hollinger, David (NRS,1) Research Plant Physiologist |
Hollingsworth, Teresa (PNW,2) Research Ecologist | Holmes, Thomas P. (SRS,4) Emeritus Scientist | Holsinger, Lisa M. (RMRS,3) Ecologist |
Hom, John (NRS,2) Biological Scientist | Hoover, Coeli (NRS,5) Research Ecologist | Horan, Dona (RMRS,2) Fish Biologist |
Horn, Scott (SRS,1) Entomologist | Houtman, Carl J. (FPL,4) Chemical Engineer | Hudak, Andrew T. (SRS,1) Research Forester |
Hudak, Andrew T. (RMRS,4) Research Forester | Huebner, Cynthia (NRS,5) Research Botanist | Hughes, Flint (PSW,3) Ecologist |
Hummel, Susan Stevens (PNW,2) Research Forester | Hunt, Christopher G. (FPL,6) Research Chemist | Hunt, John F. (FPL,4) Research Mechanical Engineer (Volunteer) |
Hutchinson, Todd (NRS,5) Research Ecologist | Ibach, Rebecca E. (FPL,3) Research Chemist | Illman, Barbara L. (FPL,1) Supervisory Plant Pathologist |
Ince, Peter J. (FPL,2) Research Forester | Iniguez, Jose (RMRS,4) Research Ecologist | Isaak, Daniel J. (RMRS,7) Research Fish Biologist |
Iverson, Louis (NRS,8) Landscape Ecologist | Jain, Terrie B. (RMRS
,1) Research Forester | Jain, Terrie B. (RMRS,4) Research Forester |
Jakes, Joseph (FPL,8) Research Materials Engineer | Jakes, Pamela J. (NRS,2) Research Social Scientist | Janowiak, Maria (NRS,1) Deputy Director, Northern Institute of Applied Climate Science |
Jeffries, Thomas W. (FPL,1) Research Microbiologist | Jennings, Viniece (SRS,2) Biological Scientist | Jensen, Scott L. (RMRS,1) Botanist |
Jimenez, Daniel M. (RMRS,1) Mechanical Engineer | Johnsen, Kurt (SRS,1) Plant Physiologist | Johnson Gaither, Cassandra (SRS,4) Research Social Scientist |
Johnson, Kristofer (NRS,1) Research Biologist | Johnson, Michelle (NRS,1) Research Ecologist | Johnson, Morris C. (PNW,1) Research Fire Ecologist |
Johnson, Sherri (PNW,2) Research Ecologist | Johnson, Tracy (PSW,1) Research Entomologist | Jolly, William M. (RMRS,4) Research Ecologist |
Jovan, Sarah, Dr (PNW,6) Â Research Ecologist | Joyce, Linda A. (RMRS,2) Emeritus Scientist | Juzwik, Jennifer (NRS,1) Research Plant Pathologist |
Juzwik, Jennifer (NRS,5) Research Plant Pathologist | Kabrick, John (NRS,3) Research Forester | Kayler, Zachary (NRS,1) Post-doctoral Researcher |
