Regional Ecosystem Office (REO) - Northwest Forest Plan
Interagency Regional Monitoring: Documents Archive
Synthesis Reports
Topic | Document Description |
---|---|
10-Year Synthesis Summary Report | V. Rapp. 2008. Northwest Forest Plan- the first 10 years (1994-2003): first decade results of the Northwest Forest Plan. PNW-GTR-720.
|
10-Year Synthesis Report | R. Haynes et al. 2006. Northwest Forest Plan-the first 10 years (1994-2003): A synthesis of monitoring and research results. PNW-GTR-651.
|
Effectiveness Monitoring Plan | B. Mulder et al. 1999. The strategy and design of the effectiveness monitoring program for the Northwest Forest Plan. PNW-GTR-438.
|
Annual Report - 2008 | Annual progress report 2008. Interagency Regional Monitoring and Research Accomplishments. Northwest Forest Plan.
|
Annual Report - 2007 | Annual progress report 2007. Interagency Regional Monitoring and Research Accomplishments. Northwest Forest Plan.
|
Annual Report - 2006 | Annual progress report 2006. Interagency Regional Monitoring and Research Accomplishments. Northwest Forest Plan.
|
Annual Report - 2005 | Annual progress report 2005. Interagency regional monitoring. Northwest Forest Plan. R6-RPM-TP-05-2006. |
Annual Report - 2004 | Annual progress report 2004. Interagency regional monitoring. Northwest Forest Plan, 2005. R6-RPM-TP-07-05.
|
Annual Report - 2003 | Annual progress report 2003. Interagency regional monitoring. Northwest Forest Plan, June 2004. R6-RPM-TP-06-2004.
|
Annual Report - 2002 | Annual report 2002. Interagency regional monitoring. Northwest Forest Plan, July 2003. R6-RPM-TP-02-03.
|
Annual Report - 2001 | Annual report 2001. Interagency regional monitoring. Northwest Forest Plan, July 2002. R6-NWFP-TP-08-02.
|
Monitoring Overview - 2000 | Interagency regional monitoring, overview. Northwest Forest Plan.
|
Adaptive Management of Forest Ecosystems: some rubber hits the road | Bernard T. Bormann, Richard W. Haynes, and Jon R. Martin. 2007. Adaptive management of forest ecosystems: some rubber hits the road? Bioscience 57(2): 186-191.
|
Quality Assurrance System Overview | Development of a Quality Assurance System for Interagency Regional Monitoring of the Northwest Forest Plan
|
Northwest Forest Plan Regional Monitoring Overview | Northwest Forest Plan Regional Monitoring Overview, 2001.
|
Implementation Reports
Topic | Document Description |
---|---|
10-Year Monitoring Summary, Implementation Monitoring | D. Baker et al. 2005. Northwest Forest Plan-the first 10 years (1994-2003): Implementation Monitoring: Summary of Regional Interagency Monitoring Results. R6-RPM-TP-04-2005.
|
2005 Annual Report, Implementation Monitoring | G. Ferguson et al. 2005. Implementation monitoring 2005 annual summary report. Watershed scale and project level compliance with Northwest Forest Plan direction and standards and guidelines.
|
2004 Annual Report, Implementation Monitoring | D. Baker et al. 2005. Implementation monitoring 2004 annual summary report. Watershed scale and project level compliance with Northwest Forest Plan direction and standards and guidelines.
|
2003 Annual Report, Implementation Monitoring | D. Baker et al. 2004. Implementation monitoring 2003 annual summary report. Watershed scale and project level compliance with Northwest Forest Plan direction and standards and guidelines.
|
2002 Annual Report, Implementation Monitoring | D. Baker et al. 2003. Implementation monitoring 2002 annual summary report. Watershed scale and project level compliance with Northwest Forest Plan direction and standards and guidelines.
|
2001 Annual Report, Implementation Monitoring |
|
2000 Annual Report, Implementation Monitoring | D. Baker et al. 2002. Final report. Results of the FY 2000 implementation monitoring program. Watershed scale and project level compliance with Northwest Forest Plan direction and standards and guidelines.
|
1999 Annual Report, Implementation Monitoring - Part 1 | D. Baker et al. 2000. Final report. Results of the FY 1999 Northwest Forest Plan implementation monitoring program. Part I. Timber sales for management of habitat for late-succession and old-growth forest related species within the range of the northern spotted owl.
|
1999 Annual Report, Implementation Monitoring - Part 2 | Results of the FY 1999 Northwest Forest Plan implementation monitoring program. Part II. Watershed scale assessment of compliance with Northwest Forest Plan direction for management of habitat for late-succession and old-growth forest related species within the range of the northern spotted owl.
|
1998 Annual Report, Implementation Monitoring | B. Alverts et al. 1999. The FY 1998 implementation monitoring program.
|
1997 Annual Report, Implementation Monitoring | B. Alverts et al. 1998. The FY 1997 implementation monitoring program.
|
1996 Annual Monitoring Report, Implementation Monitoring | Results of the FY 1996 (pilot year) implementation monitoring program for management of habitat for late-succession and old-growth forest related species within the range of the northern spotted owl.
|