Land Areas Report as of September 1997
Table 3 - Areas by Region
Region No.of Gross NFS Other
Unit Name Units Acreage Acreage Acreage
Beaverhead NF 2,198,806 2,128,767 70,039
Bitterroot NF * 1,655,717 1,581,190 74,527
Clearwater NF 1,723,797 1,680,629 43,168
Coeur D Alene NF 804,467 726,990 77,477
Custer NF * 1,278,269 1,187,143 91,126
Deerlodge NF 1,358,189 1,194,108 164,081
Flathead NF 2,628,688 2,353,049 275,639
Gallatin NF 2,151,171 1,800,626 350,545
Helena NF 1,167,111 975,413 191,698
Kaniksu NF * 1,835,264 1,626,998 208,266
Kootenai NF * 2,145,273 1,812,135 333,138
Lewis & Clark NF 1,999,230 1,862,289 136,941
Lolo NF 2,620,426 2,111,728 508,698
Nezperce NF 2,258,542 2,224,108 34,434
St. Joe NF 1,075,902 869,129 206,773
National Forest Total 15 26,900,852 24,134,302 2,766,550
Denbigh PU 600 596 4
Souris PU 107 107 0
Purchase Unit Total 2 707 703 4
Cedar River NGL 6,717 6,717 0
Grand River NGL 154,938 154,938 0
Little Missouri NGL 1,028,024 1,028,024 0
Sheyenne NGL 70,268 70,268 0
National Grasslands Total 4 1,259,947 1,259,947 0
Northeast Washington LUP 240 240 0
Utilization Proj. Total 1 240 240 0
Denbigh EF 40 40 0
Res. & Exp. Areas Total 1 40 40 0
Aerial Fire Depot OTH 73 73 0
Auto Repair OTH 13 13 0
Missoula Eq. Cen. OTH 71 71 0
Other Areas Total 3 157 157 0
Region Total 26 28,161,943 25,395,389 2,766,554
Region 2 Rocky Mountain
Arapaho NF 1,159,730 1,027,659 132,071
Bighorn NF 1,115,161 1,107,671 7,490
Black Hills NF * 1,531,735 1,246,845 284,890
Grand Mesa NF 351,703 346,543 5,160
Gunnison NF 1,766,941 1,665,485 101,456
Medicine Bow NF 1,402,614 1,095,418 307,196
Nebraska NF 229,600 141,549 88,051
Pike NF 1,288,383 1,110,443 177,940
Rio Grande NF 1,962,917 1,859,444 103,473
Roosevelt NF 1,087,576 810,931 276,645
Routt NF 1,247,366 1,125,568 121,798
Samuel R. McKelvie NF 116,885 115,960 925
San Isabel NF 1,245,335 1,117,878 127,457
San Juan NF 2,107,564 1,877,650 229,914
Shoshone NF 2,466,557 2,436,836 29,721
Uncompahgre NF 1,044,475 944,867 99,608
White River NF 2,088,192 1,966,155 122,037
National Forest Total 17 22,212,734 19,996,902 2,215,832
Buffalo Gap NGL 679,565 597,199 82,366
Cimarron NGL 116,319 108,175 8,144
Comanche NGL 460,211 435,320 24,891
Fort Pierre NGL 124,758 115,997 8,761
Oglala NGL 95,863 94,480 1,383
Pawnee NGL 214,328 193,060 21,268
Thunder Basin NGL 583,071 559,591 23,480
National Grasslands Total 7 2,274,115 2,103,822 170,293
Hastings Shelterbelt Res. Site 144 144 0
Res. & Exp. Areas Total 1 144 144 0
Region Total 25 24,486,993 22,100,868 2,386,125
Region 3 Southwestern
Apache NF * 1,876,892 1,812,134 64,758
Carson NF 1,490,468 1,391,485 98,983
Cibola NF 2,103,528 1,630,893 472,635
Coconino NF 2,010,766 1,846,049 164,717
Coronado NF * 1,859,807 1,787,262 72,545
Gila NF 2,797,628 2,708,314 89,314
Kaibab NF 1,600,061 1,558,926 41,135
Lincoln NF 1,271,064 1,103,629 167,435
Prescott NF 1,407,611 1,239,016 168,595
Santa Fe NF 1,734,800 1,569,687 165,113
Sitgreaves NF 884,495 818,218 66,277
Tonto NF 2,969,543 2,873,234 96,309
National Forest Total 12 22,006,663 20,338,847 1,667,816
Black Kettle NGL * 33,113 31,286 1,827
Kiowa NGL 143,497 136,417 7,080
McClellan Creek NGL 1,449 1,449 0
Rita Blanca NGL * 93,229 92,989 240
National Grasslands Total 4 271,288 262,141 9,147
Cuba-Rio Puerco LUP 240 240 0
Utilization Proj. Total 1 240 240 0
Baca Location No. 1 OTH 970 970 0
Bruns Hospital Area OTH 9 7 2
Carson OTH 100,550 100,000 550
Continental Divide T.C. OTH 66 66 0
Ft. Bayard Mil. Res. OTH 2,118 2,078 40
Ramon Vigil Grant OTH 6 6 0
U.S. Army Reserve T.C. OTH 5 5 0
Other Areas Total 7 103,724 103,132 592
Region Total 24 22,381,915 20,704,360 1,677,555
Region 4 Intermountain
Ashley NF * 1,405,089 1,384,132 20,957
Boise NF 2,958,665 2,652,691 305,974
Bridger NF 1,744,705 1,733,628 11,077
Cache NF * 1,216,784 675,581 541,203
Caribou NF * 1,085,962 986,987 98,975
Challis NF 2,488,105 2,464,521 23,584
Dixie NF 1,967,190 1,883,981 83,209
Fishlake NF 1,539,737 1,433,712 106,025
Humboldt NF 2,618,165 2,481,768 136,397
Manti-La Sal NF * 1,338,066 1,265,530 72,536
Payette NF 2,424,892 2,323,225 101,667
Salmon NF 1,795,240 1,772,132 23,108
Sawtooth NF * 1,894,778 1,803,242 91,536
Targhee NF * 1,688,780 1,643,418 45,362
Teton NF 1,694,531 1,666,293 28,238
Toiyabe NF * 3,365,512 3,226,203 139,309
Toiyabe Special Area 880,522 658,691 221,831
Uinta NF 958,290 875,112 83,178
Wasatch NF * 1,072,502 885,945 186,557
National Forest Total 18 34,137,515 31,816,792 2,320,723
Curlew NGL 75,248 47,756 27,492
National Grasslands Total 1 75,248 47,756 27,492
Desert Range Exp. Station 55,630 55,630 0
Res. & Exp. Areas Total 1 55,630 55,630 0
Region Total 20 34,268,393 31,920,178 2,348,215
Region 5 California
Angeles NF 693,667 654,549 39,118
Cleveland NF 566,850 423,969 142,881
Eldorado NF * 884,688 677,508 207,180
Inyo NF * 2,003,110 1,901,016 102,094
Inyo Special Area 45,345 45,345 0
Klamath NF * 1,913,264 1,708,937 204,327
Lassen NF 1,374,945 1,060,289 314,656
Los Padres NF 1,962,743 1,756,991 205,752
Mendocino NF 1,079,971 888,169 191,802
Modoc NF 1,979,327 1,663,536 315,791
Plumas NF 1,400,895 1,172,930 227,965
San Bernardino NF 818,999 671,122 147,877
Sequoia NF 1,192,680 1,142,867 49,813
Shasta NF 1,634,896 1,165,589 469,307
Sierra NF 1,412,801 1,311,886 100,915
Six Rivers NF 1,118,247 989,022 129,225
Stanislaus NF 1,090,039 898,099 191,940
Tahoe NF 1,211,425 834,617 376,808
Trinity NF 1,179,098 1,043,677 135,421
National Forest Total 18 23,562,990 20,010,118 3,552,872
Eldorado PU 180 180 0
Guatay Mtn PU 522 522 0
Northern Redwood PU 145,290 1,597 143,693
Sur Sur PU 1,697 1,697 0
Purchase Unit Total 4 147,689 3,996 143,693
Butte Valley NGL 18,425 18,425 0
National Grasslands Total 1 18,425 18,425 0
Fire Res. Lab. EA 10 10 0
Inst. of Forest Genetics EA. 194 194 0
San Joaquin EA 4,580 4,580 0
Res. & Exp. Areas Total 3 4,784 4,784 0
Angeles OTH 468 468 0
Cleveland OTH 16 16 0
Eldorado OTH 1,683 1,683 0
Humboldt Nursery Site OTH 223 223 0
Inyo OTH 9 9 0
Klamath OTH 716 716 0
Lassen OTH 267 267 0
Los Padres OTH 504 504 0
Mendocino OTH 12 12 0
Modoc OTH 95 95 0
Plant Introduction Station OTH 209 209 0
Plumas OTH 521 521 0
San Bernardino OTH 707 707 0
Sequoia OTH 29 29 0
Shasta OTH 84 84 0
Sierra OTH 134 134 0
Stanislaus OTH 279 279 0
Tahoe OTH 123 123 0
Trinity OTH 33 33 0
Other Areas Total 19 6,112 6,112 0
Region Total 45 23,740,000 20,043,435 3,696,565
Region 6 Pacific Northwest
Colville NF 1,030,706 953,786 76,920
Deschutes NF 1,852,840 1,605,704 247,136
Fremont NF 1,713,893 1,201,080 512,813
Gifford Pinchot NF 1,401,361 1,311,609 89,752
Malheur NF 1,541,086 1,465,400 75,686
Mt. Baker NF 1,314,402 1,284,967 29,435
Mt. Hood NF 1,117,281 1,066,867 50,414
Ochoco NF 979,089 851,095 127,994
Okanogan NF 1,536,958 1,500,891 36,067
Olympic NF 692,812 628,118 64,694
Quinault Special Mgmt Area 5,460 5,460 0
Rogue River NF * 687,031 630,943 56,088
Siskiyou NF * 1,164,095 1,094,758 69,337
Siuslaw NF 835,750 631,916 203,834
Snoqualmie NF 1,562,575 1,227,083 335,492
Umatilla NF * 1,512,802 1,406,225 106,577
Umpqua NF 1,027,370 983,101 44,269
Wallowa NF * 1,076,513 996,269 80,244
Wenatchee NF 1,913,506 1,683,924 229,582
Whitman NF 1,315,703 1,265,245 50,458
Willamette NF 1,790,927 1,677,236 113,691
Winema NF 1,097,144 1,039,340 57,804
National Forest Total 21 27,169,304 24,511,017 2,658,287
Bogachiel PU 951 807 144
Brazier PU 320 220 100
Fifteenmile Creek PU 594 555 39
Gold Basin PU 80 80 0
Golden Phoenix PU 274 274 0
Illabot Creek PU 1,151 140 1,011
Leeds Island PU 329 0 329
Mt. Hood PU 980 354 626
Ramsey Creek PU 2,278 2,278 0
Skagit PU 820 579 241
Yachats PU 5,838 748 5,090
Purchase Unit Total 11 13,615 6,035 7,580
Crooked River NGL 173,629 111,508 62,121
National Grasslands Total 1 173,629 111,508 62,121
Northeast Washington LUP 498 498 0
Western Oregon LUP 856 856 0
Utilization Proj. Total 2 1,354 1,354 0
Region Total 35 27,357,902 24,629,914 2,727,988
Region 8 Southern
Angelina NF 402,231 153,183 249,048
Apalachicola NF 632,890 565,543 67,347
Bienville NF 382,821 178,269 204,552
Caribbean NF 55,665 27,831 27,834
Chattahoochee NF 1,515,885 749,257 766,628
Cherokee NF * 1,204,847 634,075 570,772
Choctawhatchee NF 1,152 1,152 0
Conecuh NF 171,177 83,859 87,318
Croatan NF 308,234 159,680 148,554
Daniel Boone NF 1,360,692 547,285 813,407
Davy Crockett NF 394,200 160,567 233,633
De Soto NF 796,072 506,026 290,046
Delta NF 118,150 60,015 58,135
Francis Marion NF 414,700 251,622 163,078
George Washington NF * 1,795,085 1,064,379 730,706
Holly Springs NF 519,943 155,141 364,802
Homochitto NF 373,497 191,572 181,925
Jefferson NF * 1,670,845 716,960 953,885
Kisatchie NF 1,022,373 603,158 419,215
Nantahala NF 1,349,000 527,697 821,303
Ocala NF 430,447 383,221 47,226
Oconee NF 260,884 115,236 145,648
Osceola NF 190,932 158,386 32,546
Ouachita NF * 2,727,779 1,762,567 965,212
Ozark NF 1,497,000 1,134,304 362,696
Pisgah NF 1,076,511 504,863 571,648
Sabine NF 442,705 160,656 282,049
Sam Houston NF 491,800 162,957 328,843
St. Francis NF 29,729 21,201 8,528
Sumter NF 960,805 360,753 600,052
Talladega NF 740,335 389,189 351,146
Tombigbee NF 119,155 66,874 52,281
Tuskegee NF 15,628 11,252 4,376
Uwharrie NF 219,757 50,189 169,568
William B. Bankhead NF 348,917 180,549 168,368
National Forest Total 35 24,041,843 12,799,468 11,242,375
Bayou Beouf PU 2,264 980 1,284
Chattahoochee PU 69,302 195 69,107
Cherokee PU 7,712 325 7,387
De Soto PU 240 240 0
Jefferson PU 1,145 0 1,145
Nantahala PU 17,027 737 16,290
Nekoosa PU 674 91 583
Ocmulgee PU 10,000 250 9,750
Ouachita PU 1,442 1,442 0
Ozark PU 7,115 3,263 3,852
Pinhook PU 145,000 34,800 110,200
Redbird PU 686,399 144,880 541,519
Talladega PU 11,706 0 11,706
Tates Hell-New River 6,863 4,053 2,810
Yadkin PU 194,496 0 194,496
Purchase Unit Total 15 1,161,385 191,256 970,129
Region 8 Southern
Caddo NGL 68,661 17,873 50,788
Lyndon B. Johnson NGL 115,438 20,309 95,129
National Grasslands Total 2 184,099 38,182 145,917
Pea River LUP 40 40 0
Utilization Proj. Total 1 40 40 0
Estate Thomas EF 147 147 0
Forest Hydro. Lab. EA 15 15 0
Forestry Sci. GA. Lab. EA 4 4 0
Forestry Sci. MS. Lab. EA 7 7 0
Forestry Sci. MS. Lab. EA. 10 10 0
Forestry Sci. N.C. Lab. EA. 27 27 0
Silviculture Watershed Lab EA 15 15 0
Southern Hardwoods Lab EA 3 3 0
Res. & Exp. Areas Total 8 228 228 0
Region Total 61 25,387,595 13,029,174 12,358,421
Region 9 Eastern
Allegheny NF 742,693 513,021 229,672
Chequamegon NF 1,049,540 859,172 190,368
Chippewa NF 1,599,660 666,166 933,494
Finger Lakes NF 16,068 16,068 0
Green Mountain NF 815,000 365,907 449,093
Hiawatha NF 1,294,642 894,784 399,858
Hoosier NF 644,129 195,393 448,736
Huron NF 694,057 433,352 260,705
Manistee NF 1,331,671 535,533 796,138
Mark Twain NF 3,012,466 1,493,308 1,519,158
Monongahela NF 1,650,951 896,872 754,079
Nicolet NF 973,402 661,893 311,509
Ottawa NF 1,559,906 983,012 576,894
Shawnee NF 714,890 267,793 447,097
Superior NF 3,260,630 2,092,097 1,168,533
Wayne NF 832,147 225,976 606,171
White Mountain NF * 852,123 742,163 109,960
National Forest Total 17 21,043,975 11,842,510 9,201,465
Allegheny PU 141 141 0
Alpena S.F. PU 120 120 0
Dolly Sods North PU 6,169 6,169 0
Gory Hole Cave PU 20 20 0
Green Mountain PU 499 499 0
Hoosier PU 212 212 0
Huron PU 3,480 3,480 0
Kabetogama PU 519,222 68,072 451,150
Kincaid Lake PU 1,374 1,279 95
Manistee PU 656 0 656
Mark Twain PU 47,658 909 46,749
Military Hill PU 3,458 1,494 1,964
Monongahela PU 22,639 5,986 16,653
North Ewen PU 1,339 926 413
Paynesville PU 2,470 1,758 712
Pigeon River PU 87,290 11,153 76,137
Shawnee PU 125,221 8,424 116,797
South Ewen PU 2,535 1,594 941
Wayne PU 1,843 1,027 816
White Mountain PU * 54,874 31,923 22,951
Purchase Unit Total 20 881,220 145,186 736,034
Au Sable LUP 2 2 0
N. Muskegon Sand Dune LUP 397 397 0
S. Muskegon Sand Dune LUP 560 560 0
Utilization Proj. Total 3 959 959 0
Region 9 Eastern
Forest I&D CN. Lab. EA 24 24 0
Forest I&D OH. Lab. EA 184 184 0
Forest Prod. Marketing Lab. EA 97 97 0
Forest Products Lab. EA 39 39 0
Massabesic Esp. Forest 11,977 3,694 8,283
Northern Hardwood Lab EA 7 7 0
Res. & Exp. Areas Total 6 12,328 4,045 8,283
Monongahela OTH 109 109 0
Pinchot Inst. OTH 102 102 0
Shawnee OTH 10 10 0
Other Areas Total 3 221 221 0
Region Total 49 21,938,703 11,992,921 9,945,782
Region 10 Alaska
Chugach NF 6,908,540 5,348,488 1,560,052
Tongass NF 17,446,595 16,620,833 825,762
National Forest Total 2 24,355,135 21,969,321 2,385,814
Region Total 2 24,355,135 21,969,321 2,385,814