| T&D Pub Number | Title | Author | Program | Year |
|---|---|---|---|---|
| 1224 2S06 | T&D Snippets—Top Pruner Developed for the Lucky Peak Nursery and Lucky Peak Greenhouse Top Pruner User's Guide | McLean, Andrew D | Reforestation and Nurseries | 2012 |
| 1024 2823P | Lucky Peak Greenhouse Top Pruner User's Guide | Windell, Keith | Reforestation and Nurseries | 2010 |
| 1024 2322P | Top Pruner Developed for the Lucky Peak Nursery | Windell, Keith | Reforestation and Nurseries | 2010 |
| 1024 2313P | Skid Steer Torch Developed To Burn Juniper | Trent, Andy; Throop, Wes; Harding, Chuck | Fire, Reforestation and Nurseries | 2010 |
| 1024 2306P | Evaluation of Single-Seed Planters | Kees, Gary | Reforestation and Nurseries | 2010 |
| 1024 2303P | Watering From the Bottom Up: Automating a Subirrigation System for Container Plants | Davies, Mary Ann; Etter, Ted | Reforestation and Nurseries | 2010 |
| 0924 2S12 | T&D Snippets—Is It Time To Water? Wireless Soil Moisture Monitors Provide the Answer | McLean, Andrew D | Reforestation and Nurseries | 2009 |
| 0924 2S02 | T&D Snippets—Hands Beat Machines for Collecting Seed | Wolf, Jerry | Reforestation and Nurseries | 2009 |
| 0924 2316P | Is It Time To Water? Wireless Soil Moisture Monitors Provide the Answer | Davies, Mary Ann; Etter, Ted | Reforestation and Nurseries | 2009 |
| 0922 2829P | Attachment To Improve Tamarisk Removal | Chappell, Andrew; Brewer, Nancy ; Windell, Keith | Range, Reforestation and Nurseries | 2009 |
| 0871 2844 | T&D News: Number 2, 2008 | Wolf, Jerry | Aviation, Engineering, Facilities, Fire, Recreation, Reforestation and Nurseries, Safety and Health, Travel Management, Watershed, Soil, and Air | 2008 |
| 0871 2819 | T&D News: Number 1, 2008 | Wolf, Jerry | Engineering, Facilities, Fire, Recreation, Reforestation and Nurseries, Safety and Health, Watershed, Soil, and Air | 2008 |
| 0825 2842 | Evaluation of the SPOT Satellite Messenger | Trent, Andy; Miller, Theron | Engineering, Fire, Forest Health Protection, Law Enforcement, Range, Reforestation and Nurseries, Safety and Health, Watershed, Soil, and Air, Wildlife Management | 2008 |
| 0824 2C04 | Forest Service Technology and Development Program Restoration-Related Projects | Groenier, James Scott | Reforestation and Nurseries | 2008 |
| 0824 2802 | Field Evaluation of a Constant-Rate Herbicide Sprayer for ATVs and UTVs | Kees, Gary | Forest Health Protection, Range, Reforestation and Nurseries | 2008 |
| 0824 2353 | Hands Beat Machines for Collecting Native Seed | Davies, Mary Ann; Jensen, Scott | Reforestation and Nurseries | 2008 |
| 0824 2343 | Herbicide Shield for Spraying Irrigation Pipelines | Kees, Gary | Reforestation and Nurseries | 2008 |
| 0824 2330 | Staying Straight With Rotary Lasers at the Coeur d'Alene Nursery | Kees, Gary | Reforestation and Nurseries | 2008 |
| 0724 2S12 | T&D Snippets—Evaluation of Affordable Battery-Operated Weather Stations for Remote Sites | Wolf, Jerry | Reforestation and Nurseries | 2007 |
| 0724 2S04 | T&D Snippets—Tree Tong Puts Whitebark Pine Cones Within Reach | Wolf, Jerry | Reforestation and Nurseries | 2007 |
| 0724 2321 | Evaluation of Affordable Battery-Operated Weather Stations for Remote Sites | Davies, Mary Ann; Kees, Gary | Reforestation and Nurseries | 2007 |
| 0673 2326 | Modern Systems Cut Energy Use 80 Percent at the Coeur d'Alene Nursery | Kipp, Jane A.; Snodgrass, Kathleen | Facilities, Reforestation and Nurseries | 2006 |
| 0671 2818 | T&D News: Number 1, 2006 | McLean, Andrew D; Wolf, Jerry | Aviation, Engineering, Fire, Recreation, Reforestation and Nurseries, Safety and Health | 2006 |
| 0624 2W01 | Reforestation Toolbox | Trent, Andy | Reforestation and Nurseries | 2006 |
| 0624 2S39 | T&D Snippets—Shielded Herbicide Sprayer for Hardwood Nursery Seedling Beds | Wolf, Jerry | Reforestation and Nurseries | 2006 |
| 0624 2S38 | T&D Snippets—Collecting Dormant Hardwood Cuttings for Western Riparian Restoration Projects | Wolf, Jerry | Reforestation and Nurseries | 2006 |
| 0624 2S18 | T&D Snippets—Suitable Pollen Isolation Bags for Selective Breeding of Conifers | Wolf, Jerry | Reforestation and Nurseries | 2006 |
| 0624 2S14 | T&D Snippets—Hand-Held Electronic Cone Penetrometers for Measuring Soil Strength | Wolf, Jerry | Reforestation and Nurseries | 2006 |
| 0624 2S06 | T&D Snippets—Improved Whitebark Pine Seed Scarifier | Wolf, Jerry | Reforestation and Nurseries | 2006 |
| 0624 2S01 | T&D Snippets—Fencing Out Wildlife: Plastic Mesh Fences and Electric Fences Monitored by Satellite Telemetry | Wolf, Jerry | Reforestation and Nurseries | 2006 |
| 0624 2827 | Shielded Herbicide Sprayer for Hardwood Nursery Seedling Beds | Windell, Keith | Cooperative Forestry, Reforestation and Nurseries | 2006 |
| 0624 2354 | Tree Tong Puts Whitebark Pine Cones Within Reach | Davies, Mary Ann; Murray, Michael | Reforestation and Nurseries | 2006 |
| 0624 2334 | Collecting Dormant Hardwood Cuttings for Western Riparian Restoration Projects | Luna, Tara; Dumroese, R. Kasten; Landis, Thomas D | Recreation, Reforestation and Nurseries | 2006 |
| 0624 2308 | Suitable Pollen Isolation Bags for Selective Breeding of Conifers | Davies, Mary Ann | Reforestation and Nurseries | 2006 |
| 0571 2835 | T&D News: Number 2, 2005 | McLean, Andrew D; Wolf, Jerry | Engineering, Facilities, Fire, Recreation, Reforestation and Nurseries, Safety and Health | 2005 |
| 0524 2837 | Hand-Held Electronic Cone Penetrometers for Measuring Soil Strength | Kees, Gary | Reforestation and Nurseries, Watershed, Soil, and Air | 2005 |
| 0524 2808 | Using a Steamroom To Sterilize Pallets of Styrofoam Seedling Container Blocks | Trent, Andy; James, Robert; Fleege, Clark; Hileman, Gary | Reforestation and Nurseries | 2005 |
| 0524 2802 | AXTracker: An Inexpensive Satellite Transmitter for Sensing Changes at Remote Locations | Kees, Gary; Trent, Andy | Facilities, Law Enforcement, Reforestation and Nurseries, Watershed, Soil, and Air | 2005 |
| 0524 2331 | Improved Whitebark Pine Seed Scarifier | Trent, Andy; Kuhn, Tyler; Burr, Karen E. | Reforestation and Nurseries | 2005 |
| 0524 2323 | Reusable Toweling for Wrapping Tree Seedlings | Vachowski, Brian | Reforestation and Nurseries | 2005 |
| 0424 2838 | Fencing Out Wildlife: Plastic Mesh Fences and Electric Fences Monitored by Satellite Telemetry | Kees, Gary | Reforestation and Nurseries | 2004 |
| 0324 2832 | Timber Damage by Black Bears: Approaches To Control the Problem | Nolte, Dale L; Wagner, Kimberly K; Trent, Andy | Forest Health Protection, Reforestation and Nurseries | 2003 |
| 0324 2340 | Manual Post Drivers for 8- to 10-Foot-Long Metal Posts | Kees, Gary | Reforestation and Nurseries | 2003 |
| 0324 2336 | Brush-Clearing Head Evaluation | Trent, Andy | Reforestation and Nurseries | 2003 |
| 0324 2317 | Hardwood Cuttings Saw and Clamping System | Kees, Gary | Reforestation and Nurseries | 2003 |
| 0224 2332 | Whitebark Pine Seed Scarifier | Gasvoda, David S.; Trent, Andy; Harding, Chuck; Burr, Karen E. | Reforestation and Nurseries | 2002 |
| 0224 2311 | Monitoring the Temperature of Tree Seedlings with the Thermochron iButton Data Logger | Gasvoda, David S.; Tinus, Richard W.; Burr, Karen E.; Trent, Andy | Reforestation and Nurseries | 2002 |
| 0124 2331 | Comparison of Commercial Deer Repellants | Trent, Andy; Nolte, Dale L; Wagner, Kimberly K | Reforestation and Nurseries | 2001 |
| 0024 2372 | Bark-Scoring Tools To Repair Tree Grafts | Windell, Keith | Reforestation and Nurseries | 2000 |
| 0024 2309 | Small-Area Forestry Equipment: Island Park Demonstration | Windell, Keith | Reforestation and Nurseries | 2000 |
| 9924 2W01 | Nursery Drawings | Mucci, Deb | Reforestation and Nurseries | 1999 |
| 9924 2820 | Small-Area Forestry Equipment | Beckley, Bob; Windell, Keith | Reforestation and Nurseries | 1999 |
| 9924 2809 | Tree Girdling Tools | Windell, Keith | Reforestation and Nurseries | 1999 |
| 9924 2316 | Improved Tree-Planting Tools | Trent, Andy | Reforestation and Nurseries | 1999 |
| 9824 2336 | Hawk Power Scalper | Windell, Keith | Reforestation and Nurseries | 1998 |
| 9724 2302 | Cruiser's Gear Carrying System | Reforestation and Nurseries | 1997 | |
| 9624 1802 | Roles and Responsibilities of the National Tree-Marking Paint Committee and GSA | Garrett, Skip; Shilling, Eric | Reforestation and Nurseries | 1996 |
| 9624 1302P | Microtaggants for Positive Identification | Garrett, Skip | Forest Management, Reforestation and Nurseries | 1996 |
| 9224 2839 | Bareroot Nursery Equipment Catalog | Landis, Thomas D; Zensen, Fred | Reforestation and Nurseries | 1992 |
| 8824 2803 | Fences | Karsky, Dick | Range, Reforestation and Nurseries | 1988 |
| 8351 2305 | Bitterroot Miniyarder for Light Forest Materials | MTDC Staff, | Fire, Reforestation and Nurseries | 1983 |
| 8151 2602 | Clearwater Yarder Operator's Manual | MTDC Staff, | Fire, Reforestation and Nurseries | 1981 |
| 7924 2509 | Clearwater Yarder | MTDC Staff, | Reforestation and Nurseries | 1979 |
| 6924 1301 | Aldrin Dispenser | Reforestation and Nurseries | 1969 |

