| T&D Pub Number | Title | Author | Program | Year |
|---|---|---|---|---|
| 1367 2S02 | T&D Snippets—All–Terrain Vehicle Safety | Outka-Perkins, Lisa | Safety and Health | 2013 |
| 1267 2S04 | T&D Snippets—Utility-Terrain Vehicle Operator Training Course and Hitching Up Your Trailer | Outka-Perkins, Lisa | Safety and Health | 2012 |
| 1267 2F05 | Hitching Up Your Trailer | Reugebrink, Michelle; Outka-Perkins, Lisa | Safety and Health | 2012 |
| 1267 2D09 | Hitching Up Your Trailer | Reugebrink, Michelle; Outka-Perkins, Lisa | Safety and Health | 2012 |
| 1267 2D05 | All-Terrain Vehicle Safety | Outka-Perkins, Lisa | Safety and Health | 2012 |
| 1251 2S08 | T&D Snippets—Transporting and Disposing of Fusees: Best Management Practices | McLean, Andrew D | Fire | 2012 |
| 1177 1811P | Guidelines for Road Maintenance Levels | Apodaca, Marjorie; Tippie, Mike; Verde, Ann Marie; Barandino, Jr., Vincent | Travel Management | 2012 |
| 1177 1802P | Environmentally Sensitive Maintenance Practices for Dirt and Gravel Roads | Bloser, Steve; Creamer, Dave; Napper, Carolyn; Scheetz, Barry; Ziegler, Tim | Travel Management | 2012 |
| 1167 2D05 | Utility-Terrain Vehicle Operator Training Course | Outka-Perkins, Lisa | Safety and Health | 2011 |
| 1177 1801P | Stabilization and Rehabilitation Measures for Low-Volume Forest Roads | Keller, Gordon; Wilson-Musser, Sandra; Bolander, Pete; Barandino, Jr., Vincent | Travel Management | 2011 |
| 1051 2325P | Transporting and Disposing of Fusees: Best Management Practices | Steber, Shawn; Lidstrom, Samantha; Windell, Keith; Showers, Charles | Engineering, Fire | 2010 |
| 0977 1W01P | Partnerships Help National Forests Maintain Roads | Garcia, Carlos | Engineering, Recreation, Travel Management | 2009 |
| 0877 1804P | Simplified User's Guide to Time-Domain-Reflectometry Monitoring of Slope Stability | Cortez, Edel; Hanek, G.; Truebe, Mark; Kestler, Maureen A. | Engineering, Travel Management | 2009 |
| 0877 1812P | Culvert Scour Assessment | Inter-Fluve, Inc. | Engineering, Travel Management | 2008 |
| 0877 1807P | Soil and Water Road-Condition Index - Desk Reference | Napper, Carolyn | Engineering, Travel Management, Watershed, Soil, and Air | 2008 |
| 0877 1806P | Soil and Water Road-Condition Index - Field Guide | Napper, Carolyn | Engineering, Travel Management, Watershed, Soil, and Air | 2008 |
| 0877 1805P | Stabilization Selection Guide for Aggregate and Native-Surfaced Low Volume Roads | Kestler, Maureen A. | Engineering, Travel Management | 2008 |
| 0877 1801P | Stream Simulation: An Ecological Approach to Providing Passage for Aquatic Organisms at Road-Stream Crossings | Stream-Simulation Group, Forest Service | Engineering, Travel Management | 2008 |
| 0877 1306P | GlasGrid Fights Pavement Reflective Cracking at Diamond Lake | Hanek, G. | Engineering, Travel Management | 2008 |
| 0871 2844 | T&D News: Number 2, 2008 | Wolf, Jerry | Aviation, Engineering, Facilities, Fire, Recreation, Reforestation and Nurseries, Safety and Health, Travel Management, Watershed, Soil, and Air | 2008 |
| 0871 2819 | T&D News: Number 1, 2008 | Wolf, Jerry | Engineering, Facilities, Fire, Recreation, Reforestation and Nurseries, Safety and Health, Watershed, Soil, and Air | 2008 |
| 0867 2D06 | Driving Safety Series | Outka-Perkins, Lisa | Safety and Health | 2008 |
| 0867 2D03 | Wildland Walking DVD | Outka-Perkins, Lisa | Safety and Health | 2008 |
| 0823 1811P | Effects of All-Terrain Vehicles on Forested Lands and Grasslands | Meadows, Dexter; Foltz, Randy B.; Geehan, Nancy | Engineering, Recreation | 2008 |
| 0777 1814P | Federal Surface Transportation Programs and Transportation Planning for Federal Land Management Agencies--A Guidebook | Guidebook Committee, | Engineering, Travel Management | 2007 |
| 0777 1811P | Developing Monitoring Plan for Structure Placement in the Aquatic Environment--Recommended Report Format, Listing of Methods and Procedures, and Monitoring Project Case Studies | Doyle, James E.; Meyers, Ken; Wegner, Steve; Fowler, Pat | Engineering, Travel Management | 2007 |
| 0771 2820 | T&D News: Number 1, 2007 | Wolf, Jerry | Engineering | 2007 |
| 0677 2S33 | T&D Snippets—Replacing Signs Is Cheaper Than Tracking Them | Wolf, Jerry | Travel Management | 2006 |
| 0677 2S31 | T&D Snippets—Preservative-Treated Wood and Alternative Products in the Forest Service | Wolf, Jerry | Travel Management | 2006 |
| 0677 2809P | Preservative-Treated Wood and Alternative Products in the Forest Service | Groenier, James Scott; LeBow, Stan | Engineering, Facilities, Recreation, Travel Management | 2006 |
| 0677 2335 | Replacing Signs Is Cheaper Than Tracking Them | Willbee, Martha; Showers, Charles | Recreation, Travel Management | 2006 |
| 0677 1807P | Road Maintenance with Threatened, Endangered, or Sensitive Plants: Finding Solutions | Crane, Bill | Engineering, Travel Management | 2006 |
| 0677 1805P | Surface-Aggregate Stabilization with Chloride Materials | Monlux, Steve; Mitchell, Michael R. | Engineering, Travel Management | 2006 |
| 0677 1203P | Erosion Control Treatment Selection Guide | Rivas, Todd | Engineering, Travel Management | 2006 |
| 0671 2818 | T&D News: Number 1, 2006 | McLean, Andrew D; Wolf, Jerry | Aviation, Engineering, Fire, Recreation, Reforestation and Nurseries, Safety and Health | 2006 |
| 0623 2824P | A Guide to Fiber-Reinforced Polymer Trail Bridges | Groenier, James Scott; Eriksson, Merv; Kosmalski, Sharon | Engineering, Facilities, Recreation, Travel Management | 2006 |
| 0623 2340 | Accessible Gates for Trails and Roads | Groenier, James Scott | Recreation, Travel Management | 2006 |
| 0623 2320 | Improved MTDC Trail Rake for ATVs | Kuhn, Tyler; Vachowski, Brian | Recreation, Travel Management | 2006 |
| 0623 2317 | Revised Forest Service Guidelines for OHV Travel-Management Signs | Davies, Mary Ann | Engineering, Recreation, Travel Management | 2006 |
| 0623 1201P | Vehicle Barriers: Their Use and Planning Considerations | Eubanks, Ellen | Engineering, Recreation | 2006 |
| EM7700-30P | Guidelines for Engineering Analysis of Motorized Mixed Use on National Forest System Roads | Engineering, Travel Management | 2005 | |
| 0577 2830P | How To Keep Beavers from Plugging Culverts | Nolte, Dale L; Arner, Dale H.; Paulson, John; Jones, Dr. Jeanne C.; Trent, Andy | Engineering, Travel Management | 2005 |
| 0577 1801P | Riparian Restoration: Roads Field Guide | Roads Riparian Team, | Engineering, Travel Management | 2005 |
| 0577 1205P | Guidelines for Road Maintenance Levels | Ruiz, Leo | Engineering, Travel Management | 2005 |
| 0577 1204P | Deep Patch Road Embankment Repair Application Guide | Musser, Sandra Wilson; Denning, Cliff | Engineering, Travel Management | 2005 |
| 0577 1201P | Summary of Trenchless Technology for Use With USDA Forest Service Culverts | Piehl, Rob | Engineering, Travel Management | 2005 |
| 0551 1203P | Vehicle Cleaning Technology for Controlling the Spread of Noxious Weeds and Invasive Species | Fleming, Joe | Engineering, Fire, Travel Management | 2005 |
| 0477 1308P | Sediment Measurement from Multiple Aggregate Sources: Not All Aggregates Perform Identically | Foltz, Randy B.; Truebe, Mark | Engineering, Travel Management | 2004 |
| 0377 1310P | The Outback Savannah Road Grader | Ruiz, Leo; Edwards, Anthony | Engineering, Travel Management | 2003 |
| 0377 1301P | Wildlife Crossings Toolkit Launched | Jacobson, S.; Bassel, Jim | Engineering, Travel Management | 2003 |
| 0224 2311 | Monitoring the Temperature of Tree Seedlings with the Thermochron iButton Data Logger | Gasvoda, David S.; Tinus, Richard W.; Burr, Karen E.; Trent, Andy | Reforestation and Nurseries | 2002 |
| 0177 1806P | Innovative Approaches to Transportation -- A Guidebook | Guidebook Committee, | Engineering, Travel Management | 2001 |
| 0171 2W01 | Everyday Hazmat | Throop, Wes | Engineering | 2001 |
| 0077 1805P | Using Time Domain Reflectometry (TDR) and Radio Frequency (RF) Devices to Monitor Seasonal Moisture Variation in Forest Road Subgrade and Base Material | Hanek, G.; Truebe, Mark | Engineering, Travel Management | 2001 |
| 0077 1804 | Field Evaluation of the Long-Term Performance of Geocomposite Sheet Drains | McKean, J.; Inouye, K. | Engineering, Travel Management | 2000 |
| 0077 1803P | Water/Road Interaction Field Guide | Water/Road Interaction Team, | Engineering, Travel Management, Watershed, Soil, and Air | 2000 |
| 0077 1801 | Soil Bioengineering An Alternative to Roadside Management | Lewis, L. | Engineering, Travel Management | 2000 |
| 9977 1806P | A Guide to Computer Software Tools for Culvert Design and Analysis | Moore, Kemset; Furniss, Michael J.; Flanagan, Sam A.; Love, Michael A.; Moll, Jeffry E. | Engineering, Travel Management, Watershed, Soil, and Air | 1999 |
| 9977 1804P | Minimizing Low Volume Road Water Displacement | Moll, Jeffry E. | Engineering, Travel Management, Watershed, Soil, and Air | 1999 |
| 9977 1801P | Measuring Effects of Roads on Groundwater: Five Case Studies | Kahklen, Keith; Moll, Jeffry E. | Engineering, Travel Management, Watershed, Soil, and Air | 1999 |
| 9977 1305 | Roto Trimmer Update | Bassel, Jim | Engineering, Travel Management | 1999 |
| 9977 1207 | Dust Palliative Selection and Application Guide | Bolander, Pete; Yamada, Alan | Engineering, Travel Management, Watershed, Soil, and Air | 1999 |
| 9977 1203 | Field Data Collection Equipment Guide | Sutton, Frank; Gonzales, Ralph | Engineering, Recreation, Travel Management | 1999 |
| 9977 1201 | Asphalt Seal Coat Treatments | Yamada, Alan | Engineering, Travel Management | 1999 |
| 9877 1809P | Methods for Inventory and Environmental Risk Assessment of Road Drainage Crossings | Flanagan, Sam A.; Furniss, Michael J.; Ledwith, Tyler S.; Thiessen, Stan; Love, Michael A.; Moore, Kemset; Ory, Jill | Engineering, Travel Management, Watershed, Soil, and Air | 1998 |
| 9877 1807P | Water/Road Interaction: Response of Road-Stream Crossings to Large Flood Events in Washington, Oregon, and Northern California | Furniss, Michael J.; Ledwith, Tyler S.; Love, Michael A.; McFadin, B.; Flanagan, Sam A. | Engineering, Travel Management, Watershed, Soil, and Air | 1998 |
| 9877 1806P | Water/Road Interaction: Introduction to Surface Cross Drains | Copstead, Ronald L.; Johansen, David Kim; Moll, Jeffry E. | Engineering, Travel Management, Watershed, Soil, and Air | 1998 |
| 9877 1805P | Water/Road Interaction: Examples from Three Flood Assessment Sites in Western Oregon | Copstead, Ronald L.; Johansen, David Kim | Engineering, Travel Management, Watershed, Soil, and Air | 1998 |
| 9877 1804P | Cross Drain Update | Gonzales, Ralph | Engineering, Travel Management, Watershed, Soil, and Air | 1998 |
| 9877 1801P | The X-DRAIN Cross Drain Spacing and Sediment Yield Model | Elliot, William J.; Graves, Susan M.; Hall, David E.; Moll, Jeffry E. | Engineering, Travel Management, Watershed, Soil, and Air | 1998 |
| 9877 1301P | Surface Flow in Water/Road Interaction: The X-DRAIN Model | Engineering, Travel Management, Watershed, Soil, and Air | 1998 | |
| 9877 1207 | Bridge Scour Evaluation: Screening, Analysis, and Countermeasures | Engineering, Travel Management | 1998 | |
| 9877 1206P | Forester C-2000 Road Conditioning - 3 Demonstration Projects | Engineering, Travel Management | 1998 | |
| 9877 1205 | A Comparison of Two Road Reconditioning Systems: Roto Trimmer and Forester C-2000 | Bassel, Jim | Engineering, Travel Management | 1998 |
| 9877 1202 | FRONT RUNNER - An Evaluation of a Front-Mounted Rock Rake | Bassel, Jim | Engineering, Travel Management | 1998 |
| 9977 1807P | Table of Series Documents | Copstead, Ronald L. | Engineering, Travel Management, Watershed, Soil, and Air | 1997 |
| 9777 1817 | CTI Service Bulletin #1 | Fleming, Joe | Engineering, Travel Management | 1997 |
| 9777 1816P | Water/Road Interaction: An Annotated Bibliography | Copstead, Ronald L.; Moore, Kemset; Ledwith, Tyler S.; Furniss, Michael J. | Engineering, Travel Management, Watershed, Soil, and Air | 1997 |
| 9777 1815P | Summary of Historical and Legal Context for Water/Road Interaction | Copstead, Ronald L. | Engineering, Travel Management, Watershed, Soil, and Air | 1997 |
| 9777 1814P | Diversion Potential at Road-Stream Crossings | Furniss, Michael J.; Love, Michael A.; Flanagan, Sam A. | Engineering, Travel Management, Watershed, Soil, and Air | 1997 |
| 9777 1813P | Road Stream Crossing Passage Questionnaire | Sutton, Frank; Moll, Jeffry E. | Engineering, Travel Management, Watershed, Soil, and Air | 1997 |
| 9777 1812P | Relief Culverts | Johansen, David Kim; Copstead, Ronald L.; Moll, Jeffry E. | Engineering, Travel Management, Watershed, Soil, and Air | 1997 |
| 9777 1808P | Traveled Way Surface Shape | Moll, Jeffry E.; Copstead, Ronald L.; Johansen, David Kim | Engineering, Travel Management, Watershed, Soil, and Air | 1997 |
| 9777 1807P | Field Indicators of Inlet Controlled Road Stream Crossing Capacity | Flanagan, Sam A.; Furniss, Michael J. | Engineering, Travel Management, Watershed, Soil, and Air | 1997 |
| 9777 1806P | Glossary of Water/Road Interaction Terminology | Moll, Jeffry E. | Engineering, Travel Management, Watershed, Soil, and Air | 1997 |
| 9777 1805P | The Water/Road Interaction Technology Series: An Introduction | Copstead, Ronald L. | Engineering, Travel Management, Watershed, Soil, and Air | 1997 |
| 9777 1804P | A Monitoring System for Measuring Effects of Roads on Groundwater: Equipment and Installation | Hartsog, William; Kahklen, Keith; Moll, Jeffry E.; Swanston, Douglas N. | Engineering, Travel Management, Watershed, Soil, and Air | 1997 |
| 9677 1205 | Road Closure and Obliteration in the Forest Service | Moll, Jeffry E. | Engineering, Recreation, Travel Management | 1996 |
| 9671 1307 | McTrans Software Catalogs | Eberling, N. | Engineering, Travel Management | 1996 |
| 9577 1207 | The Effects of Winter Haul on Low Volume Forest Development | Utterback, K.; Moore, Thomas L. | Engineering, Travel Management | 1995 |
| EM7170-12B | Project Report for Launched Soil Nails-1992 Demonstration Project | Engineering, Travel Management | 1994 | |
| EM7170-12A | Application Guide for Launched Soil Nails | Engineering, Travel Management | 1994 | |
| FHWA-FLP-94-008 | Lowell Surfacing Thickness Design Test Road | Engineering, Travel Management | 1994 | |
| FHWA-FLP-93-007 | Visual Prioritization Process - User's Manual | Engineering, Travel Management | 1994 | |
| 9477 1306 | Reducing Tire Pressure Reduces Sediment | Foltz, Randy B. | Engineering, Forest Management, Travel Management | 1994 |
| GL-93-20 | Effects Of Variable Tire Pressure On Road Surfacing-Volume II: Analysis Of Test Results | Engineering, Travel Management | 1993 | |
| 9377 1203 | Maintenance Management Systems for Forest Roads: A Summary of Systems To Assist Road Managers | Bassel, Jim | Engineering, Travel Management | 1993 |
| 9377 1202 | Low-Volume Roads Survey Laser | Moll, Jeffry E. | Engineering, Travel Management | 1993 |
| 9371 1207 | Effects Of Variable Tire Pressure On Road Surfacing-Volume I: Design, Construction, Behavior Under Traffic, and Test Results | Grau, R. | Engineering, Travel Management | 1993 |
| 9323 1301 | New Traditional-Style, Two-Unit Accessable Toilet and Redesigned 750- and 1000-Gal Tanks | Cook, B. | Engineering, Recreation, Travel Management | 1993 |
| 9323 1204 | A Correlation of Off-Highway Motorcycle Sound Test Methods: EPA/SAE | Harrison, R.; Makel, W; Delaney, J. C. | Engineering, Recreation, Travel Management | 1993 |
| 9271 1304 | A Demonstration of Dust Palliative | Bassel, Jim | Engineering, Travel Management | 1992 |
| 9223 1302 | New-Traditional Style Single Unit Accessible Toilet | Cook, B. | Recreation, Travel Management | 1992 |
| 9177 1301 | Roto Trimmer Mobile Rock Crusher | Kreyns, Kathy | Engineering, Travel Management | 1991 |
| FS 415 | Central Tire Inflation (CTI) - What's in it for me? | Engineering, Travel Management | 1990 | |
| 8771 1303 | Road Dust Monitor | Taylor, D. J. | Engineering, Travel Management | 1987 |
| 8477 1301 | Modifying A Commercial Rock Rake For Road Maintenance Projects | Bassel, Jim | Engineering, Travel Management | 1984 |

