Pubs completed in collaborative partnership with the Federal Highway Administration
| T&D Pub Number | Title | Author | Program | Year |
|---|---|---|---|---|
| 0877 1807P | Soil and Water Road-Condition Index - Desk Reference | Napper, Carolyn | Engineering, Travel Management, Watershed, Soil, and Air | 2008 |
| 0877 1806P | Soil and Water Road-Condition Index - Field Guide | Napper, Carolyn | Engineering, Travel Management, Watershed, Soil, and Air | 2008 |
| 0877 1805P | Stabilization Selection Guide for Aggregate and Native-Surfaced Low Volume Roads | Kestler, Maureen A. | Engineering, Travel Management | 2008 |
| 0877 1801P | Stream Simulation: An Ecological Approach to Providing Passage for Aquatic Organisms at Road-Stream Crossings | Stream-Simulation Group, Forest Service | Engineering, Travel Management | 2008 |
| 0777 1814P | Federal Surface Transportation Programs and Transportation Planning for Federal Land Management Agencies--A Guidebook | Guidebook Committee, | Engineering, Travel Management | 2007 |
| 0777 1811P | Developing Monitoring Plan for Structure Placement in the Aquatic Environment--Recommended Report Format, Listing of Methods and Procedures, and Monitoring Project Case Studies | Doyle, James E.; Meyers, Ken ; Wegner, Steve ; Fowler, Pat | Engineering, Travel Management | 2007 |
| 0723 2806 | Trail Construction and Maintenance Notebook: 2007 Edition | Hesselbarth, Woody ; Vachowski, Brian ; Davies, Mary Ann | Recreation | 2007 |
| 0677 1807P | Road Maintenance with Threatened, Endangered, or Sensitive Plants: Finding Solutions | Crane, Bill | Engineering, Travel Management | 2006 |
| 0677 1805P | Surface-Aggregate Stabilization with Chloride Materials | Monlux, Steve ; Mitchell, Michael R. | Engineering, Travel Management | 2006 |
| 0677 1203P | Erosion Control Treatment Selection Guide | Rivas, Todd | Engineering, Travel Management | 2006 |
| 0625 1808P | Low-Water Crossings: Geomorphic, Biological, and Engineering Design Considerations | Clarkin, Kim ; Keller, Gordon ; Warhol, Terry ; Hixson, Suzan | Engineering, Watershed, Soil, and Air | 2006 |
| 0623 2341 | Building Mountain Bike Trails: Sustainable Singletrack | Davies, Mary Ann; Outka-Perkins, Lisa | Recreation | 2006 |
| EM7700-30P | Guidelines for Engineering Analysis of Motorized Mixed Use on National Forest System Roads | Engineering, Travel Management | 2005 | |
| 0577 1801P | Riparian Restoration: Roads Field Guide | Roads Riparian Team, | Engineering, Travel Management | 2005 |
| 0577 1204P | Deep Patch Road Embankment Repair Application Guide | Musser, Sandra Wilson; Denning, Cliff | Engineering, Travel Management | 2005 |
| 0577 1201P | Summary of Trenchless Technology for Use With USDA Forest Service Culverts | Piehl, Rob | Engineering, Travel Management | 2005 |
| 0551 1203P | Vehicle Cleaning Technology for Controlling the Spread of Noxious Weeds and Invasive Species | Fleming, Joe | Engineering, Fire, Travel Management | 2005 |
| 0371 2809P | Asphalt Paving of Treated Timber Bridge Decks | Eriksson, Merv ; Wheeler, Homer ; Kosmalski, Sharon | Engineering | 2003 |
| 0377 1301P | Wildlife Crossings Toolkit Launched | Jacobson, S. ; Bassel, Jim | Engineering, Travel Management | 2003 |
| FHWA-FLH-02-001 | Scenic Byways - A Design Guide for Roadside Improvements | Engineering | 2002 | |
| 0177 1806P | Innovative Approaches to Transportation -- A Guidebook | Guidebook Committee, | Engineering, Travel Management | 2001 |
| 0077 1805P | Using Time Domain Reflectometry (TDR) and Radio Frequency (RF) Devices to Monitor Seasonal Moisture Variation in Forest Road Subgrade and Base Material | Hanek, G. ; Truebe, Mark | Engineering, Travel Management | 2001 |
| 0077 1804 | Field Evaluation of the Long-Term Performance of Geocomposite Sheet Drains | McKean, J. ; Inouye, K. | Engineering, Travel Management | 2000 |
| 0077 1803P | Water/Road Interaction Field Guide | Water/Road Interaction Team, | Engineering, Travel Management, Watershed, Soil, and Air | 2000 |
| 0077 1801 | Soil Bioengineering An Alternative to Roadside Management | Lewis, L. | Engineering, Travel Management | 2000 |
| 9977 1806P | A Guide to Computer Software Tools for Culvert Design and Analysis | Moore, Kemset ; Furniss, Michael J.; Flanagan, Sam A.; Love, Michael A.; Moll, Jeffry E. | Engineering, Travel Management, Watershed, Soil, and Air | 1999 |
| 9977 1804P | Minimizing Low Volume Road Water Displacement | Moll, Jeffry E. | Engineering, Travel Management, Watershed, Soil, and Air | 1999 |
| 9977 1801P | Measuring Effects of Roads on Groundwater: Five Case Studies | Kahklen, Keith ; Moll, Jeffry E. | Engineering, Travel Management, Watershed, Soil, and Air | 1999 |
| 9977 1207 | Dust Palliative Selection and Application Guide | Bolander, Pete ; Yamada, Alan | Engineering, Travel Management, Watershed, Soil, and Air | 1999 |
| 9977 1201 | Asphalt Seal Coat Treatments | Yamada, Alan | Engineering, Travel Management | 1999 |
| 9877 1809P | Methods for Inventory and Environmental Risk Assessment of Road Drainage Crossings | Flanagan, Sam A.; Furniss, Michael J.; Ledwith, Tyler S.; Thiessen, Stan ; Love, Michael A.; Moore, Kemset ; Ory, Jill | Engineering, Travel Management, Watershed, Soil, and Air | 1998 |
| 9877 1807P | Water/Road Interaction: Response of Road-Stream Crossings to Large Flood Events in Washington, Oregon, and Northern California | Furniss, Michael J.; Ledwith, Tyler S.; Love, Michael A.; McFadin, B. ; Flanagan, Sam A. | Engineering, Travel Management, Watershed, Soil, and Air | 1998 |
| 9877 1806P | Water/Road Interaction: Introduction to Surface Cross Drains | Copstead, Ronald L.; Johansen, David Kim; Moll, Jeffry E. | Engineering, Travel Management, Watershed, Soil, and Air | 1998 |
| 9877 1805P | Water/Road Interaction: Examples from Three Flood Assessment Sites in Western Oregon | Copstead, Ronald L.; Johansen, David Kim | Engineering, Travel Management, Watershed, Soil, and Air | 1998 |
| 9877 1804P | Cross Drain Update | Gonzales, Ralph | Engineering, Travel Management, Watershed, Soil, and Air | 1998 |
| 9877 1801P | The X-DRAIN Cross Drain Spacing and Sediment Yield Model | Elliot, William J.; Graves, Susan M.; Hall, David E.; Moll, Jeffry E. | Engineering, Travel Management, Watershed, Soil, and Air | 1998 |
| 9877 1301P | Surface Flow in Water/Road Interaction: The X-DRAIN Model | Engineering, Travel Management, Watershed, Soil, and Air | 1998 | |
| 9977 1807P | Table of Series Documents | Copstead, Ronald L. | Engineering, Travel Management, Watershed, Soil, and Air | 1997 |
| 9777 1817 | CTI Service Bulletin #1 | Fleming, Joe | Engineering, Travel Management | 1997 |
| 9777 1816P | Water/Road Interaction: An Annotated Bibliography | Copstead, Ronald L.; Moore, Kemset ; Ledwith, Tyler S.; Furniss, Michael J. | Engineering, Travel Management, Watershed, Soil, and Air | 1997 |
| 9777 1815P | Summary of Historical and Legal Context for Water/Road Interaction | Copstead, Ronald L. | Engineering, Travel Management, Watershed, Soil, and Air | 1997 |
| 9777 1814P | Diversion Potential at Road-Stream Crossings | Furniss, Michael J.; Love, Michael A.; Flanagan, Sam A. | Engineering, Travel Management, Watershed, Soil, and Air | 1997 |
| 9777 1813P | Road Stream Crossing Passage Questionnaire | Sutton, Frank ; Moll, Jeffry E. | Engineering, Travel Management, Watershed, Soil, and Air | 1997 |
| 9777 1812P | Relief Culverts | Johansen, David Kim; Copstead, Ronald L.; Moll, Jeffry E. | Engineering, Travel Management, Watershed, Soil, and Air | 1997 |
| 9777 1808P | Traveled Way Surface Shape | Moll, Jeffry E.; Copstead, Ronald L.; Johansen, David Kim | Engineering, Travel Management, Watershed, Soil, and Air | 1997 |
| 9777 1807P | Field Indicators of Inlet Controlled Road Stream Crossing Capacity | Flanagan, Sam A.; Furniss, Michael J. | Engineering, Travel Management, Watershed, Soil, and Air | 1997 |
| 9777 1806P | Glossary of Water/Road Interaction Terminology | Moll, Jeffry E. | Engineering, Travel Management, Watershed, Soil, and Air | 1997 |
| 9777 1805P | The Water/Road Interaction Technology Series: An Introduction | Copstead, Ronald L. | Engineering, Travel Management, Watershed, Soil, and Air | 1997 |
| 9777 1804P | A Monitoring System for Measuring Effects of Roads on Groundwater: Equipment and Installation | Hartsog, William ; Kahklen, Keith ; Moll, Jeffry E.; Swanston, Douglas N. | Engineering, Travel Management, Watershed, Soil, and Air | 1997 |
| 9677 1205 | Road Closure and Obliteration in the Forest Service | Moll, Jeffry E. | Engineering, Recreation, Travel Management | 1996 |
| EM7170-12B | Project Report for Launched Soil Nails-1992 Demonstration Project | Engineering, Travel Management | 1994 | |
| EM7170-12A | Application Guide for Launched Soil Nails | Engineering, Travel Management | 1994 | |
| FHWA-FLP-94-008 | Lowell Surfacing Thickness Design Test Road | Engineering, Travel Management | 1994 | |
| FHWA-FLP-93-007 | Visual Prioritization Process - User's Manual | Engineering, Travel Management | 1994 | |
| FHWA-FL-90-006 | Fish Passage Through Culverts | Watershed, Soil, and Air, Wildlife Management | 1990 |

