Visit Finger Lakes National Forest
Green Mountain National Forest
231 North Main Street
Rutland, VT 05701
802-747-6700
Region 9 Regional Office
626 East Wisconsin Ave.
Milwaukee, WI 53202
414-297-3600
Summer is Here ! The Green Mountain National Forest is full of hiking opportunities for people of all interests and abilities.
|
| Difficulty Levels: | |||
|---|---|---|---|
| _______________ | __________________ | ||
North Half
|
Length |
Difficulty Level |
Feature |
| 4.2 miles round trip | Pond | ||
| 2.1 miles one way | Long Trail Access | ||
| Multiple trails, see descriptions | Wildlife, Stream, Long Trail Access | ||
| 3.0 miles one way | Long Trail Access, Stream | ||
| 3.25 miles round trip | Views, Woods, Meadows | ||
| Multiple trails, see descriptions | Stream, Views, Long Trail Access | ||
| 3.1 miles round trip | Mountains, Views | ||
| Multiple trails, see descriptions | Pond, Woods | ||
0.3 miles round trip |
Views | ||
| 5.8 miles round trip | Views, Mountain | ||
| Multiple trails, see descriptions | Views, Mountain | ||
| 0.7 miles one way | Views, Wildlife | ||
| 1.2 miles one way | Long Trail Access | ||
| 1.6 miles one way | Waterfall, Views | ||
| 1.2 miles round trip | Poetry, Views, Accessible | ||
| 12.2 miles round trip | Mountains, Views | ||
| 0.8 miles one way | Views | ||
| Silver Lake Area Trails | Multiple trails, see descriptions | Lake, Views, Recreation Area | |
| Skylight Pond Trail | 5.2 miles round trip | Long Trail Access, Pond, Breadloaf Wilderness | |
| 1.2 miles one way | Long Trail Access, Stream | ||
| Multiple trails, see descriptions | Waterfall, Stream | ||
| Thundering Falls | 900 feet of boardwalk | Waterfall, wetlands | |
South Half
|
Length |
Difficulty Level |
Features |
| Multiple trails, see descriptions | Mountain | ||
| 5.2 miles round trip | Pond | ||
| 5.4 miles round trip | Mountain, Brook, View | ||
| 18.6 miles round trip | |||
| Glastenbury/West Ridge Loop | 21.8 mile loop | Mountain, Fire Tower | |
| 4.0 mile loop | Stream | ||
| Multiple trails, see descriptions | Mountain, Lake,Views | ||
| 4.0 miles round trip | Lake | ||
| Multiple trails, see descriptions | Pond | ||
| Hapgood Pond Trail | 0.8 mile loop | Pond | |
| 3.6 miles round trip | Mountain, Views | ||
| 4.8 miles round trip | Mountain, Views | ||
| 5.0 miles round trip | Pond, View | ||
| 4.0 miles round trip | Pond | ||
| 6.5 mile loop | Mountain, Pond, Views | ||
| Lye Brook Falls | 4.6 miles round trip | Waterfall | |
| Old Job South Loop | 11.0 mile loop | Mountain, View, Lake, Stream | |
| 3.5 miles round trip | View | ||
| 4.8 miles round trip | Mountain, Views | ||
| 7.6 miles round trip | Mountain, Views, Fire Tower | ||
| 7.8 miles round trip | Pond, see note below | ||
| Styles Peak Loop | 10.9 mile loop | Mountain, Lake, View | |
| 3.2 miles round trip | Cliffs, Views | ||
| Multiple trails, see descriptions | Views, Natural Phenomenon |
____________________________________________________________
| Additional Information | |
![]() |
Leave No Trace, GMNF Recreational Opportunity Guide |
![]() |
Green Mountain Club |
| Spring Hiking Guidelines | |
| Outdoor Safety- Summer | |
| Outdoor Safety- Fall/Winter | |
| Backpacking on the GMNF |
*Please check with the local District office for an update on hiking / trail conditions. Particularly in wilderness areas, trails may be extremely challenging at times, even impassable in places.

Bourn Pond - Stratton Pond Loop, May, 2009
For best viewing of documents on this webpage you may need to download Adobe Acrobat:
Click here to download a free version