USDA Forest Service - Willamette National Forest - Supervisors Office, 20020107, allotment: Willamette National Forest - Supervisors Office, 211 East 7th Avenue, Eugene, OR, 97401-, United States of America.Online Links:
- \\ds.fs.fed.us\EFS\\fs\reference\gis\r06_wil\data\allotment
This is a Vector data set. It contains the following vector data types (SDTS terminology):
The map projection used is Albers Conical Equal Area.
Planar coordinates are encoded using coordinate pair
Abscissae (x-coordinates) are specified to the nearest 0.000000
Ordinates (y-coordinates) are specified to the nearest 0.000000
Planar coordinates are specified in meters
The horizontal datum used is North American Datum of 1983.
The ellipsoid used is Geodetic Reference System 80.
The semi-major axis of the ellipsoid used is 6378137.000000.
The flattening of the ellipsoid used is 1/298.257222.
Sequential unique whole numbers that are automatically generated.
Coordinates defining the features.
Positive real numbers that are automatically generated.
Positive real numbers that are automatically generated.
Sequential unique whole numbers that are automatically generated.
Sequential unique whole numbers that are automatically generated.
| Value | Definition |
|---|---|
| 1000001 | McKenzie River stands (former Blue River R.D.) - 7-digit stand numbers beginning with 1 |
| 3000001 | Sweet Home stands - 7-digit stand numbers beginning with 3 |
| 4000001 | Detroit stands - 7-digit stand numbers beginning with 4 |
| 5000001 | Middle Fork stands (former Rigdon R.D.) - 7-digit stand numbers beginning with 5 |
| 6000001 | Middle Fork stands (former Lowell R.D.) - 7-digit stand numbers beginning with 6 |
| 7000001 | McKenzie River stands (former McKenzie R.D.) - 7-digit stand numbers beginning with 7 |
| 8000001 | Middle Fork stands (former Oakridge R.D.) - 7-digit stand numbers beginning with 80 |
| 8888000 | Land outside proclaimed forest boundary |
| 9008000 | Private land |
| Value | Definition |
|---|---|
| 0.0 | No data. Includes nonforest, private, stands without trees, natural stands with no size class data and some managed stands. |
| 1.0 | Seedlings, trees less than 1.0 inch d.b.h. at least 6.0 inches tall and in mineral soil |
| 1.5 | Seedlings and saplings mixed |
| 2.0 | Saplings, trees 1.0 to 4.9 inches d.b.h. |
| 2.5 | Saplings and poles mixed |
| 3.0 | Poles, trees 5.0 to 8.9 inches d.b.h. |
| 3.5 | Poles and small trees mixed |
| 4.0 | Small trees, 9.0 to 20.9 inches d.b.h. |
| 4.5 | Small trees and medium trees mixed |
| 5.0 | Medium trees, 21.0 to 31.9 inches d.b.h. |
| 5.5 | Medium trees and large trees mixed |
| 6.0 | Large trees, 32.0 to 47.9 inches d.b.h. |
| 6.5 | Large trees and giant trees mixed |
| 7.0 | Giant trees, 48.0 or greater inches d.b.h. |
| 9.9 | Trees 21.0 inches d.b.h. and larger. (WARNING: code 9.9 is included because 21 inches and greater was the large saw size class in TRI, yet it does not translate to the newly-defined size classes above.) |
| Value | Definition |
|---|---|
| ABAM | Pacific silver fir (Abies amabilis) |
| ABCO | White fir (Abies concolor) |
| ABGR | Grand fir (Abies grandis) |
| ABLA2 | Subalpine fir (Abies lasiocarpa) |
| ABMAS | Shasta red fir (Abies magnifica shastensis) |
| ABPR | Noble fir (Abies procera) |
| ACMA | Bigleaf maple (Acer macrophyllum) |
| ALNUS | Alder (Alnus spp) |
| ALRU | Red alder (Alnus rubra) |
| ARME | Pacific madrone (Arbutus menziesii) |
| CACH | Golden chinquapin (Castanopsis chrysophylla) |
| CADE3 | Incense cedar (Calocedrus decurrens) |
| CHNO | Alaska cedar (Chamaecyparis nootkatensis) |
| PIAT | Knobcone pine (Pinus attenuata) |
| PICO | Lodgepole pine (Pinus contorta) |
| PIEN | Engelmann spruce (Picea engelmannii) |
| PILA | Sugar pine (Pinus lambertiana) |
| PIMO | Western white pine (Pinus monticola) |
| PIPO | Ponderosa pine (Pinus ponderosa) |
| PISI | Sitka spruce (Picea sitchensis) |
| POTR2 | Black cottonwood (Populus trichocarpa) |
| PRUNUS | Cherry (Prunus spp.) |
| PSME | Douglas fir (Pseudotsuga menziesii) |
| PSMEM | Douglas fir - coastal (Pseudotsuga menziesi menziesii) |
| QUGA | Oregon white oak (Quercus garryana) |
| TABR | Pacific yew (Taxus brevifolia) |
| THPL | Western red cedar (Thuja plicata) |
| TREE | Unknown tree |
| TSHE | Western hemlock (Tsuga heterophylla) |
| TSME | Mountain hemlock (Tsuga mertensiana) |
| Value | Definition |
|---|---|
| ABAM | Pacific silver fir (Abies amabilis) |
| ABCO | White fir (Abies concolor) |
| ABGR | Grand fir (Abies grandis) |
| ABLA2 | Subalpine fir (Abies lasiocarpa) |
| ABMAS | Shasta red fir (Abies magnifica shastensis) |
| ABPR | Noble fir (Abies procera) |
| ACMA | Big leaf maple (Acer macrophyllum) |
| ALNUS | Alder (Alnus spp.) |
| ALRU | Red alder (Alnus rubra) |
| ARBUT | Madrone (Arbutus spp.) |
| ARME | Pacific madrone (Arbutus menziesii) |
| CACH | Golden chinquapin (Castanopsis chrysophylla) |
| CADE3 | Incense cedar (Calocedrus decurrens) |
| CHNO | Alaska cedar (Chamaecyparis nootkatensis) |
| PICO | Lodgepole pine (Pinus contorta) |
| PIEN | Engelmann spruce (Picea engelmannii) |
| PIJE | Jeffrey pine (Pinus jeffreyi) |
| PILA | Sugar pine (pinus lambertiana) |
| PIMO | Western white pine (Pinus monticola) |
| PIPO | Ponderosa pine (Pinus ponderosa) |
| PISI | Sitka spruce (Picea sitchensis) |
| POTR2 | Black cottonwood (Populus trichocarpa) |
| PRUNUS | Cherry (Prunus spp.) |
| PSME | Douglas fir (Pseudotsuga menziesii) |
| QUGA | Oregon white oak (Quercus garryana) |
| SALIX | Willow (Salix spp.) |
| TABR | Pacific yew (Taxus brevifolia) |
| THPL | Western red cedar (Thuja plicata) |
| TSHE | Western hemlock (Tsuga heterophylla) |
| TSME | Mountain hemlock (Tsuga mertensiana) |
| null | no data |
| Value | Definition |
|---|---|
| 1 | one canopy layer in stand |
| 2 | two canopy layers in stand |
| M | multiple layers (>2) in stand |
| null | no data |
| Value | Definition |
|---|---|
| 0 | no data |
| 110 | CLEARCUT |
| 112 | Strip |
| 113 | Clearcut with reserves |
| 130 | SHELTERWOOD CUT |
| 140 | REMOVAL CUTTING |
| 141 | Shelterwood removal |
| 143 | Overstory removal |
| 144 | Shelterwood partial removal |
| 145 | Shelterwood removal with reserves |
| Value | Definition |
|---|---|
| 0 | no data |
| 120 | PREPARATION CUT |
| 130 | SHELTERWOOD CUT |
| 131 | Shelterwood seed cut |
| 132 | Seed tree seed cut |
| 133 | Shelterwood seed cut with reserves |
| 134 | Seed tree cut with reserves |
| 150 | SELECTION CUT |
| 151 | Selection cut - Individual tree |
| 152 | Selection cut - group |
| 160 | PARTIAL REMOVAL CUT |
| 230 | SALVAGE |
| 231 | Mortality salvage |
| 232 | Sanitation salvage |
| 233 | Cull removal |
| 240 | SPECIAL HARVEST |
| Value | Definition |
|---|---|
| DH | Douglas fir / western hemlock |
| DT | Douglas fir / true fir |
| MH | Mountain hemlock |
| NF | Non forested |
| TF | True fir |
| null | no data |
| Value | Definition |
|---|---|
| 10 | Clearcuts and overstory removals from 0-9 years old |
| 20 | Clearcuts and overstory removals from 10-19 years old |
| 30 | Clearcuts and overstory removals from 20-29 years old |
| 40 | Clearcuts and overstory removals from 30-39 years old |
| 50 | Clearcuts and overstory removals from 40-49 years old |
| 60 | Clearcuts and overstory removals from 50-59 years old |
| 70 | Clearcuts and overstory removals from 60-69 years old |
| GS | Natural forested stands and partial cuts > 32" dbh |
| LS | Natural forested stands and partial cuts 21" - 31.9" dbh |
| MS | Natural forested stands and partial cuts 9" - 20.9" dbh |
| PL | Natural forested stands and partial cuts 5" - 8.9" dbh |
| S1 | Partial cuts with evidence of regeneration 0 - 9 years old |
| S2 | Partial cuts with evidence of regeneration 10 - 19 years old |
| S3 | Partial cuts with evidenc of regeneration 20 - 29 years old |
| S4 | Partial cuts with evidence of regeneration 30 - 39 years old |
| S5 | Partial cuts with evidence of regeneration 40 - 49 years old |
| S6 | Partial cuts with evidence of regeneration 50 - 59 years old |
| S7 | Partial cuts with evidence of regeneration 60 - 69 years old |
| SS | Natural forested stands and partial cuts <5" dbh |
| null | No information about this attribute in these polygons |
| Value | Definition |
|---|---|
| AG | Agricultural: Cultivated land, permanent pasture, orchards, seed orchards |
| CF | Constructed feature: Buildings, structures, roads |
| DX | Dwarf shrubland: Land on which the shrubs dominate the vegetation and their cover is greater than 10%. Shrubs are generally less than 20 inches (.5 meters) in height. Trees, if present, have a canopy cover of less than 10% |
| FL | Forestland: Land in which the tree layer is represented by individuals generally over 16 feet (5 meters) tall that are woody perennials and usually single-stemmed. The trees form a canopy cover of 10% or greater. (NOTE: When stands classified as FL are harvested, they will NOT be recoded to another land cover code such as DX or SX even though the vegetation height is altered. We can identify these stands through other fields.) |
| FX | Forbland: Land on which 50% or greater of the vegetation canopy cover is composed of broad-leaved herbaceous plants other than grass or grass-like plants. |
| GX | Grassland: Land on which 50% or greater of the vegetation canopy cover is composed of species of the Gramineae, Cyperaceae or Juncaceae families (grasses, sedges and reeds). |
| NX | Barrenland: Land on which disturbance frequency, ground surface characteristics, or potential site capability inhibits the establishment of a closed canopy forest. Examples are lava flows, mud flows, glacial outwash, periodically inundated flood plains, landform failures such as slumps, avalanches, talus slopes, rock, cinders. |
| QX | Aquatic: Land on which grasses, grass-like plants or forbs are structurally supported by water year-round or seasonally and may be either rooted or not rooted in substrate. Land in which the herbaceous lifeform layer qualifies as aquatic but which supports either a tree or shrub layer having a canopy cover of 10% or greater will be classified under treeland, shrubland or dwarf shrubland. |
| SN | Snowfield/glacier. Land covered by permanent snowfield or glacier. |
| SX | Shrubland: Land on which the shrubs dominate the vegetation and their cover is greater than 10%. Shrubs are 20 inches to 16 feet (.5 to 5 meters) tall and have a non-arborescent form. Trees, if present, have a canopy cover of less than 10%. |
| WX | Open water: Land which is covered by water year-round and which may support free-floating vegetation (full support by water and not rooted in substrate), if vegetation is present at all. Permanently flooded lands lying below the deep-water boundary of wetlands, where water is the medium within which the dominant organisms live, i.e. deep-water habitats. Examples: Ponds, lakes, rivers, streams, estuaries, reservoirs below draw-down area. |
| YX | Herbland: Land on which grasses, grass-like plants or forbs dominate the vegetation. The shrub and/or tree layer, if present, is less than 10% canopy cover for each lifeform layer. Includes meadows (wet and dry), bogs, fens, etc. |
| Value | Definition |
|---|---|
| AGRI | Agricultural land, cultivated land, pasture, orchard (includes ecoclass codes AC, AG, AO) |
| BLDG | Buildings, structures, roads (includes administrative sites, ecoclass codes AB, AX) |
| DREC | Developed recreation site (includes ecoclass AR) |
| DUMP | Dump for trash, garbage, etc. (ecoclass AD) |
| EVAL | Evaluation plantation |
| GRVL | Rock and gravel storage area (ecoclass ABA1) |
| GTRC | Green tree retention (GTR) clumped |
| GTRS | Green tree retention (GTR) scattered |
| MGDS | Managed stand. Stands that have had significant human intervention which alters the growth or structure of the natural stand. NOTE: There is a query to populate this from activity records. The information can then be verified by specialists as needed. |
| NATS | Natural stand. Stands that have had no harvest activities or that have not been changed significantly by human activities |
| PWRL | Power line |
| RWAY | Runway, landing strip (ecoclass ABA2) |
| SEED | Seed orchard |
| SHAB | Special habitat (SHAB) |
| SUSE | Special Use Permit |
| WATR | Water: Lakes (interim code - only used on the Middle Fork RD) |
| Value | Definition |
|---|---|
| AB | Buildings, structures, roads |
| AD | Dump for trash, garbage, etc. |
| AR | Recreation sites which change ecology, such as parks, playgrounds, etc. |
| AX | Administrative or agricultural |
| CL | Harvest unit containing GTRs - all clumped |
| CS | Harvest unit containing GTRs - scattered and clumped |
| CX | Coniferous forest (superceded code grandfathered in) |
| FR | Road failure - area adjacent to road that is non-vegetated due to loss of soil from the construction of the road (e.g. road cut failure, road fill failure, road drainage failure). |
| GD | Dry Rock Garden - generally found on southern slopes on exposed rocky ridges or rock walls with patchy soil development; plant species are adapted to dry soil conditions. (Related plant associations: ROCK GARDEN (flat, xeric), ROCK GARDEN (steep, xeric)) |
| GM | Moist Rock Garden - characterized by steep slopes and wet, seepy conditons through mid-July. Plant species are mixed hydric/xeric, depending on the water course. A canopy usually shades a large percentage of the area. (Related plant associations: ROCK GARDEN (steep, moist)) |
| HD | Hardwood inclusion - a patch of hardwood trees in a conifer stand that is too small or too irregularly-shaped to map as a distinct stand. |
| MB | Bog - Permanently wet, spongy ground dominated by Sphagnum and other acid-tolerant plants. Other common species include tofieldia (Tofieldia glandulosa), sedge (Carex spp.), bog blueberry (Vaccinium occidentale), spirea (Spirea douglasii), bog orchid (Habenaria spp.), sundews (Drosera spp.) and kalmia (Kalmia microphylla). |
| MD | Dry Meadow - a meadow that is generally on south to southwest-facing slopes and plants bloom early in the season when water is available. (Related plant associations: XETE-FERU, ELGL-BROMU, VISA-ERPE-ELGL, ERLA-PHHE, RUPA-POPH) |
| MM | Mesic Medow - a meadow that is generally found on lower slopes or benches at middle elevations and which receives water into mid_summer. (Related plant associations: VACCI-SPDE/GRASS, VERAT-HELA) |
| MP | Swamp - permanently wet area, often shaded by a canopy. Species which commonly inhabit swamps include Skunk cabbage (Lysichium americanum), Vine maple (Acer circinatum), Alder (Alnus sinuata), Devil's club (Oplopanax horrium), Water hemlock (Cicuta douglasii), Speedwell (Veronica americana) |
| MS | Sedge meadow - plant community dominated by sedges and, to a lesser extent, other graminoids, with a moderate to deep, peaty soil and standing water during at least part of the growing season. (Related plant associations: SPDO-VAUL/CAREX, CAREX-SCMI, CAREX-CABI, SPIRA-SALIX/CAREX) |
| MW | Wet Meadow - An area periodically saturated with the water table at, near, or above the soil surface. Wetland obligative and faculative species dominate. (Related plant associations: CAREX-CABI, CAREX-SCMI) |
| PB | Sand blowout - Area of constantly shifting, very lightly vegetated, pumice and volcanic sand; usually found along the crest of the Cascades and near the base of post-Pleistocene cinder cones. |
| PF | Pumice field - Area composed wholly of pumice which is just beginning to be colonized by plants. |
| PR | Cone rim - Volcanic cone rim composed of pumice and volcanic sand (related plant associations: rock garden, flat xeric; ARNE-JUCO) |
| RC | Cliff - steep, vertical or overhanging rock face. |
| RG | Gravel bar - feature associated with riparian areas which are a result of past flood events. (Not talus) |
| RL | Landslide - soil movement caused by gravity, avalanche or fluvial activity. (Not talus) |
| RO | Rock Outcrop - a rock pile or a monolith rock, emerging from the surrounding canopy. The rock is dry and bare, with the possible exception of moss or lichens. |
| RQ | Rock Quarry |
| RT | Talus - the accumulation of broken rocks at the base of cliffs or other steep slopes. (Related plant association: TALUS) |
| RV | Rocklava - nonvegetated lava |
| SA | Sitka Alder (rocky soil) - area dominated by Sitka alder (Alnus sinuata) and salmonberry (Rubus spectabilis) and characterized by steep, rocky headwalls at elevations above 3900 feet. (Related plant associations: ALSI (rocky soil)) |
| SL | Shrub lava - shrub field growing on a lava bed. (Related plant association: SHRUB (lava)) |
| SR | Vine Maple (rocky soil) - area dominated by vine maple and has a seasonal water supply which dries up by early summer. There is a small (1-2 inch) organic layer in the soil. (Related plant association: VINE MAPLE (rocky soil)) |
| ST | Vine Maple (talus) - a wet shrub field abundant with vine maple where water is near the surface and during portions of the year water flows through the subsurface rocks or comes to the surface in springs and seeps. (Related plant association: VINE MAPLE (talus)) |
| SX | Shrubland (superceded code grandfathered in) |
| TC | GTR stand - clumps < .05 acres and/or individual scattered trees |
| TR | GTR stand - clumps > .05 acres |
| UC | Cave - natural underground chamber, cavern or cave-like overhang that is open to the surface. |
| UF | Rare Forested Plant Association - a forested plant association that occurs at only 5 or fewer per district (uncommon = 6 to 11 sites per district). A preliminary status table is included in the FW-211 Implementation Guide and descriptions of all plant associations are in the WNF Plant Association Guide. Further data is needed to improve status table accuracy. |
| UM | Mineral Deposits - includes elk salt licks and pigeon mineral springs |
| UO | Small openings - Gaps in the forest canopy, generally less than 1 acre in size that support a different biological community than the surrounding forest. |
| US | Snag Patches - Areas containing a high density of hard and/or soft snags. These may be either naturally formed or created. |
| WD | Water inlet for domestic use (This code will be moved to "land use" in the next vegis update) |
| WH | Headwater - The place where a stream originates. |
| WP | Pond - Small ephemeral or permanent body of water too small to be mapped on the water layer. |
| WR | Spring - A surface discharge of water small enough to flow in a rivulet. |
| WS | Seep - Place where a small spring emerges from the ground, generally forming a shallow pool, often a source for a creek. |
| WT | Small Stream - Stream courses too small to be included on the stream layer. |
| Value | Definition |
|---|---|
| AB | Buildings, structures, roads |
| ABS1 | Rock and gravel storage |
| AR | Recreation areas, parks, play areas, golf courses |
| AX | Administrative or agricultural |
| CAC0 | Subalpine fir, Mt. Hemlock, Whitebark pine open parks with special conifers |
| CD | Douglas fir |
| CDC711 | PSME-TSHE/BENE |
| CDC712 | PSME-TSHE/RHMA |
| CDC713 | PSME-TSHE/GASH |
| CDS211 | PSME/HODI-BENE |
| CDS212 | PSME/HODI/GRASS |
| CDS213 | PSME/HODI-WHMO |
| CDS255 | PSME/GASH |
| CDS311 | PSME-TSHE/COCO |
| CDS641 | PSME/SYMO |
| CF | Fir: silver, noble |
| CFC251 | ABAM-TSHE/RHMA-GASH |
| CFC311 | ABAM-ABGR/SMST |
| CFF152 | ABAM/TITR |
| CFF153 | ABAM/OXOR |
| CFS151 | ABAM/BENE |
| CFS251 | ABAM/VAME/XETE |
| CFS252 | ABAM/RHMA-VAAL/COCA |
| CFS253 | ABAM/VAAL/COCA |
| CFS254 | ABAM/MEFE |
| CFS255 | ABAM/VAAL-GASH |
| CFS256 | ABAM/VAME/CLUN |
| CFS311 | ABAM/OPHO-OLY |
| CFS351 | ABAM/OPHO |
| CFS551 | ABAM/RHAL/XETE |
| CFS552 | ABAM/RHAL/CLUN |
| CFS651 | ABAM/ACCI/TITR |
| CFS652 | ABAM/RHMA-BENE |
| CFS653 | ABAM/RHMA/XETE |
| CFS654 | ABAM/RHMA-VAAL/COCA |
| CH | Hemlock, western |
| CHC211 | TSHE-PSME/COCO |
| CHF111 | TSHE/OXOR |
| CHF151 | TSHE/POMU |
| CHF221 | TSHE/ACTR |
| CHF321 | TSHE/LIBO2 |
| CHS111 | TSHE/GASH |
| CHS112 | TSHE/RHRU/GASH |
| CHS113 | THSE/BENE/OXOR |
| CHS114 | TSHE/BENE/ACTR |
| CHS124 | TSHE/BENE-GASH |
| CHS125 | TSHE/BENE |
| CHS311 | TSHE/ABAM/RHMA-WILL |
| CHS312 | TSHE/RHMA-ACCI |
| CHS313 | TSHE/ACCI-RHMA-WILL |
| CHS326 | TSHE/RHMA-VAAL/COCA |
| CHS350 | ABAM/OXOR |
| CHS351 | TSHE/RHMA-GASH |
| CHS352 | TSHE/RHMA-BENE |
| CHS353 | TSHE/RHMA/XETE |
| CHS354 | TSHE/RHMA/OXOR |
| CHS355 | TSHE/RHMA/LIBO2 |
| CHS511 | TSHE/OPHO |
| CHS615 | TSHE/VAAL/COCA |
| CM | Mt. hemlock |
| CMG211 | TSME/LUZUL |
| CMS111 | TSME/VASC/CAPE-PUM |
| CMS112 | Mt. Hemlock/dwarf huckleberry, rolling pumice, willam. SAF2 |
| CMS114 | TSME/VASC |
| CMS211 | TSME/VACC-PUM |
| CMS212 | TSME/VACC-ASH-WILL |
| CMS216 | TSME/VAME/XETE |
| CMS612 | TSME/RHMA |
| CR | Red fir (Shasta red) |
| CW | White fir, Grand fir |
| CWF211 | ABGR/CHUM |
| CWS521 | ABGR/ARUV |
| CWS522 | ABGR/BENE |
| CX | Coniferous forest |
| FM | Moist (mesic) forblands in forest zone |
| FM2911 | XETE-FERU |
| FW | Wet forbland |
| GM4121 | ELGL-BROMU |
| GS | Subalpine or alpine grassland |
| GSC0 | Grasslands, subalpine to alpine with scattered conifers |
| HA | Alder, red |
| HX | Hardwood forest |
| MD | Dry meadow (water table available part of growing season) |
| MDC0 | Dry meadow w/scattered conifers |
| MM | Moist meadow (water table available all growing season) |
| MM3911 | CAREX-CABI |
| MMC0 | Moist meadow with some scattered conifers |
| MS | Subalpine/alpine moist to wet meadows |
| MSC0 | Subalpine to alpine meadows with some scattered conifers |
| MT | Tule meadow (standing water most or all of growing season) |
| MT1911 | CAREX-SCMI |
| MW | Wet meadow (surface moist or wet all growing season) |
| MWC0 | West meadow w/scattered conifers |
| MX | Meadow, grass-sedge |
| NA | Avalanche paths, sparsely to non-vegetated |
| NC | Cinders, lava flow, mud flow, glacial wash (less than 10% vegetated) |
| NCA111 | PIAL-CINDERS |
| NCC0 | Cinders, lavas, outwash with scattered conifers |
| NCS111 | SHRUB (lava) |
| NF | Flood plain periodically denuded of vegetation |
| NL | Landform failure (natural slumps, avalanches) |
| NM | Mine tailings, dredgings, human-caused minimal vegetation potential |
| NR | Rocky land with minimal vegetation potential |
| NRA311 | JUCO-ALP, SCORIA |
| NRC0 | Rock with scattered conifers |
| NRL911 | ROCK GARDEN (steep, xeric) |
| NRL912 | ROCK GARDEN (steep, moist) |
| NRR911 | ROCK GARDEN (flat, xeric) |
| NT | Talus land with minimal vegetation potential |
| NTC0 | Talus land with scattered conifers |
| NTS211 | ACCI (talus) |
| NTS911 | TALUS |
| NX | Non-vegetated land - < 10% vegetation cover |
| SM | Moist (mesic) shrubland, forest zone shrubs and shrubland |
| SM29 | Alder snow slides (Alnus, Salix) |
| SM8111 | ALSI (rocky soil) |
| SM8112 | ACCI (rocky soil) |
| SMC0 | Moist (mesic) shrubland in forest zone with scattered conifers |
| SS | Subalpine and alpine shrubland |
| SW | Shrub wetlands, shrubs less than 16ft. tall |
| SW4121 | VACCI-SPDE/GRASS |
| SW4122 | SPDO-VAUL/CAREX(HYDRIC) |
| SW4123 | SPIRA-SALIX/CAREX |
| SWC0 | Wet shrubland, shrub meadows with some scattered conifers |
| SX | Shrubland |
| WL | Lake, pond, impoundment, non-moving water |
| WL99 | Intermittent lake, pond, impoundment |
| WR | Running water - stream, river, creek, ditch |
| Value | Definition |
|---|---|
| CNTY | county |
| COE | corps of engineers |
| FS | forest service |
| PVT | private |
| STATE | state (Oregon) |
Sequential unique whole numbers that are automatically generated.
Coordinates defining the features.
Positive real numbers that are automatically generated.
Positive real numbers that are automatically generated.
Sequential unique whole numbers that are automatically generated.
(541) 225-6383 (voice)
(541) 225-6224 (FAX)
rcostello@fs.fed.us
For management of natural resources
Person who carried out this activity:
(541) 225-6383 (voice)
(541) 225-6224 (FAX)
rcostello@fs.fed.us
Data sources used in this process:
Data sources used in this process:
Unknown
Unknown
Are there legal restrictions on access or use of the data?
- Access_Constraints: None
- Use_Constraints:
- Neither the United States Government nor any of its employees make any warranty, expressed or implied, including the warranties of merchantability and fitness for a particular purpose, or assumes any legal liability or responsibility for the accuracy, completeness, or usefulness of any information, apparatus, product, or process disclosed, or represents that its use would not infringe privately owned rights. The United States Government is not responsible for the contents of any off site pages referenced.
(541) 225-6383 (voice)
(541) 225-6224 (FAX)
rcostello@fs.fed.us
veg8
Neither the United States Government nor any of its employees make any warranty, expressed or implied, including the warranties of merchantability and fitness for a particular purpose, or assumes any legal liability or responsibility for the accuracy, completeness, or usefulness of any information, apparatus, product, or process disclosed, or represents that its use would not infringe privately owned rights. The United States Government is not responsible for the contents of any off site pages referenced.
| Data format: | ARCE Size: 0.102 |
|---|---|
| Network links: | |
| Media you can order: |
CD_ROM, 8 mm cartridge tape
(format tar format (Unix), ISO 9660)
|
The data is available online free of charge. There is a charge for ordering data on physcial media based on the number of media required. It is recommended that you download the data online because of limited staff to process orders on physical media. If you want to order on physical media, you will need to send a check or money order made out to USDA Forest Service to the Contact Person listed in this section. ONLY then will the order be processed. Please include a letter explaining that you want to order the digital data set and include your name, phone number, and mailing information.
Please allow at least 3 weeks for receiving physical media via mail.
(541) 225-6383 (voice)
(541) 225-6224 (FAX)
rcostello@fs.fed.us