Forest, Siuslaw National , and Will Koenitzer, Photo interepreter, 2 June 2003, Vegetation - Typed by photo interpretation (piveg).Online Links:
- \\ds.fs.fed.us\EFS\\fs\reference\gis\r06_siu\data\veg
This is a Vector data set. It contains the following vector data types (SDTS terminology):
The map projection used is Albers Conical Equal Area.
Planar coordinates are encoded using coordinate pair
Abscissae (x-coordinates) are specified to the nearest 0.000000
Ordinates (y-coordinates) are specified to the nearest 0.000000
Planar coordinates are specified in meters
The horizontal datum used is North American Datum of 1983.
The ellipsoid used is Geodetic Reference System 80.
The semi-major axis of the ellipsoid used is 6378137.000000.
The flattening of the ellipsoid used is 1/298.257222.
Sequential unique whole numbers that are automatically generated.
Coordinates defining the features.
Positive real numbers that are automatically generated.
Positive real numbers that are automatically generated.
Sequential unique whole numbers that are automatically generated.
5 digit integers
| Value | Definition |
|---|---|
| MGD | Manged stand |
| NAT | Natural stand |
| XAD | Forest Service administration site |
| XAG | Agricultural (excluding orchard and pastures) |
| XBR | Brush |
| XBT | Buildings in forested areas |
| XCT | Campgrounds in forested settings |
| XME | Natural occuring meadows, grasslands |
| XPA | Pastures (irrigated and non-irrigated) |
| XRE | Residential, other than forested settings |
| XRN | Natural occuring rock, cliffs, talus |
| XRP | Rock pit, quarry |
| XRT | Residential areas in forested settings |
| XSA | Sand |
| XTL | Transmission lines |
| XWA | Lakes, Bodies of water covering more then 10 acres |
| XWL | Wetlands |
| XWP | Ponds, Bodies of water covering 10 acres or less |
| XWS | Streams, Rivers |
4 digit integer representing a year
| Range of values | |
|---|---|
| Minimum: | 0 |
| Maximum: | 100 |
| Range of values | |
|---|---|
| Minimum: | 0 |
| Maximum: | 100 |
| Value | Definition |
|---|---|
| 1 | Seedlings <1.0" dbh and <4.5' tall |
| 2 | Seedlings/saplings mixed |
| 3 | Saplings 1.0-4.9" dbh 4.5-20' tall |
| 4 | Saplings/poles mixed |
| 5 | Poles 5.0-8.9" dbh and >20' |
| 6 | Poles/small mixed |
| 7 | Small trees 9.0-20.1" dbh |
| 8 | Small/medium mixed |
| 9 | Medium trees 21.0-31.9" dbh |
| 10 | Medium/large mixed |
| 11 | Large trees 32.0-47.9" dbh |
| 12 | Large/giant mixed |
| 13 | Giant trees 48.0" or greater dbh |
| Value | Definition |
|---|---|
| ABPR | noble fir |
| ACMA | bigleaf maple |
| ALRU | red alder |
| PICO | shore pine |
| PISI | Sitka spruce |
| PSME | Douglas-fir |
| THPL | Western red-cedar |
| TSHE | Western hemlock |
| TREE | unknown tree species |
| TREED | Unknown deciduous tree species |
| TREEC | Unknown conifer tree species |
| Value | Definition |
|---|---|
| ABPR | noble fir |
| ACMA | bigleaf maple |
| ALRU | red alder |
| PICO | shore pine |
| PISI | Sitka spruce |
| PSME | Douglas-fir |
| THPL | Western red-cedar |
| TSHE | Western hemlock |
| TREE | unknown tree species |
| TREED | Unknown deciduous tree species |
| TREEC | Unknown conifer tree species |
| Value | Definition |
|---|---|
| ABPR | noble fir |
| ACMA | bigleaf maple |
| ALRU | red alder |
| PICO | shore pine |
| PISI | Sitka spruce |
| PSME | Douglas-fir |
| THPL | Western red-cedar |
| TSHE | Western hemlock |
| TREE | unknown tree species |
| TREED | Unknown deciduous tree species |
| TREEC | Unknown conifer tree species |
| Value | Definition |
|---|---|
| N | No, not clumpy |
| Y | Yes, clumpy |
| Value | Definition |
|---|---|
| 0 | Less than 10% snags compared to the total trees in the layer |
| 1 | 10% to 50% (usually caused by fire or pest) |
| 2 | More than 50% (fire or pest) |
| Range of values | |
|---|---|
| Minimum: | 0 |
| Maximum: | 100 |
| Value | Definition |
|---|---|
| 1 | Seedlings <1.0" dbh and <4.5' tall |
| 2 | Seedlings/saplings mixed |
| 3 | Saplings 1.0-4.9" dbh 4.5-20' tall |
| 4 | Saplings/poles mixed |
| 5 | Poles 5.0-8.9" dbh and >20' |
| 6 | Poles/small mixed |
| 7 | Small trees 9.0-20.1" dbh |
| 8 | Small/medium mixed |
| 9 | Medium trees 21.0-31.9" dbh |
| 10 | Medium/large mixed |
| 11 | Large trees 32.0-47.9" dbh |
| 12 | Large/giant mixed |
| 13 | Giant trees 48.0" or greater dbh |
| Value | Definition |
|---|---|
| ABPR | noble fir |
| ACMA | bigleaf maple |
| ALRU | red alder |
| PICO | shore pine |
| PISI | Sitka spruce |
| PSME | Douglas-fir |
| THPL | Western red-cedar |
| TSHE | Western hemlock |
| TREE | unknown tree species |
| TREED | Unknown deciduous tree species |
| TREEC | Unknown conifer tree species |
| Value | Definition |
|---|---|
| ABPR | noble fir |
| ACMA | bigleaf maple |
| ALRU | red alder |
| PICO | shore pine |
| PISI | Sitka spruce |
| PSME | Douglas-fir |
| THPL | Western red-cedar |
| TSHE | Western hemlock |
| TREE | unknown tree species |
| TREED | Unknown deciduous tree species |
| TREEC | Unknown conifer tree species |
| Value | Definition |
|---|---|
| ABPR | noble fir |
| ACMA | bigleaf maple |
| ALRU | red alder |
| PICO | shore pine |
| PISI | Sitka spruce |
| PSME | Douglas-fir |
| THPL | Western red-cedar |
| TSHE | Western hemlock |
| TREE | unknown tree species |
| TREED | Unknown deciduous tree species |
| TREEC | Unknown conifer tree species |
| Value | Definition |
|---|---|
| N | No, not clumpy |
| Y | Yes, clumpy |
| Value | Definition |
|---|---|
| 0 | Less than 10% snags compared to the total trees in layer |
| 1 | 10% to 50% (usually caused by fire or pest) |
| 2 | More than 50% (fire or pest) |
| Range of values | |
|---|---|
| Minimum: | 0 |
| Maximum: | 100 |
| Value | Definition |
|---|---|
| 1 | Seedlings <1.0" dbh and <4.5' tall |
| 2 | Seedlings/saplings mixed |
| 3 | Saplings 1.0-4.9" dbh 4.5-20' tall |
| 4 | Saplings/poles mixed |
| 5 | Poles 5.0-8.9" dbh and >20' |
| 6 | Poles/small mixed |
| 7 | Small trees 9.0-20.1" dbh |
| 8 | Small/medium mixed |
| 9 | Medium trees 21.0-31.9" dbh |
| 10 | Medium/large mixed |
| 11 | Large trees 32.0-47.9" dbh |
| 12 | Large/giant mixed |
| 13 | Giant trees 48.0" or greater dbh |
| Value | Definition |
|---|---|
| ABPR | noble fir |
| ACMA | bigleaf maple |
| ALRU | red alder |
| PICO | shore pine |
| PISI | Sitka spruce |
| PSME | Douglas-fir |
| THPL | Western red-cedar |
| TSHE | Western hemlock |
| TREE | unknown tree species |
| TREED | Unknown deciduous tree species |
| TREEC | Unknown conifer tree species |
| Value | Definition |
|---|---|
| ABPR | noble fir |
| ACMA | bigleaf maple |
| ALRU | red alder |
| PICO | shore pine |
| PISI | Sitka spruce |
| PSME | Douglas-fir |
| THPL | Western red-cedar |
| TSHE | Western hemlock |
| TREE | unknown tree species |
| TREED | Unknown deciduous tree species |
| TREEC | Unknown conifer tree species |
| Value | Definition |
|---|---|
| ABPR | noble fir |
| ACMA | bigleaf maple |
| ALRU | red alder |
| PICO | shore pine |
| PISI | Sitka spruce |
| PSME | Douglas-fir |
| THPL | Western red-cedar |
| TSHE | Western hemlock |
| TREE | unknown tree species |
| TREED | Unknown deciduous tree species |
| TREEC | Unknown conifer tree species |
| Value | Definition |
|---|---|
| N | No, not clumpy |
| Y | Yes, clumpy |
| Range of values | |
|---|---|
| Minimum: | 0 |
| Maximum: | 100 |
| Range of values | |
|---|---|
| Minimum: | 0 |
| Maximum: | 100 |
| Value | Definition |
|---|---|
| N | No, remnants not present |
| Y | Yes, remnants present |
| Value | Definition |
|---|---|
| C | Remnants are clustered |
| E | Remnants are evenly distributed |
541-750-7000 (voice)
541-750-7234 (FAX)
To provide better information on non-commercial and riparian stand conditions, for use in Watershed Analysis.
Person who carried out this activity:
541-750-7060 (voice)
541-750-7234 (FAX)
Data sources used in this process:
, Unknown.
The coverage is planned to be completed for the whole forest in 2004.
All photo typing was done by the same 2 people over several years. They used the same standards and methods to type all the watersheds.
Are there legal restrictions on access or use of the data?
- Access_Constraints: None
- Use_Constraints: None
541-750-7000 (voice)
541-750-7234 (FAX)
Downloadable Data
| Data format: | ARCE Size: 35.108 |
|---|---|
| Media you can order: |
CD-ROM
|
541-750-7000 (voice)
541-750-7234 (FAX)