Forest, Siuslaw National , Unknown, Stream (streams).Online Links:
- \\ds.fs.fed.us\EFS\\fs\reference\gis\r06_siu\data\stream
This is a Vector data set. It contains the following vector data types (SDTS terminology):
The map projection used is Albers Conical Equal Area.
Planar coordinates are encoded using coordinate pair
Abscissae (x-coordinates) are specified to the nearest 0.000000
Ordinates (y-coordinates) are specified to the nearest 0.000000
Planar coordinates are specified in meters
The horizontal datum used is North American Datum of 1983.
The ellipsoid used is Geodetic Reference System 80.
The semi-major axis of the ellipsoid used is 6378137.000000.
The flattening of the ellipsoid used is 1/298.257222.
Sequential unique whole numbers that are automatically generated.
Coordinates defining the features.
Whole numbers that are automatically generated.
Whole numbers that are automatically generated.
Whole numbers that are automatically generated.
Whole numbers that are automatically generated.
Positive real numbers that are automatically generated.
Sequential unique whole numbers that are automatically generated.
| Value | Definition |
|---|---|
| ST | Streams |
| LA | 'Transparent' lines added for continuity through lake polygons |
| RI | 'Transparent' lines added for continuity through rivers polygons. |
| Value | Definition |
|---|---|
| 0 | Ephemeral draw channels that exist upstream from intermittent first order streams. |
| 1 | 1st order stream |
| 2 | 2nd order stream |
| 3 | 3rd order stream, etc |
| Value | Definition |
|---|---|
| 1 | Perennial or intermittent stream segments (segment_tag) that have one or more of the following characteristics: 1- Used by sensitive/threatened/endangered fish, or large numbers of other (non-listed) fish; 2- Direct source of water for domestic use (FSM 2543 - cities, recreation sites, etc.); 3- Flow enough water to be a major contributor to the quantity of water in a Class I stream. |
| 2 | Perennial or intermittent stream segments that have one or more of the following characteristics: 1- Used by fish but does not satisfy Class I criteria; 2- Flow enough water to be a major contributor to the quantity of water in a Class II stream. |
| 3 | All other perennial stream segments that do not meet higher class criteria. |
| 4 | All intermittent stream segments that do not meet higher class criteria. |
| Value | Definition |
|---|---|
| 402 | Stream, perennial |
| 405 | Stream, intermittent |
| 408 | Stream, perennial, unsurveyed |
| 440 | falls |
| 442 | rapids |
| Value | Definition |
|---|---|
| 0 | Coho not present |
| 1 | Coho present |
| Value | Definition |
|---|---|
| 0 | Chinook not present |
| 1 | Fall Chinook present |
| 2 | Spring Chinook present |
| 3 | Both spring and fall Chinook present |
| Value | Definition |
|---|---|
| 0 | Chum not present |
| 1 | Chum present |
| Value | Definition |
|---|---|
| 0 | Steelhead or resident rainbow trout not present |
| 1 | Winter Steelhead present |
| 2 | Summer Steelhead present |
| 3 | Both winter and summer Steelhead present |
| 4 | Rainbow trout present (resident only) |
| Value | Definition |
|---|---|
| 0 | Cutthroat trout not present |
| 1 | Anadromous (sea-run) Cutthroat trout present |
| 2 | Resident Cutthroat trout present |
| 3 | Both sea-run and resident Cutthroat trout are present |
| Value | Definition |
|---|---|
| 0 | Dace not present |
| 1 | Dace present |
| Value | Definition |
|---|---|
| 0 | Sculpin not present |
| 1 | Sculpin present |
| Value | Definition |
|---|---|
| 0 | Lamprey not present |
| 1 | Lamprey present |
Four digit year
Sequential unique whole numbers that are automatically generated.
Coordinates defining the features.
Sequential unique whole numbers that are automatically generated.
Sequential unique whole numbers that are automatically generated.
Coordinates defining the features.
Sequential unique whole numbers that are automatically generated.
541-750-7056 (voice)
541-750-7234 (FAX)
REQUIRED: A summary of the intentions with which the data set was developed.
Person who carried out this activity:
541-750-7000 (voice)
541-750-7234 (FAX)
Person who carried out this activity:
541.750.7168 (voice)
Data sources used in this process:
Data sources used in this process:
, Unknown.
Are there legal restrictions on access or use of the data?
- Access_Constraints: None
- Use_Constraints: None
541-750-7000 (voice)
541-750-7234 (FAX)
Downloadable Data
| Data format: | ARCE Size: 137.337 |
|---|---|
| Media you can order: |
CD-ROM
|
541-750-7000 (voice)
541-750-7234 (FAX)