Administrative National Forest - Sequoia

Table 31 - Above Ground Live and Standing Dead Biomass by Availability and Western Forest Type on all lands by Administrative National Forest (weight is in tons)

All Species
Western Forest Types Live Biomass Standing Dead Biomass
Live Available Live Reserved Live Pending Reserved Live Total Standing Dead Available Standing Dead Reserved Standing Dead Pending Reserved Standing Dead Total
Blue Oak - Digger Pine 86,811 3,053 0 89,864 3,226 113 0 3,339
California Cypress 9,224 0 0 9,224 676 0 0 676
California Mixed Subalpine 52,770 6,891 0 59,661 2,966 408 0 3,374
Interior Ponderosa Pine 179,154 202,774 0 381,928 1,198 1,142 0 2,341
Jeffrey Pine 1,640,728 174,907 0 1,815,635 113,830 11,110 0 124,940
Knobcone Pine 46 0 0 46 2 0 0 2
Lodgepole Pine 1,014,938 409,381 0 1,424,319 147,794 58,180 0 205,974
Pacific Ponderosa Pine 4,881,793 421,590 0 5,303,383 305,978 26,627 0 332,604
Pinyon - Juniper 495,814 1,656,520 1,586 2,153,920 36,328 121,373 116 157,818
Red Fir 6,754,081 5,412,434 0 12,166,515 323,430 299,672 0 623,102
Sierra Nevada Mixed Conifer 9,567,406 1,091,990 0 10,659,397 674,005 70,112 0 744,117
Western Juniper 0 333 0 333 0 24 0 24
Western White Pine 1,399 0 0 1,399 59 0 0 59
White Fir 11,116,862 2,943,139 0 14,060,001 718,023 194,326 0 912,349
Whitebark Pine 0 13,054 0 13,054 0 1,812 0 1,812
Totals for Softwood types 35,801,026 12,336,065 1,586 48,138,677 2,327,515 784,899 116 3,112,530
Aspen 40 196 0 236 11 54 0 65
Blue Oak - Digger Pine 265,361 93 0 265,455 1,051 0 0 1,052
California Black Oak 2,635,706 196,580 0 2,832,286 131,430 8,788 0 140,219
California Coast Live Oak 170,115 3,540 0 173,654 6,368 519 0 6,887
Canyon Live Oak 3,659,616 710,512 0 4,370,128 59,763 10,616 0 70,378
Cottonwood - Willow 1,322 850 185 2,357 362 233 51 646
Mesquite 10 2,242 0 2,252 1 166 0 167
Totals for Hardwood types 6,732,171 914,013 185 7,646,368 198,987 20,376 51 219,414
Hard Chaparral 1,689,010 978,294 0 2,667,303 690,662 374,870 0 1,065,532
Non Forest Types 598,362 737,443 131 1,335,936 100,332 182,667 11 283,011
Totals for All other types 2,287,372 1,715,737 131 4,003,239 790,994 557,537 11 1,348,543
Totals for All Types 44,820,568 14,965,815 1,901 59,788,284 3,317,496 1,362,812 178 4,680,486


Totals may be off because of rounding.

Subject to sampling errors.

Numbers are in tons

Created 8/25/2011 2:44:22 PM

USDA Forest Service · Pacific Southwest Region