National Forests Region 5

Table 29 - Area by Land Class by Administrative National Forest and Region, v1.0

By Forest
Administrative National Forest Forest Non Forest Total Area
Productive Non Productive Total Forest Land Water Total Non Forest
Available Not Available Total Prod Total Non Prod
Full Harvest Reduced Harvest Not Suitable Total Avail Reserved Pending Reserved Total Not Avail
Angeles 0 0 67,027 67,027 33,442 2,960 36,403 103,430 471,721 575,150 84,026 2,641 86,666 661,816
Cleveland 0 0 22,717 22,717 1,431 283 1,714 24,431 365,062 389,493 29,713 148 29,860 419,354
Eldorado 0 0 426,457 426,457 59,186 12,572 71,758 498,215 29,790 528,005 67,993 7,029 75,022 603,027
Inyo 0 11,847 137,370 149,217 198,144 53 198,197 347,414 515,750 863,164 1,112,181 8,796 1,120,977 1,984,141
Klamath 0 510,456 481,780 992,236 296,842 2,925 299,766 1,292,003 115,285 1,407,288 94,229 2,633 96,862 1,504,150
Lassen 0 4,631 856,049 860,680 53,935 26,638 80,573 941,253 94,671 1,035,924 108,242 6,592 114,834 1,150,758
Los Padres 0 0 48,169 48,169 89,627 1,236 90,862 139,032 1,384,759 1,523,790 252,385 220 252,605 1,776,396
Mendocino 0 148,718 239,876 388,594 163,464 5 163,469 552,063 322,491 874,554 38,055 1,165 39,220 913,774
Modoc 52,161 79,624 443,378 575,162 27,670 0 27,670 602,832 286,429 889,261 784,292 5,773 790,065 1,679,326
Six Rivers 0 204,536 636,075 840,611 230,456 1,235 231,691 1,072,302 72,180 1,144,482 14,594 3,752 18,346 1,162,828
Plumas 0 0 1,018,984 1,018,984 54,109 0 54,109 1,073,093 28,154 1,101,247 87,083 13,674 100,757 1,202,004
San Bernadino 0 0 130,129 130,129 54,592 6,622 61,214 191,343 406,633 597,976 69,749 1,076 70,826 668,801
Sequoia 0 169 484,135 484,304 158,179 0 158,179 642,483 325,463 967,946 136,851 13,794 150,645 1,118,591
Shasta-Trinity 0 542,568 890,759 1,433,327 417,374 5,006 422,380 1,855,707 148,271 2,003,978 80,756 47,648 128,404 2,132,382
Sierra 0 1,634 524,236 525,870 344,033 0 344,033 869,903 214,876 1,084,779 219,570 14,900 234,470 1,319,249
Stanislaus 0 0 487,982 487,982 107,907 24,658 132,565 620,547 125,060 745,607 143,984 7,402 151,386 896,993
Tahoe 0 0 669,910 669,910 23,772 0 23,772 693,682 57,309 750,991 56,990 11,089 68,079 819,070
Lake Tahoe Basin 0 2,354 108,161 110,515 12,991 1,598 14,589 125,104 11,177 136,281 18,768 764 19,531 155,813
Region Totals 52,161 1,506,536 7,673,195 9,231,892 2,327,153 85,790 2,412,943 11,644,835 4,975,081 16,619,916 3,399,459 149,096 3,548,555 20,168,471


Created 8/25/2011 3:21:56 PM

USDA Forest Service · Pacific Southwest Region