| Calveg Vegetation Types | *Stand Size | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Saw Timber | Pole Timber | Seedling Sapling | **Nonstocked | Not Determined | ||||
| Small | Large | Total | ||||||
| Bigleaf Maple | 165 | 0 | 165 | 0 | 0 | 0 | 0 | 165 |
| Black Oak | 16,590 | 0 | 16,590 | 0 | 0 | 0 | 0 | 16,590 |
| Douglas-Fir - Ponderosa Pine | 18,409 | 35,374 | 53,783 | 2,952 | 1,151 | 244 | 0 | 58,130 |
| Eastside Pine | 36,395 | 9,791 | 46,186 | 8,928 | 7,572 | 11,532 | 0 | 74,218 |
| Jeffrey Pine | 1,140 | 998 | 2,138 | 180 | 22 | 20 | 0 | 2,360 |
| Lodgepole Pine | 2,633 | 2,396 | 5,029 | 0 | 9 | 0 | 0 | 5,038 |
| Madrone | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 34 |
| Mixed Conifer - Fir | 64,688 | 63,424 | 128,112 | 7,243 | 4,187 | 6,522 | 0 | 146,064 |
| Mixed Conifer - Giant Sequoia | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 11 |
| Mixed Conifer - Pine | 41,061 | 125,654 | 166,715 | 17,681 | 15,383 | 1,372 | 0 | 201,151 |
| Mountain Hemlock | 0 | 41 | 41 | 0 | 0 | 0 | 0 | 41 |
| Ponderosa Pine | 11,325 | 4,103 | 15,428 | 1,700 | 288 | 229 | 0 | 17,645 |
| Red Fir | 18,869 | 43,845 | 62,714 | 11,893 | 648 | 491 | 0 | 75,746 |
| Snowbrush | 0 | 0 | 0 | 0 | 0 | 0 | 790 | 790 |
| Subalpine Conifers | 0 | 2,896 | 2,896 | 0 | 0 | 0 | 0 | 2,896 |
| Tanoak (Madrone) | 146 | 0 | 146 | 0 | 0 | 0 | 0 | 146 |
| Upper Montane Mixed Chaparral | 0 | 0 | 0 | 0 | 0 | 0 | 31,282 | 31,282 |
| Washoe Pine | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Western White Pine | 0 | 57 | 57 | 0 | 0 | 0 | 0 | 57 |
| White Fir | 13,825 | 20,375 | 34,200 | 459 | 1,924 | 957 | 0 | 37,540 |
| Totals | 225,286 | 308,965 | 534,251 | 51,036 | 31,184 | 21,367 | 32,072 | 669,910 |
* Stand size is based on timber stratum label.
** Non Stocked type is less than 10% stocked with live trees.
Created 9/17/2008 1:29:42 PM
USDA Forest Service · Pacific Southwest Region