National Forests Region 5

Table 27 - Area of Available Productive Forest Land and Timberland Suitability by Administrative National Forest and Region, v1.0

By Forest
National Forest Total Available Unsuitable ¹ Tenatively Suitable Not Suitable / Not Appropriate ² Suitable
Regulation Class Total Suitable
I II III
Angeles 67,027 0 67,027 67,027 0 0 0 0
Cleveland 22,717 0 22,717 22,717 0 0 0 0
Eldorado 426,457 32,960 393,497 393,497 0 0 0 0
Inyo 149,217 16,768 132,449 120,602 0 8,461 3,386 11,847
Klamath 992,236 29,290 962,947 452,490 0 480,946 29,510 510,456
Lassen 860,680 0 860,680 856,049 0 4,266 365 4,631
Los Padres 48,169 0 48,169 48,169 0 0 0 0
Mendocino 388,594 21,300 367,295 218,577 0 147,154 1,564 148,718
Modoc 575,162 4,408 570,754 438,970 52,161 65,114 14,510 131,784
Six Rivers 840,611 220,091 620,520 415,984 0 190,817 13,719 204,536
Plumas 1,018,984 30,015 988,969 988,969 0 0 0 0
San Bernadino 130,129 0 130,129 130,129 0 0 0 0
Sequoia 484,304 43,249 441,055 440,886 0 60 109 169
Shasta-Trinity 1,433,327 378,401 1,054,926 512,358 0 483,503 59,065 542,568
Sierra 525,870 12,040 513,829 512,196 0 983 650 1,634
Stanislaus 487,982 102,290 385,692 385,692 0 0 0 0
Tahoe 669,910 0 669,910 669,910 0 0 0 0
Lake Tahoe Basin 110,515 0 110,514 108,160 0 0 2,354 2,354
Region Totals 9,231,891 890,812 8,341,079 6,782,382 52,161 1,381,304 125,232 1,558,697

1. Unsuitable - Forested land physically unsuitable; irreversible damage likely to occur, not restockable within 5 years, or inadequate information.

2. Not suitable / Not appropriate - Forested land not appropriate for timber production (as assigned to other resource uses to meet Plan objectives).



Created 8/25/2011 3:21:54 PM

USDA Forest Service · Pacific Southwest Region