| SAF Western Forest Type | *Stand-Size Class | |||||
|---|---|---|---|---|---|---|
| Saw Timber | Pole Timber | Seedling Sapling | **Nonstocked | Not Determined | Total All Classes | |
| Jeffrey Pine | 10.2 | 0.1 | 0.0 | 0.0 | 0.0 | 10.2 |
| Pacific Douglas-Fir | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 |
| Sierra Nevada Mixed Conifer | 1.2 | 0.2 | 0.0 | 0.0 | 0.0 | 1.5 |
| White Fir | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 |
| Totals for Softwood Types | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 |
| California Black Oak | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
| Totals for Hardwood Types | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hard Chaparral | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 4.6 |
| Totals for All Other Types | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 |
| Totals for All Types | 15.0 | 0.0 | 0.0 | 0.0 | 5.0 | 20.0 |
Totals may be off due to rounding.
Subject to sampling error.
Information on forest type is unavailable for unclassified acres.
* Based on timber stratum label.
** Nonstocked type is less than 10 percent stocked with live trees.
Numbers are in terms of millions of cubic feet.
Created 8/25/2008 3:54:53 PM
USDA Forest Service · Pacific Southwest Region