Administrative National Forest - Six Rivers

Table 16 - Net Scribner Board Foot Volume of Growing Stock Trees on Available Productive Forest Land by Diameter Class by Species (displayed in MMBF) by Administrative National Forest, v1.0

By Industrial Species
Species Diameter Class (Inches at Breast Height)
9.0 - 10.9 11.0 - 12.9 13.0 - 14.9 15.0 - 16.9 17.0 - 18.9 19.0 - 20.9 21.0 - 28.9 29.0 - 38.9 39+ All Classes
White Fir 39.5 69.8 75.2 127.7 172.8 153.2 464.9 556.3 238.5 1,897.9
Grand Fir 0.1 0.0 0.4 0.0 0.7 0.0 0.2 9.2 0.0 10.5
California Red Fir 0.6 3.5 3.8 7.8 9.2 13.1 86.6 98.6 40.3 263.6
Noble Fir 0.1 0.3 0.2 0.3 0.3 0.5 0.9 2.0 3.2 7.7
Shasta Red Fir 0.6 0.4 0.6 0.5 1.7 0.8 7.1 11.3 11.2 34.2
Incense Cedar 8.2 8.5 7.6 19.3 22.4 16.6 57.9 86.1 160.0 386.6
Port Orford Cedar 2.3 2.0 7.2 0.6 11.5 6.9 60.9 93.9 85.9 271.2
Brewer Spruce 0.0 0.0 0.0 0.0 0.1 0.1 0.3 0.6 0.0 1.1
Lodgepole Pine 1.9 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0 2.8
Jeffrey Pine 3.1 7.0 12.4 3.7 4.8 2.1 24.0 53.3 25.2 135.7
Sugar Pine 6.3 8.6 12.7 19.4 15.2 42.8 166.6 215.7 324.7 811.9
Western White Pine 4.4 1.5 2.7 1.3 0.2 0.4 3.0 10.3 3.1 26.9
Ponderosa Pine 15.3 18.1 27.3 18.2 23.6 15.6 83.9 83.1 155.1 440.1
Sitka Spruce 0.0 0.0 0.3 0.0 0.0 0.0 0.4 0.0 0.9 1.6
Douglas-Fir 220.0 318.3 455.7 492.5 424.9 465.8 2,144.6 3,453.8 7,534.7 15,510.3
Redwood 0.4 0.5 0.1 0.9 3.0 1.1 4.6 9.1 108.4 128.0
Western Red Cedar 0.9 0.4 0.7 0.7 0.0 0.0 0.0 24.7 58.9 86.3
Western Hemlock 0.0 0.1 0.3 4.8 0.0 0.0 0.1 8.7 0.0 14.0
Mountain Hemlock 0.2 0.3 0.2 0.2 0.5 0.9 4.0 3.6 0.9 10.9
Totals for Softwoods 303.0 439.0 608.0 697.0 692.0 720.0 3,111.0 4,721.0 8,750.0 20,043.0
Bigleaf Maple 0.0 10.9 11.5 5.0 13.8 0.0 12.2 2.4 3.1 58.8
Red Alder 0.0 3.1 8.0 1.9 0.0 1.0 1.0 1.2 0.0 16.2
Pacific Madrone 0.0 85.0 80.5 43.5 66.5 41.9 163.7 75.7 20.6 577.4
Giant Chinquapin 0.0 10.1 45.8 38.2 22.4 24.8 5.4 0.6 0.0 147.4
Tanoak 0.0 102.3 107.4 111.4 68.1 82.0 214.8 29.0 3.0 718.0
California Black Oak 0.0 24.9 17.1 20.0 9.5 17.4 57.5 36.3 27.2 210.0
Totals for Hardwoods 0.0 236.0 269.0 219.0 180.0 167.0 455.0 145.0 54.0 1,727.0
Totals for All Species 303.0 675.0 877.0 916.0 872.0 887.0 3,566.0 4,866.0 8,804.0 21,770.0


Includes Softwood Trees 9 Inches D.B.H. and Larger And Hardwood Trees 11 Inches D.B.H. And Larger

Totals may be off because of rounding.

Subject to sampling errors.

Numbers are in terms of millions of Board Feet. Scribner Rule.

Created 2/1/2010 10:35:24 AM

USDA Forest Service · Pacific Southwest Region