| Species | Diameter Class (Inches at Breast Height) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.0 - 10.9 | 11.0 - 12.9 | 13.0 - 14.9 | 15.0 - 16.9 | 17.0 - 18.9 | 19.0 - 20.9 | 21.0 - 28.9 | 29.0 - 38.9 | 39+ | All Classes | |||||
| White Fir | 0.1 | 0.1 | 0.2 | 0.4 | 1.3 | 1.2 | 1.4 | 0.8 | 0.9 | 6.3 | ||||
| Incense Cedar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 | 3.5 | 4.6 | ||||
| Coulter Pine | 0.0 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | 5.2 | 0.5 | 0.1 | 6.5 | ||||
| Jeffrey Pine | 0.1 | 0.9 | 2.2 | 3.1 | 0.0 | 3.8 | 21.9 | 16.5 | 20.2 | 68.8 | ||||
| Sugar Pine | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 6.0 | 0.1 | 0.7 | 0.0 | 8.4 | ||||
| Ponderosa Pine | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.4 | 0.4 | 2.0 | ||||
| Bigcone Douglas-Fir | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 3.9 | 10.4 | 2.1 | 16.5 | ||||
| Totals for Softwoods | 0.0 | 1.0 | 4.0 | 3.0 | 1.0 | 11.0 | 32.0 | 31.0 | 27.0 | 113.0 | ||||
| California Black Oak | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | ||||
| Totals for Hardwoods | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | ||||
| Totals for All Species | 0.0 | 1.0 | 4.0 | 3.0 | 1.0 | 11.0 | 32.0 | 31.0 | 27.0 | 114.0 | ||||
Includes Softwood Trees 9 Inches D.B.H. and Larger And Hardwood Trees 11 Inches D.B.H. And Larger
Totals may be off because of rounding.
Subject to sampling errors.
Numbers are in terms of millions of Board Feet. Scribner Rule.
Created 8/25/2008 3:52:28 PM
USDA Forest Service · Pacific Southwest Region