Administrative National Forest - Mendocino

Table 14 - Number of Growing Stock Trees on Available Productive Land by Diameter Class by Species (displayed in 1000's) by Administrative National Forest, v1.0

By Industrial Species
Species Diameter Class (Inches at Breast Height)
1.0 - 2.9 3.0 - 4.9 5.0 - 6.9 7.0 - 8.9 9.0 - 10.9 11.0 - 12.9 13.0 - 14.9 15.0 - 16.9 17.0 - 18.9 19.0 - 20.9 21.0 - 28.9 29.0 - 38.9 39+ All Classes
White Fir 3,507.0 2,027.8 2,698.8 1,561.9 1,162.7 1,031.5 809.8 478.1 544.3 412.7 528.3 139.4 5.2 14,895.1
California Red Fir 21.2 129.0 36.2 24.0 15.3 13.9 14.5 12.3 23.2 24.9 93.9 57.1 7.0 472.8
Shasta Red Fir 0.3 188.1 5.0 30.1 20.1 10.1 0.0 0.0 0.0 0.0 0.9 0.1 0.0 255.6
Incense Cedar 6,054.7 931.4 454.2 289.0 174.8 53.2 19.2 181.6 106.7 41.9 82.7 76.7 2.1 8,506.9
Brewer Spruce 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0 0.0 0.0 2.6
Jeffrey Pine 32.1 77.3 134.5 106.8 190.0 98.2 65.3 28.3 11.8 24.2 56.7 15.0 2.1 862.0
Sugar Pine 1,781.6 1,690.6 361.8 548.9 411.7 228.4 163.5 102.9 16.7 158.9 170.6 117.1 8.3 5,739.2
Western White Pine 0.0 0.0 0.0 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.5
Ponderosa Pine 7,934.1 5,997.1 2,022.0 2,398.7 2,005.7 1,162.8 838.9 420.8 165.3 160.3 424.6 181.9 41.2 23,668.1
Douglas-Fir 12,300.4 6,652.5 4,003.5 3,070.6 2,343.3 1,835.6 1,213.4 747.7 771.4 561.8 979.1 394.9 276.9 35,037.2
Totals for Softwoods 31,631.0 17,693.0 9,717.0 8,048.0 6,324.0 4,433.0 3,124.0 1,972.0 1,642.0 1,385.0 2,338.0 982.0 342.0 89,457.0
Bigleaf Maple 310.2 301.5 177.2 139.9 78.3 49.8 49.4 0.0 14.1 0.0 7.5 0.0 0.0 1,092.5
Red Alder 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0 0.0 3.1
Pacific Madrone 149.9 180.1 382.6 337.8 147.9 102.1 52.6 136.3 61.7 4.0 62.0 1.5 0.0 1,541.2
Giant Chinquapin 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 6.9 0.0 0.0 0.0 7.3
Tanoak 1,455.9 1,010.6 559.9 219.0 196.4 137.1 74.1 74.0 29.8 7.3 29.5 8.9 2.2 3,804.3
California Black Oak 1,986.9 2,131.7 3,204.4 1,884.3 1,297.3 768.6 370.3 228.7 132.6 55.6 196.2 24.3 0.0 12,293.1
Totals for Hardwoods 3,903.0 3,624.0 4,324.0 2,581.0 1,719.0 1,058.0 546.0 439.0 239.0 77.0 295.0 35.0 2.0 18,740.0
Totals for All Species 35,534.0 21,317.0 14,041.0 10,629.0 8,043.0 5,491.0 3,670.0 2,411.0 1,881.0 1,462.0 2,633.0 1,017.0 344.0 108,197.0


Totals may be off because of rounding.

Subject to sampling errors.

Numbers are in terms of thousands of trees

Created 12/21/2009 2:22:07 PM

USDA Forest Service · Pacific Southwest Region