Administrative National Forest - Tahoe

Table 11 - Area by Land Class and SAF Western Forest Type by Administrative National Forest, v1.0

By Western Forest Types
Western Forest Types Forest Non Forest Total Area
Productive Non Productive Total Forest Land Water Total Non Forest
Available Not Available Total Prod Total Non Prod
Full Harvest Reduced Harvest Not Suitable Total Avail Reserved Pending Reserved Total Not Avail
Blue Oak - Digger Pine 0 0 0 0 0 0 0 0 1,165 1,165 0 0 0 1,165
California Mixed Subalpine 0 0 2,896 2,896 0 0 0 2,896 0 2,896 0 0 0 2,896
Interior Ponderosa Pine 0 0 74,218 74,218 0 0 0 74,218 0 74,218 0 0 0 74,218
Jeffrey Pine 0 0 2,366 2,366 10 0 10 2,376 0 2,376 0 0 0 2,376
Knobcone Pine 0 0 0 0 0 0 0 0 913 913 0 0 0 913
Lodgepole Pine 0 0 5,038 5,038 208 0 208 5,246 0 5,246 0 0 0 5,246
Mountain Hemlock 0 0 41 41 0 0 0 41 0 41 0 0 0 41
Non Native Conifer Forest 0 0 0 0 0 0 0 0 0 0 7 0 7 7
Pacific Ponderosa Pine 0 0 17,645 17,645 281 0 281 17,926 0 17,926 0 0 0 17,926
Pacific Ponderosa Pine - Douglas-Fir 0 0 58,130 58,130 1,873 0 1,873 60,003 0 60,003 0 0 0 60,003
Red Fir 0 0 75,746 75,746 8,011 0 8,011 83,757 0 83,757 0 0 0 83,757
Sierra Nevada Mixed Conifer 0 0 201,162 201,162 1,629 0 1,629 202,791 0 202,791 0 0 0 202,791
Western Juniper 0 0 0 0 0 0 0 0 224 224 0 0 0 224
Western White Pine 0 0 57 57 0 0 0 57 0 57 0 0 0 57
White Fir 0 0 183,604 183,604 9,648 0 9,648 193,252 0 193,252 0 0 0 193,252
Totals for Softwood Types 0 0 620,903 620,903 21,660 0 21,660 642,563 2,302 644,865 7 0 7 644,872
Aspen 0 0 0 0 0 0 0 0 14 14 0 0 0 14
California Black Oak 0 0 16,770 16,770 1,109 0 1,109 17,879 0 17,879 0 0 0 17,879
California Coast Live Oak 0 0 0 0 0 0 0 0 117 117 0 0 0 117
Canyon Live Oak 0 0 0 0 0 0 0 0 20,187 20,187 0 0 0 20,187
Cottonwood - Willow 0 0 0 0 0 0 0 0 1,641 1,641 0 0 0 1,641
Red Alder 0 0 165 165 0 0 0 165 0 165 0 0 0 165
Totals for Hardwood Types 0 0 16,935 16,935 1,109 0 1,109 18,044 21,959 40,003 0 0 0 40,003
Hard Chaparral 0 0 32,072 32,072 1,003 0 1,003 33,075 33,048 66,123 0 0 0 66,123
Totals for Chaparral Types 0 0 32,072 32,072 1,003 0 1,003 33,075 33,048 66,123 0 0 0 66,123
Non Forest Types 0 0 0 0 0 0 0 0 0 0 56,983 11,089 68,072 68,072
Totals for All Non Forest 0 0 0 0 0 0 0 0 0 0 56,983 11,089 68,072 68,072
Totals for All Types in Tahoe 0 0 669,910 669,910 23,772 0 23,772 693,682 57,309 750,991 56,990 11,089 68,079 819,070


Created 9/17/2008 1:28:09 PM

USDA Forest Service · Pacific Southwest Region