Administrative National Forests - Region 5

Table 10R - Area of Available Productive Forest Land by Stand Size and SAF Western Forest Cover Type Across All Administrative National Forests

By Western Forest Type
Western Forest Type *Stand Size Total
Sawtimber Poles Seedling/ Sapling * *Non Stocked Not Determined
Small Large Total
Blue Oak - Digger Pine 1,165 0 1,165 3,524 0 0 60,340 65,029
Bristlecone Pine 0 0 0 0 0 0 18,455 18,455
California Coastal Conifers 245 118 363 0 0 0 0 363
California Cypress 0 0 0 21 0 0 2,696 2,717
California Mixed Subalpine 229,067 41,177 270,244 48,261 5,088 602 30,146 354,342
Douglas-Fir - Tanoak - Pacific Madrone 270,517 270,183 540,700 96,918 42,595 1,457 0 681,670
Douglas-Fir - Western Hemlock 114 9 123 0 27 0 0 150
Interior Ponderosa Pine 682,511 108,950 791,461 142,814 73,117 20,516 0 1,027,908
Jeffrey Pine 122,456 62,204 184,661 33,666 16,234 1,950 0 236,511
Knobcone Pine 0 0 0 0 0 0 56,996 56,996
Limber Pine 8,433 1,372 9,805 1,625 28 9 0 11,467
Lodgepole Pine 174,723 34,666 209,389 22,329 2,327 930 0 234,975
Mountain Hemlock 3,145 5,080 8,225 1,344 436 11 0 10,016
Non Native Conifer Forest 0 0 0 0 0 0 290 290
Non Native Mixed Forest 0 0 0 0 0 0 199 199
Pacific Douglas-Fir 260,772 701,356 962,128 80,408 67,962 38,990 0 1,149,487
Pacific Ponderosa Pine 259,150 114,202 373,353 64,429 75,114 5,189 0 518,085
Pacific Ponderosa Pine - Douglas-Fir 187,181 318,997 506,178 46,537 32,818 8,958 0 594,491
Pinyon - Juniper 0 0 0 0 0 0 592,180 592,180
Port Orford-Cedar 5,493 10,978 16,471 1,031 208 22 0 17,732
Red Fir 505,855 359,552 865,406 70,783 16,349 8,363 0 960,902
Redwood 835 7,831 8,666 156 237 0 0 9,059
Sierra Nevada Mixed Conifer 832,468 1,065,200 1,897,668 234,813 121,761 28,292 0 2,282,534
Sitka Spruce 38 208 246 4 0 0 0 250
Western Juniper 175,982 0 175,982 50,054 34,209 0 21,025 281,269
Western White Pine 60,435 39,748 100,183 27,661 4,169 12,554 0 144,567
White Fir 1,142,578 890,735 2,033,313 150,298 74,070 57,089 0 2,314,770
Whitebark Pine 0 0 0 0 0 0 65,040 65,040
Totals for Softwood Types 4,923,163 4,032,566 8,955,728 1,076,676 566,749 184,932 847,367 11,631,454
Aspen 14 0 14 243 0 0 22,501 22,758
Blue Oak - Digger Pine 0 0 0 18,127 0 0 69,996 88,123
California Black Oak 41,222 0 41,222 14,216 0 0 238,167 293,605
California Coast Live Oak 177 0 177 0 0 0 188,821 188,998
Canyon Live Oak 20,187 0 20,187 24,776 0 0 545,288 590,251
Cottonwood - Willow 1,641 0 1,641 3,133 0 0 5,456 10,230
Mesquite 0 0 0 0 0 0 8,728 8,728
Non Native Hardwood Forest 0 0 0 0 0 0 137 137
Oregon White Oak 0 0 0 4,892 0 0 60,449 65,341
Red Alder 165 0 165 0 0 0 3,913 4,078
Totals for Hardwood Types 63,406 0 63,406 65,387 0 0 1,143,456 1,272,249
Hard Chaparral 0 0 0 0 0 104,111 3,609,661 3,713,772
Totals for Chaparral Types 0 0 0 0 0 104,111 3,609,661 3,713,772
Totals for all Types in Region 5 4,986,569 4,032,566 9,019,134 1,142,063 566,749 289,043 5,600,484 16,617,475

* Based on timber stratum label.

** Nonstocked type is less than 10 percent stocked with live trees.

Created 8/25/2011 3:21:50 PM

USDA Forest Service · Pacific Southwest Region