National Forest - Tahoe

Table 10 - Area of Available Productive Forest Land by Stand Size and SAF Western Forest Cover Type by Administrative National Forest, v1.0

By Western Forest Type
Western Forest Type *Stand Size Total
Sawtimber Poles Seedling/ Sapling * *Non Stocked Not Determined
Small Large Total
California Mixed Subalpine 0 2,896 2,896 0 0 0 0 2,896
Interior Ponderosa Pine 36,395 9,791 46,186 8,928 7,572 11,532 0 74,218
Jeffrey Pine 1,146 998 2,144 180 22 20 0 2,366
Lodgepole Pine 2,633 2,396 5,029 0 9 0 0 5,038
Mountain Hemlock 0 41 41 0 0 0 0 41
Pacific Ponderosa Pine 11,325 4,103 15,428 1,700 288 229 0 17,645
Pacific Ponderosa Pine - Douglas-Fir 18,409 35,374 53,783 2,952 1,151 244 0 58,130
Red Fir 18,869 43,845 62,714 11,893 648 491 0 75,746
Sierra Nevada Mixed Conifer 41,061 125,665 166,726 17,681 15,383 1,372 0 201,162
Western White Pine 0 57 57 0 0 0 0 57
White Fir 78,513 83,799 162,312 7,702 6,111 7,479 0 183,604
Totals for Softwood Types 208,351 308,965 517,316 51,036 31,184 21,367 0 620,903
California Black Oak 16,770 0 16,770 0 0 0 0 16,770
Red Alder 165 0 165 0 0 0 0 165
Totals for Hardwood Types 16,935 0 16,935 0 0 0 0 16,935
Hard Chaparral 0 0 0 0 0 0 32,072 32,072
Totals for Chaparral Types 0 0 0 0 0 0 32,072 32,072
Totals for all Types in Tahoe 225,286 308,965 534,251 51,036 31,184 21,367 32,072 669,910

* Based on timber stratum label.

** Nonstocked type is less than 10 percent stocked with live trees.

Created 9/17/2008 1:27:13 PM

USDA Forest Service · Pacific Southwest Region