| Western Forest Types | Available | Reserved | Pending Reserved | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Productive | *Nonproductive | Total | Productive | *Nonproductive | Total | Productive | *Nonproductive | Total | |
| Blue Oak - Digger Pine | 0 | 59,213 | 59,213 | 0 | 5,094 | 5,094 | 0 | 721 | 721 |
| Bristlecone Pine | 0 | 565 | 565 | 0 | 17,889 | 17,889 | 0 | 0 | 0 |
| California Coastal Conifers | 0 | 0 | 0 | 363 | 0 | 363 | 0 | 0 | 0 |
| California Cypress | 0 | 2,717 | 2,717 | 0 | 0 | 0 | 0 | 0 | 0 |
| California Mixed Subalpine | 67,208 | 1,004 | 68,212 | 255,125 | 29,142 | 284,267 | 1,863 | 0 | 1,863 |
| Douglas-Fir - Tanoak - Pacific Madrone | 566,072 | 0 | 566,072 | 113,180 | 0 | 113,180 | 2,418 | 0 | 2,418 |
| Douglas-Fir - Western Hemlock | 141 | 0 | 141 | 9 | 0 | 9 | 0 | 0 | 0 |
| Interior Ponderosa Pine | 1,005,982 | 0 | 1,005,982 | 21,757 | 0 | 21,757 | 169 | 0 | 169 |
| Jeffrey Pine | 170,199 | 0 | 170,199 | 63,376 | 0 | 63,376 | 2,936 | 0 | 2,936 |
| Knobcone Pine | 0 | 50,185 | 50,185 | 0 | 6,799 | 6,799 | 0 | 12 | 12 |
| Limber Pine | 1,140 | 0 | 1,140 | 10,310 | 0 | 10,310 | 18 | 0 | 18 |
| Lodgepole Pine | 139,318 | 0 | 139,318 | 93,999 | 0 | 93,999 | 1,658 | 0 | 1,658 |
| Mountain Hemlock | 2,171 | 0 | 2,171 | 7,691 | 0 | 7,691 | 154 | 0 | 154 |
| Non Native Conifer Forest | 0 | 290 | 290 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non Native Mixed Forest | 0 | 199 | 199 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacific Douglas-Fir | 882,390 | 0 | 882,390 | 258,986 | 0 | 258,986 | 8,112 | 0 | 8,112 |
| Pacific Ponderosa Pine | 487,850 | 0 | 487,850 | 26,335 | 0 | 26,335 | 3,901 | 0 | 3,901 |
| Pacific Ponderosa Pine - Douglas-Fir | 535,582 | 0 | 535,582 | 56,679 | 0 | 56,679 | 2,230 | 0 | 2,230 |
| Pinyon - Juniper | 0 | 379,285 | 379,285 | 0 | 207,304 | 207,304 | 0 | 5,591 | 5,591 |
| Port Orford-Cedar | 12,430 | 0 | 12,430 | 5,302 | 0 | 5,302 | 0 | 0 | 0 |
| Red Fir | 580,885 | 0 | 580,885 | 363,973 | 0 | 363,973 | 16,044 | 0 | 16,044 |
| Redwood | 5,005 | 0 | 5,005 | 4,054 | 0 | 4,054 | 0 | 0 | 0 |
| Sierra Nevada Mixed Conifer | 2,030,599 | 0 | 2,030,599 | 238,126 | 0 | 238,126 | 13,809 | 0 | 13,809 |
| Sitka Spruce | 250 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Juniper | 0 | 280,445 | 280,445 | 0 | 824 | 824 | 0 | 0 | 0 |
| Western White Pine | 132,243 | 0 | 132,243 | 12,310 | 0 | 12,310 | 15 | 0 | 15 |
| White Fir | 1,863,726 | 0 | 1,863,726 | 430,966 | 0 | 430,966 | 20,078 | 0 | 20,078 |
| Whitebark Pine | 0 | 7,398 | 7,398 | 0 | 57,608 | 57,608 | 0 | 34 | 34 |
| Totals for Softwood Types | 8,483,190 | 781,301 | 9,264,492 | 1,962,540 | 324,660 | 2,287,200 | 73,405 | 6,358 | 79,763 |
| Aspen | 0 | 15,052 | 15,052 | 0 | 7,587 | 7,587 | 0 | 119 | 119 |
| Blue Oak - Digger Pine | 0 | 69,454 | 69,454 | 0 | 16,300 | 16,300 | 0 | 2,369 | 2,369 |
| California Black Oak | 240,929 | 1,691 | 242,620 | 48,596 | 325 | 48,920 | 2,064 | 0 | 2,064 |
| California Coast Live Oak | 0 | 98,474 | 98,474 | 0 | 88,478 | 88,478 | 0 | 2,047 | 2,047 |
| Canyon Live Oak | 0 | 459,616 | 459,616 | 0 | 116,226 | 116,226 | 0 | 14,410 | 14,410 |
| Cottonwood - Willow | 0 | 8,751 | 8,751 | 0 | 1,219 | 1,219 | 0 | 259 | 259 |
| Mesquite | 0 | 3,568 | 3,568 | 0 | 5,156 | 5,156 | 0 | 5 | 5 |
| Non Native Hardwood Forest | 0 | 137 | 137 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon White Oak | 0 | 51,707 | 51,707 | 0 | 13,579 | 13,579 | 0 | 54 | 54 |
| Red Alder | 2,977 | 0 | 2,977 | 1,101 | 0 | 1,101 | 0 | 0 | 0 |
| Totals for Hardwood Types | 243,906 | 708,450 | 952,356 | 49,697 | 248,869 | 298,565 | 2,064 | 19,263 | 21,327 |
| Hard Chaparral | 504,798 | 1,952,648 | 2,457,446 | 314,916 | 865,358 | 1,180,274 | 10,323 | 65,728 | 76,052 |
| Totals for Chaparral Types | 504,798 | 1,952,648 | 2,457,446 | 314,916 | 865,358 | 1,180,274 | 10,323 | 65,728 | 76,052 |
| Totals for All Types in Region 5 | 9,231,894 | 3,442,399 | 12,674,294 | 2,327,153 | 1,438,887 | 3,766,039 | 85,792 | 91,349 | 177,142 |
* Nonproductive is forest land incapable of producing 20 cubic feet per acre per year of industrial wood.
Created 8/25/2011 3:21:48 PM
USDA Forest Service · Pacific Southwest Region