| Western Forest Types | Available | Reserved | Pending Reserved | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Productive | *Nonproductive | Total | Productive | *Nonproductive | Total | Productive | *Nonproductive | Total | |
| Blue Oak - Digger Pine | 0 | 1,165 | 1,165 | 0 | 0 | 0 | 0 | 0 | 0 |
| California Mixed Subalpine | 2,896 | 0 | 2,896 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interior Ponderosa Pine | 74,218 | 0 | 74,218 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Pine | 2,366 | 0 | 2,366 | 10 | 0 | 10 | 0 | 0 | 0 |
| Knobcone Pine | 0 | 906 | 906 | 0 | 7 | 7 | 0 | 0 | 0 |
| Lodgepole Pine | 5,038 | 0 | 5,038 | 208 | 0 | 208 | 0 | 0 | 0 |
| Mountain Hemlock | 41 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacific Ponderosa Pine | 17,645 | 0 | 17,645 | 281 | 0 | 281 | 0 | 0 | 0 |
| Pacific Ponderosa Pine - Douglas-Fir | 58,130 | 0 | 58,130 | 1,873 | 0 | 1,873 | 0 | 0 | 0 |
| Red Fir | 75,746 | 0 | 75,746 | 8,011 | 0 | 8,011 | 0 | 0 | 0 |
| Sierra Nevada Mixed Conifer | 201,162 | 0 | 201,162 | 1,629 | 0 | 1,629 | 0 | 0 | 0 |
| Western Juniper | 0 | 224 | 224 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western White Pine | 57 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
| White Fir | 183,604 | 0 | 183,604 | 9,648 | 0 | 9,648 | 0 | 0 | 0 |
| Totals for Softwood Types | 620,903 | 2,295 | 623,198 | 21,660 | 7 | 21,667 | 0 | 0 | 0 |
| Aspen | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| California Black Oak | 16,770 | 0 | 16,770 | 1,109 | 0 | 1,109 | 0 | 0 | 0 |
| California Coast Live Oak | 0 | 117 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canyon Live Oak | 0 | 18,144 | 18,144 | 0 | 2,043 | 2,043 | 0 | 0 | 0 |
| Cottonwood - Willow | 0 | 1,625 | 1,625 | 0 | 16 | 16 | 0 | 0 | 0 |
| Red Alder | 165 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals for Hardwood Types | 16,935 | 19,900 | 36,835 | 1,109 | 2,059 | 3,168 | 0 | 0 | 0 |
| Hard Chaparral | 32,072 | 27,293 | 59,365 | 1,003 | 5,755 | 6,758 | 0 | 0 | 0 |
| Totals for Chaparral Types | 32,072 | 27,293 | 59,365 | 1,003 | 5,755 | 6,758 | 0 | 0 | 0 |
| Totals for all Types in Tahoe | 669,910 | 49,488 | 719,398 | 23,772 | 7,821 | 31,593 | 0 | 0 | 0 |
* Nonproductive is forest land incapable of producing 20 cubic feet per acre per year of industrial wood.
Created 9/17/2008 1:26:29 PM
USDA Forest Service · Pacific Southwest Region