Administrative National Forests - Region 05

Table 5R - Area by Land Class and Special Unit by Special Unit Kind Across All Administrative National Forests

Wilderness Report
Special Unit Forest Non Forest Total Area
Productive Non Productive Total Forest Land Water Total Non Forest
Available Not Available Total Prod Total Non Prod
Full Harvest Reduced Harvest Not Suitable Total Avail Reserved Pending Reserved Total Not Avail
National Wilderness Areas
Agua Tibia 0 0 0 0 1,429 0 1,429 1,429 14,342 15,771 111 0 111 15,882
Ansel Adams 0 0 1,060 1,060 135,356 0 135,356 136,416 13,920 150,336 78,191 2,407 80,598 230,934
Bighorn Mountain 0 0 0 0 0 0 0 0 10,957 10,957 1,059 0 1,059 12,015
Boundary Peak 0 0 0 0 1,519 0 1,519 1,519 3,996 5,514 5,019 0 5,019 10,533
Bucks Lake 0 0 0 0 22,018 0 22,018 22,018 592 22,610 824 59 883 23,493
Caribou 0 0 125 125 0 0 0 125 0 125 0 0 0 125
Carson-Iceberg 0 0 0 0 56,210 0 56,210 56,210 4,102 60,312 19,815 63 19,877 80,189
Castle Crags 0 0 0 0 9,019 0 9,019 9,019 167 9,186 1,030 10 1,040 10,226
Chanchelulla 0 0 0 0 6,775 0 6,775 6,775 1,075 7,851 207 0 207 8,058
Chumash 0 0 0 0 7,499 0 7,499 7,499 24,568 32,067 5,373 0 5,373 37,440
Cucamonga 0 0 0 0 8,589 0 8,589 8,589 3,507 12,096 618 0 618 12,714
Desolation 0 0 0 0 32,182 0 32,182 32,182 4,652 36,834 25,744 1,562 27,306 64,140
Dick Smith 0 0 0 0 8,705 0 8,705 8,705 56,815 65,520 5,329 0 5,329 70,849
Dinkey Lakes 0 0 0 0 27,056 0 27,056 27,056 4 27,060 3,665 244 3,908 30,968
Domeland 0 0 0 0 25,396 0 25,396 25,396 39,936 65,332 29,464 0 29,464 94,796
Emigrant 0 0 0 0 33,674 0 33,674 33,674 3,718 37,391 73,895 1,399 75,295 112,686
Garcia 0 0 0 0 299 0 299 299 13,481 13,780 41 0 41 13,822
Golden Trout 0 0 4,153 4,153 194,982 0 194,982 199,135 52,194 251,328 52,767 295 53,061 304,390
Granite Chief 0 0 0 0 16,598 0 16,598 16,598 5,443 22,041 1,531 6 1,537 23,578
Hauser 0 0 0 0 0 0 0 0 6,026 6,026 863 0 863 6,889
Hoover 0 0 1,426 1,426 2,507 0 2,507 3,934 6,463 10,397 18,032 216 18,248 28,645
Inyo Mountains 0 0 0 0 1,493 0 1,493 1,493 37,043 38,536 36,100 0 36,100 74,636
Ishi 0 0 5,020 5,020 0 0 0 5,020 33 5,053 82 0 82 5,135
Jennie Lakes 0 0 0 0 9,259 0 9,259 9,259 3 9,262 1,255 33 1,288 10,550
John Muir 0 0 2,768 2,768 215,148 0 215,148 217,916 82,819 300,734 342,264 7,131 349,395 650,130
Kaiser 0 0 0 0 19,582 0 19,582 19,582 350 19,931 2,083 72 2,156 22,087
Kiavah 0 0 0 0 998 0 998 998 27,842 28,840 16,477 0 16,477 45,316
Machesna Mountain 0 0 0 0 98 0 98 98 17,853 17,951 286 0 286 18,237
Marble Mountain 0 0 0 0 206,614 0 206,614 206,614 5,262 211,875 12,472 482 12,954 224,830
Matilija 0 0 0 0 765 0 765 765 26,489 27,254 1,954 0 1,954 29,209
Mokelumne 0 0 0 0 55,845 0 55,845 55,845 4,428 60,273 23,071 141 23,212 83,485
Monarch 0 0 0 0 29,051 0 29,051 29,051 11,013 40,064 4,299 4 4,302 44,367
Mt. Lassic 0 0 0 0 7,082 0 7,082 7,082 105 7,187 72 0 72 7,259
Mt. Rose 0 0 0 0 1,373 0 1,373 1,373 313 1,686 908 0 908 2,594
Mt. Shasta 0 0 0 0 16,029 0 16,029 16,029 4,215 20,243 16,502 0 16,502 36,746
North Fork 0 0 0 0 4,883 0 4,883 4,883 2,627 7,510 548 96 643 8,154
Owens River Headwaters 0 0 686 686 9,504 0 9,504 10,190 849 11,039 3,736 0 3,736 14,776
Pine Creek 0 0 0 0 2 0 2 2 12,292 12,294 933 0 933 13,228
Russian 0 0 0 0 11,558 0 11,558 11,558 136 11,694 693 153 846 12,540
San Gabriel 0 0 0 0 8,563 0 8,563 8,563 26,076 34,640 1,097 0 1,097 35,736
San Gorgonio 0 0 0 0 34,017 0 34,017 34,017 20,644 54,661 1,873 13 1,886 56,547
San Jacinto 0 0 0 0 11,922 0 11,922 11,922 15,914 27,837 4,071 0 4,071 31,908
San Mateo Canyon 0 0 0 0 0 0 0 0 36,700 36,700 2,665 0 2,665 39,365
San Rafael 0 0 0 0 7,478 0 7,478 7,478 144,734 152,212 38,898 0 38,898 191,110
Sanhedrin 0 0 0 0 7,271 0 7,271 7,271 2,862 10,134 429 0 429 10,563
Santa Lucia 0 0 0 0 121 0 121 121 14,811 14,932 3,409 0 3,409 18,341
Santa Rosa 0 0 0 0 1,900 0 1,900 1,900 17,294 19,194 453 0 453 19,647
Sespe 0 0 0 0 30,262 0 30,262 30,262 148,116 178,378 41,078 6 41,084 219,461
Sheep Mountain 0 0 0 0 23,033 0 23,033 23,033 18,361 41,394 1,487 0 1,487 42,881
Silver Peak 0 0 0 0 6,588 0 6,588 6,588 21,598 28,186 3,266 0 3,266 31,452
Siskiyou 0 0 0 0 162,589 0 162,589 162,589 9,687 172,276 2,084 103 2,187 174,463
Snow Mountain 0 0 0 0 32,922 0 32,922 32,922 24,009 56,932 3,206 0 3,206 60,138
South Sierra 0 0 0 0 19,153 0 19,153 19,153 24,194 43,347 17,026 43 17,069 60,416
South Warner 0 0 0 0 27,670 0 27,670 27,670 8,242 35,912 34,344 63 34,407 70,320
Thousand Lakes 0 0 0 0 20,134 0 20,134 20,134 24 20,158 549 245 794 20,952
Trinity Alps 0 0 0 0 463,732 0 463,732 463,732 40,175 503,906 28,326 667 28,992 532,899
Ventana 0 0 0 0 27,796 0 27,796 27,796 201,066 228,862 5,542 0 5,542 234,403
White Mountains 0 0 0 0 1,691 0 1,691 1,691 33,504 35,195 67,817 0 67,817 103,012
Yolla Bolly-Middle Eel 0 0 0 0 143,950 0 143,950 143,950 21,145 165,096 7,803 359 8,163 173,258
Yuki 0 0 0 0 16,197 0 16,197 16,197 15,325 31,522 4,655 0 4,655 36,177
Totals for National Wilderness Areas 0 0 15,239 15,239 2,226,083 0 2,226,083 2,241,322 1,344,113 3,585,436 1,057,391 15,872 1,073,263 4,658,698
Proposed Wilderness Areas
Agua Tibia 0 0 0 0 0 283 283 283 7,856 8,139 417 0 417 8,556
Ansel Adams Addition 0 0 0 0 151 10 161 161 73 234 299 0 299 533
Bighorn Mountain 0 0 0 0 0 116 116 116 5,008 5,124 35 0 35 5,159
Boundary Peak Addition 0 0 0 0 3,039 0 3,039 3,039 42,222 45,261 59,180 0 59,180 104,442
Caples Creek 0 0 0 0 0 10,220 10,220 10,220 225 10,444 2,934 8 2,942 13,386
Caribou Addition 0 0 0 0 0 8,159 8,159 8,159 63 8,222 383 17 400 8,622
Carson-Iceberg 0 0 0 0 0 15,412 15,412 15,412 1,238 16,650 6,419 0 6,419 23,068
Chumash 0 0 0 0 0 3 3 3 372 375 185 0 185 560
Cucamonga 0 0 0 0 0 2,953 2,953 2,953 3,689 6,642 117 0 117 6,759
Dick Smith 0 0 0 0 0 1,212 1,212 1,212 27,778 28,990 3,450 0 3,450 32,440
Hauser 0 0 0 0 0 0 0 0 2,159 2,159 191 0 191 2,351
Heart Lake 0 0 0 0 0 4,373 4,373 4,373 96 4,469 54 21 75 4,544
John Muir Addition 0 0 89 89 907 43 950 1,039 919 1,959 2,330 1 2,331 4,290
Matilija 0 0 0 0 0 6 6 6 2,295 2,301 523 0 523 2,824
Mills Creek 0 0 14 14 211 1,598 1,809 1,823 5,989 7,812 792 113 905 8,717
Pine Creek 0 0 0 0 0 0 0 0 389 389 42 0 42 431
San Gorgonio 0 0 0 0 0 1,537 1,537 1,537 2,290 3,827 88 0 88 3,915
San Jacinto 0 0 0 0 0 634 634 634 7,120 7,754 1,199 0 1,199 8,953
Santa Rosa 0 0 0 0 0 14 14 14 0 14 0 0 0 14
Sheep Mountain 0 0 0 0 0 4,328 4,328 4,328 9,741 14,069 1,037 0 1,037 15,106
Wild Cattle Mountain 0 0 9 9 0 2,762 2,762 2,771 190 2,961 282 40 322 3,283
Totals for Proposed Wilderness Areas 0 0 113 113 4,307 53,662 57,969 58,082 119,713 177,795 79,957 200 80,156 257,951




Created 8/25/2011 3:21:45 PM

USDA Forest Service · Pacific Southwest Region