Administrative National Forests - Region 05

Table 5R - Area by Land Class and Special Unit by Special Unit Kind Across All Administrative National Forests

Research Natural Areas
Special Unit Forest Non Forest Total Area
Productive Non Productive Total Forest Land Water Total Non Forest
Available Not Available Total Prod Total Non Prod
Full Harvest Reduced Harvest Not Suitable Total Avail Reserved Pending Reserved Total Not Avail
Research Natural Areas
Adorni 0 0 680 680 0 0 0 680 0 680 0 0 0 680
Agua Tibia 0 0 0 0 242 0 242 242 277 520 0 0 0 520
American Canyon 0 0 0 0 58 0 58 58 1,470 1,528 0 0 0 1,528
Babbitt Peak 0 0 651 651 0 0 0 651 3 654 395 0 395 1,049
Backbone Creek 0 0 0 0 0 0 0 0 386 386 4 0 4 390
Bell Meadow 0 0 49 49 0 366 366 416 165 580 63 0 63 643
Black Butte 0 0 0 0 0 0 0 0 934 934 4 0 4 938
Blacks Mountain 0 0 155 155 14,836 0 14,836 14,991 0 14,991 1,514 104 1,618 16,609
Cahuilla Mountain 0 0 270 270 0 0 0 270 562 831 30 0 30 862
Church Dome 0 0 1 1 1,195 0 1,195 1,196 62 1,258 256 0 256 1,514
Cone Peak Gradient 0 0 0 0 1,046 0 1,046 1,046 1,154 2,199 525 0 525 2,725
Critchfield 0 0 740 740 4 0 4 744 0 744 94 6 100 844
Cub Creek 0 0 0 0 211 0 211 211 2,003 2,214 145 20 165 2,379
Devil's Garden 0 0 0 0 0 0 0 0 364 364 436 0 436 800
Devils Basin 0 0 402 402 0 0 0 402 262 664 6 10 16 679
Devils Rock-Hosselkus 0 0 4,454 4,454 0 0 0 4,454 1,281 5,735 0 0 0 5,735
Doll Basin 0 0 828 828 0 0 0 828 0 828 0 0 0 828
Falls Canyon 0 0 435 435 0 0 0 435 1,005 1,440 1 0 1 1,441
Fern Canyon 0 0 267 267 0 0 0 267 1,107 1,374 25 0 25 1,399
Fisherman's Camp 0 0 344 344 0 0 0 344 56 400 0 0 0 400
Frenzel Creek 0 0 77 77 0 0 0 77 669 746 91 0 91 838
Grass Lake 0 0 120 120 0 0 0 120 0 120 226 11 238 358
Grizzly Mountain 0 0 518 518 0 0 0 518 162 681 0 0 0 681
Hale Ridge 0 0 347 347 0 0 0 347 607 954 0 0 0 954
Hall Canyon 0 0 584 584 0 0 0 584 78 662 8 0 8 670
Harvey Monroe Hall 0 0 70 70 54 0 54 124 317 441 3,341 54 3,395 3,836
Horse Meadow 0 0 0 0 928 0 928 928 5 933 2 0 2 935
Indiana Summit 0 0 1,133 1,133 0 0 0 1,133 2 1,136 28 0 28 1,163
King Creek 0 0 28 28 0 0 0 28 955 982 1 0 1 983
Last Chance Meadow 0 0 0 0 64 0 64 64 476 540 110 0 110 650
Long Canyon 0 0 10 10 0 0 0 10 1,393 1,403 732 0 732 2,136
Lyon Peak/Needle Lake 0 0 448 448 0 0 0 448 14 462 268 0 268 730
Manzanita Creek 0 0 2 2 5,830 0 5,830 5,832 1,570 7,402 30 0 30 7,432
McAfee Meadow 0 0 0 0 0 0 0 0 4 4 2,419 0 2,419 2,423
Millard Canyon 0 0 0 0 115 0 115 115 670 786 0 0 0 786
Moses Mtn 0 0 296 296 475 0 475 771 0 771 222 0 222 993
Mt Pleasant 0 0 0 0 1,330 0 1,330 1,330 3 1,333 6 0 6 1,339
Mt. Eddy 0 0 657 657 0 0 0 657 7 664 268 0 268 932
Mud Lake Modoc Cypress 0 0 361 361 0 0 0 361 6 367 11 0 11 378
Organ Valley 0 0 1 1 0 0 0 1 557 558 4 0 4 562
Peavine Ridge 0 0 855 855 0 0 0 855 215 1,070 27 0 27 1,097
Preacher Meadows 0 0 0 0 1,636 0 1,636 1,636 142 1,778 31 0 31 1,810
Red Butte - Red Fir Ridge 0 0 0 0 1,604 0 1,604 1,604 57 1,661 143 0 143 1,804
Ruth 0 0 622 622 0 0 0 622 6 628 0 0 0 628
Sacate Ridge 0 0 16 16 0 0 0 16 3,556 3,572 476 0 476 4,048
San Emigdio Mesa 0 0 0 0 0 0 0 0 1,203 1,203 37 0 37 1,239
Scott Camp Creek 0 0 1,477 1,477 92 0 92 1,569 0 1,569 3 0 3 1,572
Sentinel Meadow 0 0 1,413 1,413 0 0 0 1,413 133 1,545 394 0 394 1,939
Shasta Mud Flow 0 0 3,398 3,398 0 0 0 3,398 11 3,409 2 0 2 3,412
Snow Canyon 0 0 0 0 194 0 194 194 0 194 696 0 696 890
Station Creek 0 0 746 746 0 0 0 746 0 746 0 0 0 746
Sugar Pine Point 0 0 522 522 0 0 0 522 12 534 75 0 75 609
Whippoorwill Flat 0 0 0 0 299 0 299 299 2,519 2,818 442 0 442 3,260
White Mountain 0 0 0 0 100 0 100 100 1,219 1,319 715 0 715 2,034
Wilder Ridge 0 0 0 0 0 0 0 0 442 442 135 0 135 578
Yurok 0 0 187 187 0 0 0 187 0 187 0 0 0 187
Totals for Research Natural Areas 0 0 23,165 23,165 30,314 366 30,680 53,844 28,101 81,945 14,440 206 14,646 96,591
Proposed Research Natural Areas
Antelope Creek Lake 0 0 544 544 0 0 0 544 1 546 33 0 33 578
Arrastre Flat 0 0 665 665 0 0 0 665 697 1,363 67 0 67 1,430
Big Pine Mtn 0 0 67 67 2,011 0 2,011 2,078 1,141 3,219 42 0 42 3,261
Bishop Creek 0 0 535 535 279 0 279 814 292 1,106 16 0 16 1,122
Blackhawk 0 0 0 0 0 0 0 0 1,125 1,125 405 0 405 1,531
Bridge Creek 0 0 0 0 1,691 0 1,691 1,691 34 1,725 0 0 0 1,725
Broom Flat 0 0 180 180 0 0 0 180 236 416 1 0 1 417
Clark Fork 0 0 3 3 0 590 590 593 24 618 0 0 0 618
Cleghorn Canyon 0 0 248 248 0 0 0 248 1,392 1,640 11 0 11 1,651
Craig's Creek 0 0 171 171 0 0 0 171 561 732 1 0 1 733
Crater Creek 0 0 313 313 0 0 0 313 201 514 21 0 21 535
Green Island Lake 0 0 0 0 80 0 80 80 550 630 0 9 9 639
Guatay Mtn 0 0 0 0 0 0 0 0 836 836 0 0 0 836
Haypress Meadows 0 0 0 0 2,963 0 2,963 2,963 65 3,028 31 0 31 3,059
Hennessy Ridge 0 0 1,131 1,131 0 0 0 1,131 0 1,131 8 0 8 1,139
Home Camp 0 0 0 0 938 0 938 938 0 938 14 0 14 952
Indian Creek 0 0 0 0 3,563 39 3,602 3,602 23,666 27,268 8,489 20 8,509 35,777
L. E. Horton 0 0 849 849 316 0 316 1,165 0 1,165 9 1 9 1,175
Limestone Bluff 0 0 485 485 382 0 382 867 4 871 4 0 4 875
Marble Caves 0 0 0 0 1,134 0 1,134 1,134 34 1,167 828 0 828 1,995
Mayfield 0 0 1,047 1,047 0 0 0 1,047 29 1,076 0 0 0 1,076
North Trinity Mountain 0 0 0 0 392 0 392 392 32 424 0 0 0 424
Raider Creek 0 0 0 0 1,739 0 1,739 1,739 241 1,981 4,300 0 4,300 6,281
Rock Creek Butte 0 0 494 494 0 0 0 494 44 538 0 0 0 538
Rough Gulch 0 0 3,914 3,914 0 505 505 4,419 10 4,429 25 0 25 4,455
Sawmill Mountain 0 0 0 0 2,723 0 2,723 2,723 307 3,031 424 0 424 3,455
Smokey Creek 0 0 962 962 0 0 0 962 14 975 4 0 4 979
Soda Ridge 0 0 1,094 1,094 0 0 0 1,094 11 1,105 7 16 23 1,128
Soldier 0 0 220 220 0 0 0 220 440 661 24 0 24 684
South Mountaineer Creek 0 0 150 150 1,395 0 1,395 1,545 0 1,545 36 0 36 1,581
Stove Spring Canyon 0 0 82 82 0 0 0 82 42 125 8 0 8 133
Stuart Fork 0 0 0 0 1,183 0 1,183 1,183 60 1,242 151 0 151 1,394
Sugar Creek 0 0 714 714 2,909 0 2,909 3,623 22 3,645 158 11 169 3,815
Timbered Crater 0 0 878 878 0 0 0 878 722 1,600 159 21 180 1,780
Upper Goose Creek 0 0 452 452 0 0 0 452 0 452 0 0 0 452
Upper San Diego River 0 0 0 0 0 0 0 0 3,517 3,517 2,407 0 2,407 5,925
Valley Oak 0 0 0 0 0 0 0 0 55 55 52 0 52 107
Ventana Cones 0 0 0 0 242 0 242 242 1,970 2,212 0 0 0 2,212
Viejas Mtn 0 0 0 0 0 0 0 0 3,173 3,173 3 0 3 3,176
White Mountain (Proposed) 0 0 0 0 921 0 921 921 1,084 2,006 101 0 101 2,106
Wildhorse Meadow 0 0 872 872 0 0 0 872 362 1,235 22 0 22 1,257
Totals for Proposed Research Natural Areas 0 0 16,073 16,073 24,862 1,134 25,996 42,069 42,996 85,066 17,860 78 17,938 103,004




Created 8/25/2011 3:21:45 PM

USDA Forest Service · Pacific Southwest Region