| Special Unit | Forest | Non Forest | Total Area | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Productive | Non Productive | Total Forest | Land | Water | Total Non Forest | |||||||||
| Available | Not Available | Total Prod | Total Non Prod | |||||||||||
| Full Harvest | Reduced Harvest | Not Suitable | Total Avail | Reserved | Pending Reserved | Total Not Avail | ||||||||
| National Game Refuges and Preserves | ||||||||||||||
| Tahquitz Game Preserve | 0 | 0 | 0 | 0 | 6,842 | 0 | 6,842 | 6,842 | 8,111 | 14,953 | 3,751 | 0 | 3,751 | 18,704 |
| Totals for National Game Refuges and Preserves | 0 | 0 | 0 | 0 | 6,842 | 0 | 6,842 | 6,842 | 8,111 | 14,953 | 3,751 | 0 | 3,751 | 18,704 |
| National Grasslands | ||||||||||||||
| Butte Valley National Grassland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 443 | 443 | 18,937 | 0 | 18,937 | 19,381 |
| Totals for National Grasslands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 443 | 443 | 18,937 | 0 | 18,937 | 19,381 |
| National Monuments | ||||||||||||||
| Giant Sequoia | 0 | 0 | 231,021 | 231,021 | 10,520 | 0 | 10,520 | 241,541 | 75,477 | 317,018 | 11,158 | 302 | 11,460 | 328,479 |
| Totals for National Monuments | 0 | 0 | 231,021 | 231,021 | 10,520 | 0 | 10,520 | 241,541 | 75,477 | 317,018 | 11,158 | 302 | 11,460 | 328,479 |
| National Recreation Areas | ||||||||||||||
| Mono Basin National Scenic Area | 0 | 0 | 3,950 | 3,950 | 0 | 0 | 0 | 3,950 | 3,756 | 7,707 | 43,166 | 6 | 43,172 | 50,879 |
| Smith River | 0 | 25,959 | 212,649 | 238,609 | 66,777 | 0 | 66,777 | 305,386 | 10,188 | 315,574 | 1,810 | 399 | 2,209 | 317,783 |
| Whiskeytown | 0 | 9,193 | 96,841 | 106,034 | 0 | 0 | 0 | 106,034 | 21,309 | 127,344 | 1,675 | 45,532 | 47,208 | 174,551 |
| Totals for National Recreation Areas | 0 | 35,152 | 313,441 | 348,593 | 66,777 | 0 | 66,777 | 415,370 | 35,254 | 450,624 | 46,651 | 45,937 | 92,589 | 543,213 |
| Special Management Areas | ||||||||||||||
| Big Valley Sustained Yield Unit | 52,061 | 38,355 | 39,683 | 130,099 | 0 | 0 | 0 | 130,099 | 21,805 | 151,904 | 45,760 | 14 | 45,774 | 197,678 |
| Kings River | 0 | 0 | 10,539 | 10,539 | 0 | 0 | 0 | 10,539 | 35,052 | 45,591 | 4,850 | 238 | 5,088 | 50,678 |
| Lake Tahoe Basin Management Unit | 0 | 2,345 | 107,002 | 109,346 | 12,991 | 1,598 | 14,589 | 123,936 | 11,145 | 135,080 | 18,543 | 764 | 19,307 | 154,388 |
| Totals for Special Management Areas | 52,061 | 40,700 | 157,224 | 249,984 | 12,991 | 1,598 | 14,589 | 264,573 | 68,001 | 332,575 | 69,153 | 1,016 | 70,169 | 402,744 |
| Experimental Forests and Ranges | ||||||||||||||
| Blacks Mountain | 0 | 0 | 155 | 155 | 8,858 | 0 | 8,858 | 9,013 | 0 | 9,013 | 680 | 96 | 776 | 9,789 |
| Challenge | 0 | 0 | 0 | 0 | 3,403 | 0 | 3,403 | 3,403 | 0 | 3,403 | 0 | 0 | 0 | 3,403 |
| Onion Creek | 0 | 0 | 0 | 0 | 2,563 | 0 | 2,563 | 2,563 | 60 | 2,623 | 243 | 0 | 243 | 2,866 |
| San Dimas | 0 | 0 | 902 | 902 | 0 | 0 | 0 | 902 | 13,967 | 14,869 | 667 | 12 | 680 | 15,549 |
| Stanislaus-Tuolumne | 0 | 0 | 1,647 | 1,647 | 0 | 0 | 0 | 1,647 | 0 | 1,647 | 10 | 0 | 10 | 1,656 |
| Swain Mountain | 0 | 0 | 0 | 0 | 0 | 327 | 327 | 327 | 0 | 327 | 12 | 0 | 12 | 339 |
| Teakettle Creek | 0 | 0 | 3,106 | 3,106 | 0 | 0 | 0 | 3,106 | 0 | 3,106 | 67 | 0 | 67 | 3,173 |
| Yurok Redwood | 0 | 0 | 1,041 | 1,041 | 0 | 0 | 0 | 1,041 | 0 | 1,041 | 0 | 0 | 0 | 1,041 |
| Totals for Experimental Forests and Ranges | 0 | 0 | 6,850 | 6,850 | 14,824 | 327 | 15,151 | 22,001 | 14,027 | 36,028 | 1,679 | 108 | 1,788 | 37,816 |
| Other | ||||||||||||||
| Ancient Bristlecone Pine Forest | 0 | 0 | 0 | 0 | 404 | 0 | 404 | 404 | 12,548 | 12,952 | 18,936 | 0 | 18,936 | 31,888 |
| Childrens Forest | 0 | 0 | 2,824 | 2,824 | 0 | 0 | 0 | 2,824 | 358 | 3,182 | 196 | 4 | 200 | 3,382 |
| Native American Contemporary Use Areas | 0 | 0 | 5,336 | 5,336 | 10,207 | 0 | 10,207 | 15,544 | 967 | 16,511 | 324 | 0 | 324 | 16,835 |
| Sespe Condor Sanctuary | 0 | 0 | 0 | 0 | 2,723 | 0 | 2,723 | 2,723 | 42,816 | 45,539 | 7,722 | 0 | 7,722 | 53,261 |
| Sisquoc Condor Sanctuary | 0 | 0 | 0 | 0 | 54 | 0 | 54 | 54 | 1,175 | 1,228 | 0 | 0 | 0 | 1,228 |
| Totals for Other | 0 | 0 | 8,160 | 8,160 | 13,387 | 0 | 13,387 | 21,547 | 57,865 | 79,412 | 27,178 | 4 | 27,182 | 106,594 |
Created 8/25/2011 3:21:44 PM
USDA Forest Service · Pacific Southwest Region