| Special Unit | Forest | Non Forest | Total Area | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Productive | Non Productive | Total Forest | Land | Water | Total Non Forest | |||||||||
| Available | Not Available | Total Prod | Total Non Prod | |||||||||||
| Full Harvest | Reduced Harvest | Not Suitable | Total Avail | Reserved | Pending Reserved | Total Not Avail | ||||||||
| National Wild and Scenic Rivers | ||||||||||||||
| North Fork American | 0 | 0 | 0 | 0 | 4,636 | 0 | 4,636 | 4,636 | 2,328 | 6,964 | 612 | 43 | 655 | 7,619 |
| Totals for National Wild and Scenic Rivers | 0 | 0 | 0 | 0 | 4,636 | 0 | 4,636 | 4,636 | 2,328 | 6,964 | 612 | 43 | 655 | 7,619 |
| Wild and Scenic Rivers Study Areas | ||||||||||||||
| Jordan Creek | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 21 | 0 | 21 | 9 | 0 | 9 | 30 |
| South Fork Yuba River - Upper | 0 | 0 | 2,202 | 2,202 | 0 | 0 | 0 | 2,202 | 835 | 3,037 | 128 | 41 | 169 | 3,206 |
| Totals for Wild and Scenic Rivers Study Areas | 0 | 0 | 2,223 | 2,223 | 0 | 0 | 0 | 2,223 | 835 | 3,058 | 137 | 41 | 178 | 3,236 |
| National Wilderness Areas | ||||||||||||||
| Granite Chief | 0 | 0 | 0 | 0 | 16,573 | 0 | 16,573 | 16,573 | 5,433 | 22,006 | 1,519 | 6 | 1,525 | 23,531 |
| Totals for National Wilderness Areas | 0 | 0 | 0 | 0 | 16,573 | 0 | 16,573 | 16,573 | 5,433 | 22,006 | 1,519 | 6 | 1,525 | 23,531 |
| Research Natural Areas | ||||||||||||||
| Babbitt Peak | 0 | 0 | 651 | 651 | 0 | 0 | 0 | 651 | 3 | 654 | 395 | 0 | 395 | 1,049 |
| Lyon Peak/Needle Lake | 0 | 0 | 448 | 448 | 0 | 0 | 0 | 448 | 14 | 462 | 268 | 0 | 268 | 730 |
| Sugar Pine Point | 0 | 0 | 522 | 522 | 0 | 0 | 0 | 522 | 12 | 534 | 75 | 0 | 75 | 609 |
| Totals for Research Natural Areas | 0 | 0 | 1,621 | 1,621 | 0 | 0 | 0 | 1,621 | 29 | 1,650 | 738 | 0 | 738 | 2,388 |
| Experimental Forests and Ranges | ||||||||||||||
| Onion Creek | 0 | 0 | 0 | 0 | 2,563 | 0 | 2,563 | 2,563 | 60 | 2,623 | 243 | 0 | 243 | 2,866 |
| Totals for Experimental Forests and Ranges | 0 | 0 | 0 | 0 | 2,563 | 0 | 2,563 | 2,563 | 60 | 2,623 | 243 | 0 | 243 | 2,866 |
| Special Interest Areas | ||||||||||||||
| Archaeologic Areas | ||||||||||||||
| Meadow Lake | 0 | 0 | 40 | 40 | 0 | 0 | 0 | 40 | 0 | 40 | 31 | 0 | 31 | 71 |
| Botanical Areas | ||||||||||||||
| Mason Fen | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 13 | 0 | 13 | 3 | 0 | 3 | 16 |
| Placer Co. Big Tree Grove | 0 | 0 | 364 | 364 | 0 | 0 | 0 | 364 | 0 | 364 | 0 | 0 | 0 | 364 |
| Sagehen Headwater | 0 | 0 | 76 | 76 | 0 | 0 | 0 | 76 | 2 | 78 | 0 | 0 | 0 | 78 |
| Geological Areas | ||||||||||||||
| Devil's Postpile | 0 | 0 | 55 | 55 | 0 | 0 | 0 | 55 | 0 | 55 | 31 | 0 | 31 | 86 |
| Glacier Meadows | 0 | 0 | 116 | 116 | 0 | 0 | 0 | 116 | 42 | 158 | 52 | 5 | 57 | 215 |
| Scenic Areas | ||||||||||||||
| Grouse Falls | 0 | 0 | 130 | 130 | 0 | 0 | 0 | 130 | 11 | 141 | 0 | 0 | 0 | 141 |
| Totals for Special Interest Areas | 0 | 0 | 794 | 794 | 0 | 0 | 0 | 794 | 55 | 849 | 117 | 5 | 122 | 971 |
Created 9/17/2008 1:25:02 PM
USDA Forest Service · Pacific Southwest Region