All Adminstristrative National Forests - Region 5

Table 4R - Area by Land Class and Vegetation Type Across All Administrative National Forests, v1.0

By Calveg Vegetation Types and Cover Types
Calveg Vegetation Types and Cover Types Forest Non Forest Total Area
Productive Non Productive Total Forest Land Water Total Non Forest
Available Not Available Total Prod Total Non Prod
Full Harvest Reduced Harvest Not Suitable Total Avail Reserved Pending Reserved Total Not Avail
Conifer Agriculture (Xmas Trees) 0 0 0 0 0 0 0 0 6 6 0 0 0 6
Santa Lucia Fir 0 0 0 0 338 0 338 338 0 338 0 0 0 338
Bristlecone Pine 0 0 0 0 0 0 0 0 18,455 18,455 0 0 0 18,455
Big Tree (Giant Sequoia) 0 0 888 888 0 0 0 888 0 888 0 0 0 888
Pacific Douglas-Fir 0 386,071 829,807 1,215,879 269,292 6,348 275,639 1,491,518 0 1,491,518 14 0 14 1,491,531
Douglas-Fir - Grand Fir 0 0 141 141 9 0 9 150 0 150 0 0 0 150
Bigcone Douglas-Fir 0 0 44,555 44,555 23,289 3,210 26,499 71,053 0 71,053 0 0 0 71,053
Douglas-Fir - Ponderosa Pine 0 112,596 422,986 535,582 56,679 2,230 58,909 594,491 0 594,491 27 0 27 594,518
Douglas-Fir - White Fir 0 45,143 142,885 188,028 79,585 973 80,558 268,586 0 268,586 1 0 1 268,587
Eastside Pine 29,906 128,601 787,985 946,492 21,568 169 21,737 968,229 0 968,229 0 0 0 968,229
Foxtail Pine 0 0 0 0 0 0 0 0 30,146 30,146 0 0 0 30,146
Non-Native/Ornamental Conifer 0 0 0 0 0 0 0 0 284 284 10 0 10 294
Non-Native/Ornamental Conifer/Hardwood 0 0 0 0 0 0 0 0 199 199 30 0 30 228
Yellow Pine - Western Juniper 4,663 11,596 43,231 59,490 189 0 189 59,679 0 59,679 0 0 0 59,679
Jeffrey Pine 1,861 8,479 159,798 170,138 63,297 2,936 66,233 236,371 0 236,371 0 0 0 236,371
California Juniper (Tree) 0 0 0 0 0 0 0 0 97 97 0 0 0 97
Utah Juniper 0 0 0 0 0 0 0 0 1,170 1,170 0 0 0 1,170
Knobcone Pine 0 0 0 0 0 0 0 0 56,996 56,996 0 0 0 56,996
Lodgepole Pine 0 23,185 116,133 139,318 93,999 1,658 95,657 234,975 0 234,975 0 0 0 234,975
Mixed Conifer - Giant Sequoia 0 0 15,347 15,347 702 0 702 16,049 0 16,049 0 0 0 16,049
Cuyamaca Cypress 0 0 0 0 0 0 0 0 21 21 0 0 0 21
Incense Cedar 0 38 162 201 34 0 34 235 0 235 0 0 0 235
Mixed Conifer - Fir 4,184 65,286 1,282,420 1,351,890 218,445 17,529 235,974 1,587,864 0 1,587,864 0 0 0 1,587,864
Mountain Hemlock 0 802 1,370 2,171 7,691 154 7,844 10,016 0 10,016 0 0 0 10,016
Piute Cypress 0 0 0 0 0 0 0 0 299 299 0 0 0 299
Klamath Mixed Conifer 0 903 914 1,817 2,460 0 2,460 4,277 0 4,277 0 0 0 4,277
Mcnab Cypress 0 0 0 0 0 0 0 0 1,110 1,110 0 0 0 1,110
Baker Cypress 0 0 0 0 0 0 0 0 85 85 0 0 0 85
Mixed Conifer - Pine 5,588 304,713 1,587,518 1,897,819 211,873 13,493 225,366 2,123,184 0 2,123,184 0 0 0 2,123,184
Sargent Cypress 0 0 0 0 0 0 0 0 1,154 1,154 0 0 0 1,154
Tecate Cypress 0 0 0 0 0 0 0 0 48 48 0 0 0 48
Ultramafic Mixed Conifer 0 24,805 78,436 103,241 9,951 15 9,966 113,208 0 113,208 4 0 4 113,212
Brewer Spruce 0 0 24 24 30 0 30 54 0 54 0 0 0 54
Coulter Pine 0 0 18,451 18,451 21,826 316 22,142 40,593 0 40,593 0 0 0 40,593
Gray Pine 0 0 0 0 0 0 0 0 65,029 65,029 0 0 0 65,029
Sugar Pine 0 41 271 312 73 0 73 385 0 385 0 0 0 385
Singleleaf Pinyon Pine 0 0 0 0 0 0 0 0 590,794 590,794 0 0 0 590,794
Limber Pine 0 0 1,140 1,140 10,310 18 10,327 11,467 0 11,467 0 0 0 11,467
Bishop Pine 0 0 0 0 25 0 25 25 0 25 0 0 0 25
Port Orford Cedar 0 235 12,195 12,430 5,302 0 5,302 17,732 0 17,732 0 0 0 17,732
Ponderosa Pine 2,245 59,883 425,722 487,850 26,335 3,901 30,236 518,085 0 518,085 3 0 3 518,088
Fourneedle Pinyon Pine 0 0 0 0 0 0 0 0 119 119 0 0 0 119
Ponderosa Pine - White Fir 94 66,577 29,094 95,765 1,157 0 1,157 96,922 0 96,922 0 0 0 96,922
Redwood - Douglas-Fir 0 166 1,565 1,731 35 0 35 1,766 0 1,766 0 0 0 1,766
Red Fir 0 61,575 519,310 580,885 363,973 16,044 380,017 960,902 0 960,902 0 0 0 960,902
Redwood 0 104 3,170 3,274 4,019 0 4,019 7,293 0 7,293 0 0 0 7,293
Subalpine Conifers 0 6,507 60,677 67,184 255,095 1,863 256,958 324,142 0 324,142 0 0 0 324,142
Sitka Spruce - Redwood 0 34 216 250 0 0 0 250 0 250 0 0 0 250
Whitebark Pine 0 0 0 0 0 0 0 0 65,040 65,040 0 0 0 65,040
White Fir 885 105,841 405,111 511,836 212,521 2,548 215,070 726,906 0 726,906 0 0 0 726,906
Western Juniper 0 0 0 0 0 0 0 0 281,269 281,269 0 0 0 281,269
Washoe Pine 0 0 61 61 79 0 79 140 0 140 0 0 0 140
Western White Pine 0 1,319 27,683 29,001 2,358 0 2,358 31,360 0 31,360 0 0 0 31,360
Totals for Softwood 49,426 1,414,498 7,019,264 8,483,188 1,962,541 73,403 2,035,944 10,519,132 1,112,320 11,631,452 88 0 88 11,631,540
Orchard Agriculture 0 0 0 0 0 0 0 0 13 13 20 0 20 32
Coastal Mixed Hardwood 0 0 0 0 0 0 0 0 2,016 2,016 0 0 0 2,016
Curlleaf Mountain Mahogany (Tree) 0 0 0 0 0 0 0 0 6,965 6,965 0 0 0 6,965
Water Birch 0 0 0 0 0 0 0 0 701 701 0 0 0 701
Non-Native/Ornamental Hardwood 0 0 0 0 0 0 0 0 81 81 10 0 10 90
Riparian Mixed Hardwood 0 0 0 0 0 0 0 0 12,678 12,678 0 0 0 12,678
Interior Mixed Hardwood 0 0 0 0 0 0 0 0 32,475 32,475 0 0 0 32,475
Coast Live Oak 0 0 0 0 0 0 0 0 138,408 138,408 0 0 0 138,408
California Bay 0 0 0 0 0 0 0 0 1,393 1,393 0 0 0 1,393
Canyon Live Oak 0 0 0 0 0 0 0 0 508,241 508,241 1 0 1 508,242
Blue Oak 0 0 0 0 0 0 0 0 87,259 87,259 0 0 0 87,259
White Alder 0 0 0 0 0 0 0 0 3,026 3,026 0 0 0 3,026
Fremont Cottonwood 0 0 0 0 0 0 0 0 1,006 1,006 0 0 0 1,006
Oregon White Oak 0 0 0 0 0 0 0 0 65,341 65,341 2 0 2 65,342
Madrone 0 16 88 104 7 0 7 111 0 111 0 0 0 111
California Buckeye 0 0 0 0 0 0 0 0 2,038 2,038 0 0 0 2,038
Cottonwood - Alder 0 0 0 0 0 0 0 0 285 285 0 0 0 285
Black Oak 17 21,758 163,816 185,590 23,144 1,853 24,998 210,588 0 210,588 0 0 0 210,588
Valley Oak 0 0 0 0 0 0 0 0 863 863 0 0 0 863
Bigleaf Maple 0 30 591 622 307 0 307 929 0 929 0 0 0 929
Engelmann Oak 0 0 0 0 0 0 0 0 1,158 1,158 0 0 0 1,158
Willow 0 0 0 0 0 0 0 0 3,452 3,452 0 0 0 3,452
California Sycamore 0 0 0 0 0 0 0 0 631 631 0 0 0 631
Quaking Aspen 0 0 0 0 0 0 0 0 22,758 22,758 0 0 0 22,758
Red Alder 0 333 2,022 2,356 794 0 794 3,149 0 3,149 0 0 0 3,149
Willow - Aspen 0 0 0 0 0 0 0 0 1,343 1,343 0 0 0 1,343
Tanoak (Madrone) 0 7,154 28,758 35,912 18,723 27 18,750 54,662 0 54,662 0 0 0 54,662
California Walnut 0 0 0 0 0 0 0 0 218 218 0 0 0 218
Interior Live Oak 0 0 0 0 0 0 0 0 82,011 82,011 0 0 0 82,011
Black Cottonwood 0 0 0 0 0 0 0 0 585 585 0 0 0 585
Willow - Alder 0 0 0 0 0 0 0 0 533 533 0 0 0 533
Eucalyptus 0 0 0 0 0 0 0 0 44 44 0 0 0 44
Tree Chinquapin 0 138 218 356 61 0 61 418 0 418 0 0 0 418
Montane Mixed Hardwood 0 6,003 12,963 18,966 6,661 184 6,844 25,810 0 25,810 0 0 0 25,810
Joshua Tree 0 0 0 0 0 0 0 0 1,049 1,049 0 0 0 1,049
Tamarisk 0 0 0 0 0 0 0 0 14 14 0 0 0 14
Totals for Hardwood 17 35,432 208,457 243,906 49,696 2,064 51,760 295,667 976,582 1,272,249 32 0 32 1,272,281
Vineyard - Shrub Agriculture 0 0 0 0 0 0 0 0 0 0 10 0 10 10
White Bursage 0 0 0 0 0 0 0 0 0 0 3,720 0 3,720 3,720
Alpine Mixed Scrub 0 0 0 0 0 0 0 0 0 0 9,520 0 9,520 9,520
Bitterbrush 0 0 0 0 0 0 0 0 0 0 93,816 0 93,816 93,816
Saltbush 0 0 0 0 0 0 0 0 0 0 812 0 812 812
Greasewood 0 0 0 0 0 0 0 0 0 0 8 0 8 8
Littleleaf Mountain Mahogany 0 0 0 0 0 0 0 0 1,950 1,950 0 0 0 1,950
Low Sagebrush 0 0 0 0 0 0 0 0 0 0 399,740 0 399,740 399,740
Curlleaf Mountain Mahogany 0 0 0 0 0 0 0 0 101,219 101,219 0 0 0 101,219
Great Basin Mixed Scrub 0 0 0 0 0 0 0 0 0 0 123,664 0 123,664 123,664
Rabbitbrush 0 0 0 0 0 0 0 0 0 0 45,020 0 45,020 45,020
Basin Sagebrush 0 0 0 0 0 0 0 0 0 0 588,168 0 588,168 588,168
Great Basin - Mixed Chaparral Transition 0 0 0 0 0 0 0 0 72,901 72,901 0 0 0 72,901
Great Basin - Desert Mixed Scrub 0 0 0 0 0 0 0 0 0 0 57,961 0 57,961 57,961
Ultramafic Mixed Shrub 0 1,092 14,963 16,055 1,987 22 2,009 18,064 0 18,064 0 0 0 18,064
Chamise 0 0 0 0 0 0 0 0 324,534 324,534 0 0 0 324,534
Ceanothus Mixed Chaparral 0 0 0 0 0 0 0 0 114,843 114,843 0 0 0 114,843
Southern Mixed Chaparral 0 0 0 0 0 0 0 0 8,629 8,629 0 0 0 8,629
Mountain Misery 0 0 426 426 0 0 0 426 0 426 0 0 0 426
Greenleaf Manzanita 1,559 2,554 7,019 11,133 1,964 0 1,964 13,096 0 13,096 0 0 0 13,096
Huckleberry Oak 0 0 0 0 0 0 0 0 76,008 76,008 0 0 0 76,008
Deerbrush 0 385 1,990 2,375 20 0 20 2,395 0 2,395 0 0 0 2,395
Brewer Oak 0 0 0 0 0 0 0 0 8,268 8,268 0 0 0 8,268
Coyote Brush 0 0 0 0 0 0 0 0 33 33 0 0 0 33
Wedgeleaf Ceanothus 0 0 0 0 0 0 0 0 47,147 47,147 0 0 0 47,147
Upper Montane Mixed Shrub 0 123 25,244 25,367 20,103 2,795 22,899 48,265 0 48,265 0 0 0 48,265
Pinemat Manzanita 0 0 0 0 0 0 0 0 12,987 12,987 0 0 0 12,987
Bush Chinquapin 2 9 500 511 1,428 0 1,428 1,939 0 1,939 0 0 0 1,939
Lower Montane Mixed Chaparral 0 0 0 0 0 0 0 0 1,672,911 1,672,911 0 0 0 1,672,911
Red Shanks Chaparral 0 0 0 0 0 0 0 0 74,040 74,040 0 0 0 74,040
Scrub Oak 0 0 0 0 0 0 0 0 166,781 166,781 0 0 0 166,781
Tucker / Muller Scrub Oak 0 0 0 0 0 0 0 0 56,006 56,006 0 0 0 56,006
Snowbrush 39 333 5,253 5,625 2,638 3 2,641 8,266 0 8,266 0 0 0 8,266
Whiteleaf Manzanita 0 0 0 0 0 0 0 0 7,836 7,836 0 0 0 7,836
Upper Montane Mixed Chaparral 1,118 51,997 387,819 440,934 285,617 7,499 293,116 734,050 0 734,050 0 0 0 734,050
Mountain Whitethorn 0 112 2,261 2,373 1,158 4 1,163 3,535 0 3,535 0 0 0 3,535
Semi-Desert Chaparral 0 0 0 0 0 0 0 0 36,600 36,600 0 0 0 36,600
Blackbush 0 0 0 0 0 0 0 0 0 0 6,627 0 6,627 6,627
Desert Buckwheat 0 0 0 0 0 0 0 0 0 0 1,382 0 1,382 1,382
Arrowweed 0 0 0 0 0 0 0 0 0 0 30 0 30 30
Indigo Bush 0 0 0 0 0 0 0 0 0 0 729 0 729 729
Spiny Menodora 0 0 0 0 0 0 0 0 0 0 93 0 93 93
Creosote Bush 0 0 0 0 0 0 0 0 0 0 125 0 125 125
Shadscale 0 0 0 0 0 0 0 0 0 0 152 0 152 152
Desert Mixed Shrub 0 0 0 0 0 0 0 0 0 0 17,861 0 17,861 17,861
Ephedra 0 0 0 0 0 0 0 0 0 0 170 0 170 170
Cheesebush 0 0 0 0 0 0 0 0 0 0 54 0 54 54
Non-Native/Ornamental Shrub 0 0 0 0 0 0 0 0 0 0 120 0 120 120
California Juniper (Shrub) 0 0 0 0 0 0 0 0 10,703 10,703 0 0 0 10,703
Aspen (Shrub) 0 0 0 0 0 0 0 0 2,153 2,153 0 0 0 2,153
Scalebroom 0 0 0 0 0 0 0 0 0 0 635 0 635 635
Baccharis (Riparian) 0 0 0 0 0 0 0 0 0 0 196 0 196 196
Alkaline Mixed Scrub 0 0 0 0 0 0 0 0 0 0 26,846 0 26,846 26,846
Nissenan Manzanita 0 0 0 0 0 0 0 0 45 45 0 0 0 45
Riparian Mixed Shrub 0 0 0 0 0 0 0 0 291 291 0 0 0 291
High Desert Mixed Scrub 0 0 0 0 0 0 0 0 0 0 75,645 0 75,645 75,645
Riversidean Alluvial Scrub 0 0 0 0 0 0 0 0 0 0 1,808 0 1,808 1,808
Buckwheat 0 0 0 0 0 0 0 0 0 0 122,508 0 122,508 122,508
Manzanita Chaparral 0 0 0 0 0 0 0 0 23,868 23,868 0 0 0 23,868
Encelia Scrub 0 0 0 0 0 0 0 0 0 0 1,799 0 1,799 1,799
Bladderpod 0 0 0 0 0 0 0 0 0 0 21 0 21 21
Sumac Shrub 0 0 0 0 0 0 0 0 6,774 6,774 0 0 0 6,774
Coastal Cactus 0 0 0 0 0 0 0 0 0 0 32 0 32 32
Sage (Salvia Spp.) 0 0 0 0 0 0 0 0 0 0 236 0 236 236
Soft Scrub Mixed Chaparral 0 0 0 0 0 0 0 0 0 0 32,368 0 32,368 32,368
California Sagebrush 0 0 0 0 0 0 0 0 0 0 91,492 0 91,492 91,492
Chaparral Yucca 0 0 0 0 0 0 0 0 28 28 0 0 0 28
Mountain Alder 0 0 0 0 0 0 0 0 7,168 7,168 0 0 0 7,168
Bitterbrush - Sagebrush 0 0 0 0 0 0 0 0 0 0 62,089 0 62,089 62,089
Horsebrush 0 0 0 0 0 0 0 0 0 0 229 0 229 229
Rothrock Sagebrush 0 0 0 0 0 0 0 0 0 0 6,489 0 6,489 6,489
Snowberry 0 0 0 0 0 0 0 0 2,132 2,132 0 0 0 2,132
Big Basin Sagebrush 0 0 0 0 0 0 0 0 0 0 37,392 0 37,392 37,392
Silver Sagebrush 0 0 0 0 0 0 0 0 0 0 17,549 0 17,549 17,549
Mountain Sagebrush 0 0 0 0 0 0 0 0 0 0 101,072 0 101,072 101,072
Wyoming Sagebrush 0 0 0 0 0 0 0 0 0 0 194 0 194 194
Willow (Shrub) 0 0 0 0 0 0 0 0 25,328 25,328 0 0 0 25,328
Birchleaf Mountain Mahogany 0 0 0 0 0 0 0 0 24,997 24,997 0 0 0 24,997
Totals for Shrub 2,718 56,606 445,474 504,798 314,916 10,323 325,239 830,037 2,886,179 3,716,215 1,928,384 0 1,928,384 5,644,600
Pastures And Crop Agriculture 0 0 0 0 0 0 0 0 0 0 564 0 564 564
Alpine Grasses And Forbs 0 0 0 0 0 0 0 0 0 0 97,487 0 97,487 97,487
Alkaline Mixed Grasses 0 0 0 0 0 0 0 0 0 0 38 0 38 38
Annual Grasses And Forbs 0 0 0 0 0 0 0 0 0 0 313,792 0 313,792 313,792
Wet Meadows 0 0 0 0 0 0 0 0 0 0 64,708 0 64,708 64,708
Perennial Grasses And Forbs 0 0 0 0 0 0 0 0 0 0 139,651 0 139,651 139,651
Tule - Cattail 0 0 0 0 0 0 0 0 0 0 97 0 97 97
Non-Native/Invasive Grass 0 0 0 0 0 0 0 0 0 0 21 0 21 21
Non-Native/Ornamental Grass 0 0 0 0 0 0 0 0 0 0 231 0 231 231
Totals for Herbaceous 0 0 0 0 0 0 0 0 0 0 616,589 0 616,589 616,589
Agriculture (General) 0 0 0 0 0 0 0 0 0 0 1,146 0 1,146 1,146
Alkaline Flats 0 0 0 0 0 0 0 0 0 0 3 0 3 3
Barren 0 0 0 0 0 0 0 0 0 0 810,610 0 810,610 810,610
Urban-Related Bare Soil 0 0 0 0 0 0 0 0 0 0 8,497 0 8,497 8,497
Snow/Ice 0 0 0 0 0 0 0 0 0 0 12,667 0 12,667 12,667
Urban/Developed (General) 0 0 0 0 0 0 0 0 0 0 9,812 0 9,812 9,812
Water (General) 0 0 0 0 0 0 0 0 0 0 11,629 149,096 160,726 160,726
Totals for Other 0 0 0 0 0 0 0 0 0 0 854,365 149,096 1,003,461 1,003,461
Totals for Region 5 52,161 1,506,536 7,673,195 9,231,892 2,327,153 85,790 2,412,943 11,644,835 4,975,081 16,619,916 3,399,459 149,096 3,548,555 20,168,471


Created 8/25/2011 3:21:43 PM

USDA Forest Service · Pacific Southwest Region