National Forest - Tahoe

Table 4 - Area by Land Class and Vegetation Type by Administrative National Forest, v1.0

By Calveg Vegetation Types and Cover Types
Calveg Vegetation Types and Cover Types Forest Non Forest Total Area
Productive Non Productive Total Forest Land Water Total Non Forest
Available Not Available Total Prod Total Non Prod
Full Harvest Reduced Harvest Not Suitable Total Avail Reserved Pending Reserved Total Not Avail
Douglas-Fir - Ponderosa Pine 0 0 58,130 58,130 1,873 0 1,873 60,003 0 60,003 0 0 0 60,003
Eastside Pine 0 0 74,218 74,218 0 0 0 74,218 0 74,218 0 0 0 74,218
Non-Native/Ornamental Conifer 0 0 0 0 0 0 0 0 0 0 7 0 7 7
Jeffrey Pine 0 0 2,360 2,360 10 0 10 2,370 0 2,370 0 0 0 2,370
Knobcone Pine 0 0 0 0 0 0 0 0 913 913 0 0 0 913
Lodgepole Pine 0 0 5,038 5,038 208 0 208 5,246 0 5,246 0 0 0 5,246
Mixed Conifer - Giant Sequoia 0 0 11 11 0 0 0 11 0 11 0 0 0 11
Mixed Conifer - Fir 0 0 146,064 146,064 6,088 0 6,088 152,152 0 152,152 0 0 0 152,152
Mountain Hemlock 0 0 41 41 0 0 0 41 0 41 0 0 0 41
Mixed Conifer - Pine 0 0 201,151 201,151 1,629 0 1,629 202,780 0 202,780 0 0 0 202,780
Gray Pine 0 0 0 0 0 0 0 0 1,165 1,165 0 0 0 1,165
Ponderosa Pine 0 0 17,645 17,645 281 0 281 17,926 0 17,926 0 0 0 17,926
Red Fir 0 0 75,746 75,746 8,011 0 8,011 83,757 0 83,757 0 0 0 83,757
Subalpine Conifers 0 0 2,896 2,896 0 0 0 2,896 0 2,896 0 0 0 2,896
White Fir 0 0 37,540 37,540 3,560 0 3,560 41,100 0 41,100 0 0 0 41,100
Western Juniper 0 0 0 0 0 0 0 0 224 224 0 0 0 224
Washoe Pine 0 0 6 6 0 0 0 6 0 6 0 0 0 6
Western White Pine 0 0 57 57 0 0 0 57 0 57 0 0 0 57
Totals for Softwood 0 0 620,903 620,903 21,660 0 21,660 642,563 2,302 644,865 7 0 7 644,872
Interior Mixed Hardwood 0 0 0 0 0 0 0 0 72 72 0 0 0 72
California Bay 0 0 0 0 0 0 0 0 45 45 0 0 0 45
Canyon Live Oak 0 0 0 0 0 0 0 0 20,180 20,180 0 0 0 20,180
White Alder 0 0 0 0 0 0 0 0 17 17 0 0 0 17
Madrone 0 0 34 34 0 0 0 34 0 34 0 0 0 34
Black Oak 0 0 16,590 16,590 1,109 0 1,109 17,699 0 17,699 0 0 0 17,699
Bigleaf Maple 0 0 165 165 0 0 0 165 0 165 0 0 0 165
Willow 0 0 0 0 0 0 0 0 1,352 1,352 0 0 0 1,352
Quaking Aspen 0 0 0 0 0 0 0 0 14 14 0 0 0 14
Willow - Aspen 0 0 0 0 0 0 0 0 221 221 0 0 0 221
Tanoak (Madrone) 0 0 146 146 0 0 0 146 0 146 0 0 0 146
Interior Live Oak 0 0 0 0 0 0 0 0 7 7 0 0 0 7
Black Cottonwood 0 0 0 0 0 0 0 0 51 51 0 0 0 51
Totals for Hardwood 0 0 16,935 16,935 1,109 0 1,109 18,044 21,959 40,003 0 0 0 40,003
Bitterbrush 0 0 0 0 0 0 0 0 0 0 192 0 192 192
Curlleaf Mountain Mahogany 0 0 0 0 0 0 0 0 1,343 1,343 0 0 0 1,343
Basin Sagebrush 0 0 0 0 0 0 0 0 0 0 15,549 0 15,549 15,549
Huckleberry Oak 0 0 0 0 0 0 0 0 28,215 28,215 0 0 0 28,215
Lower Montane Mixed Chaparral 0 0 0 0 0 0 0 0 3,490 3,490 0 0 0 3,490
Snowbrush 0 0 790 790 0 0 0 790 0 790 0 0 0 790
Upper Montane Mixed Chaparral 0 0 31,282 31,282 1,003 0 1,003 32,285 0 32,285 0 0 0 32,285
Totals for Shrub 0 0 32,072 32,072 1,003 0 1,003 33,075 33,048 66,123 15,741 0 15,741 81,864
Alpine Grasses And Forbs 0 0 0 0 0 0 0 0 0 0 665 0 665 665
Annual Grasses And Forbs 0 0 0 0 0 0 0 0 0 0 5,230 0 5,230 5,230
Wet Meadows 0 0 0 0 0 0 0 0 0 0 1,932 0 1,932 1,932
Perennial Grasses And Forbs 0 0 0 0 0 0 0 0 0 0 2,906 0 2,906 2,906
Totals for Herbaceous 0 0 0 0 0 0 0 0 0 0 10,733 0 10,733 10,733
Agriculture 0 0 0 0 0 0 0 0 0 0 32 0 32 32
Barren 0 0 0 0 0 0 0 0 0 0 28,305 0 28,305 28,305
Snow/Ice 0 0 0 0 0 0 0 0 0 0 201 0 201 201
Urban/Developed 0 0 0 0 0 0 0 0 0 0 503 0 503 503
Water 0 0 0 0 0 0 0 0 0 0 1,468 11,089 12,557 12,557
Totals for Other 0 0 0 0 0 0 0 0 0 0 30,509 11,089 41,598 41,598
Totals for Tahoe 0 0 669,910 669,910 23,772 0 23,772 693,682 57,309 750,991 56,990 11,089 68,079 819,070


Created 9/17/2008 1:24:25 PM

USDA Forest Service · Pacific Southwest Region