Home | Projects | Mapping | Data & AA's | Forest AA Data or Zone AA Map | Accuracy Assessment

North Sierran Accuracy Accessment - Zone 4

Lake Tahoe Basin Management Unit


Select this document, aa-interp.html, to find information on how to interpret the results of the tables.


Table of Contents

Introduction
Appendix A. Lifeform - Lake Tahoe Basin Management Unit
Appendix A. Conifer CALVEG - Lake Tahoe Basin Management Unit
Appendix A. Hardwood CALVEG - Lake Tahoe Basin Management Unit
Appendix A. Shrub CALVEG - Lake Tahoe Basin Management Unit
Appendix A. Total tree cover by 10% classes - Lake Tahoe Basin Management Unit
Appendix A. Total tree cover by SPNG classes - Lake Tahoe Basin Management Unit
Appendix A. Conifer size classes - Lake Tahoe Basin Management Unit
Appendix A. Hardwood size classes - Lake Tahoe Basin Management Unit
Appendix A. WHR Lifeform classes - Lake Tahoe Basin Management Unit
Appendix A. WHR Tree size classes - Lake Tahoe Basin Management Unit
Appendix A. WHR tree cover by SPMD classes - Lake Tahoe Basin Management Unit
Appendix A. Conifer WHR - Lake Tahoe Basin Management Unit
Appendix A. Hardwood WHR - Lake Tahoe Basin Management Unit
Appendix A. Shrub WHR - Lake Tahoe Basin Management Unit


Introduction

Accuracy assessments of the vegetation maps in the North Sierra Zone were conducted on the individual National Forest baseline maps, non-NFS lands, and all combined lands. All National Forest maps in the North Sierra Zone have current accuracy assessments associated with them. As maps are refreshed and accuracy assessments are conducted on updated maps, results and analysis will be posted for website distribution.

Back to Table of Contents


Appendix A. Lifeform - Lake Tahoe Basin Management Unit
Output of the MAX, RIGHT, DIFFERENCE, CONFUSION and AMBIGUITY operators.

Results of the MAX and RIGHT operators.
Map Label # of Sites MAX RIGHT Increase Weight
CON 71 71 100.00% 71 100.00% 0 0% 0.7475
MIX 0 0 0% 0 0% 0 0% 0.0001
HDW 0 0 0% 0 0% 0 0% 0.0054
SHB 18 3 16.67% 8 44.44% 5 27.78% 0.1760
HEB 6 2 33.33% 4 66.67% 2 33.33% 0.0366
NFO 1 0 0% 0 0% 0 0% 0.0344
Total 96 76 79.17% 83 86.46% 7 7.29% 1.0000
Weighted     79.34%   85.47%   6.15%  

Back To Table of Contents


Results of the DIFFERENCE operator.
Map Label # of Sites Mismatches Matches
-4 -3 -2 -1 0 1 2 3 4
CON 71 0 0 0 0 0 0 19 20 32
MIX 0 0 0 0 0 0 0 0 0 0
HDW 0 0 0 0 0 0 0 0 0 0
SHB 18 6 4 3 2 0 0 0 2 1
HEB 6 1 1 2 0 0 0 0 0 2
NFO 1 1 0 0 0 0 0 0 0 0
Total 96 8 5 5 2 0 0 19 22 35

Back To Table of Contents


Results of the CONFUSION operator.
Map Label # of Sites Field Data - Mismatches
CON MIX HDW SHB HEB NFO Totals
CON 71 X 0 0 0 0 0 0
MIX 0 0 X 0 0 0 0 0
HDW 0 0 0 X 0 0 0 0
SHB 18 9 1 1 X 0 1 12
HEB 6 1 0 0 2 X 1 4
NFO 1 1 0 0 0 0 X 1
Total 96 11 1 1 2 0 2 17

Back To Table of Contents


Results of the AMBIGUITY operator.
Map Label # of Sites Field Data - Mismatches
CON MIX HDW SHB HEB NFO Totals
CON 71 X 1 0 18 0 0 19
MIX 0 0 X 0 0 0 0 0
HDW 0 0 0 X 0 0 0 0
SHB 18 5 0 0 X 0 0 5
HEB 6 1 0 0 1 X 0 2
NFO 1 0 0 0 0 0 X 0
Total 96 6 1 0 19 0 0 26

Back To Table of Contents


Appendix A. Conifer Calveg - Lake Tahoe Basin Management Unit
Output of the MAX, RIGHT, DIFFERENCE, CONFUSION and AMBIGUITY operators.

Results of the MAX and RIGHT operators.
Map Label # of Sites MAX RIGHT Increase Weight
JP 8 2 25.00% 6 75.00% 4 50.00% 0.1515
EP 1 1 100.00% 1 100.00% 0 0% 0.0009
MH 0 0 0% 0 0% 0 0% 0
WJ 0 0 0% 0 0% 0 0% 0
LP 13 1 7.69% 6 46.15% 5 38.46% 0.2264
WW 0 0 0% 0 0% 0 0% 0
MD 0 0 0% 0 0% 0 0% 0
WB 0 0 0% 0 0% 0 0% 0
WP 0 0 0% 0 0% 0 0% 0
RF 12 6 50.00% 10 83.33% 4 33.33% 0.1834
WF 0 0 0% 0 0% 0 0% 0.0045
PJ 0 0 0% 0 0% 0 0% 0
SA 0 0 0% 0 0% 0 0% 0.0326
MP 0 0 0% 0 0% 0 0% 0
MF 37 8 21.62% 34 91.89% 26 70.27% 0.4006
Total 71 18 25.35% 57 80.28% 39 54.93% 1.0000
Weighted     24.35%   76.84%   52.50%  

Back To Table of Contents


Results of the DIFFERENCE operator.
Map Label # of Sites Mismatches Matches
-4 -3 -2 -1 0 1 2 3 4
JP 8 1 1 4 0 0 1 1 0 0
EP 1 0 0 0 0 0 0 1 0 0
MH 0 0 0 0 0 0 0 0 0 0
WJ 0 0 0 0 0 0 0 0 0 0
LP 13 6 1 5 0 0 0 1 0 0
WW 0 0 0 0 0 0 0 0 0 0
MD 0 0 0 0 0 0 0 0 0 0
WB 0 0 0 0 0 0 0 0 0 0
WP 0 0 0 0 0 0 0 0 0 0
RF 12 2 0 4 0 0 6 0 0 0
WF 0 0 0 0 0 0 0 0 0 0
PJ 0 0 0 0 0 0 0 0 0 0
SA 0 0 0 0 0 0 0 0 0 0
MP 0 0 0 0 0 0 0 0 0 0
MF 37 2 1 1 25 0 0 8 0 0
Total 71 11 3 14 25 0 7 11 0 0

Back To Table of Contents


Results of the CONFUSION operator.
Map Label # of Sites Field Data - Mismatches
JP EP MH WJ LP WW MD WB WP RF WF PJ SA MP MF Totals
JP 8 X 0 0 0 1 0 0 0 0 0 2 0 0 1 2 6
EP 1 0 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MH 0 0 0 X 0 0 0 0 0 0 0 0 0 0 0 0 0
WJ 0 0 0 0 X 0 0 0 0 0 0 0 0 0 0 0 0
LP 13 1 1 2 1 X 4 0 0 1 1 1 0 5 0 3 20
WW 0 0 0 0 0 0 X 0 0 0 0 0 0 0 0 0 0
MD 0 0 0 0 0 0 0 X 0 0 0 0 0 0 0 0 0
WB 0 0 0 0 0 0 0 0 X 0 0 0 0 0 0 0 0
WP 0 0 0 0 0 0 0 0 0 X 0 0 0 0 0 0 0
RF 12 0 0 1 1 0 1 0 0 0 X 0 0 1 0 0 4
WF 0 0 0 0 0 0 0 0 0 0 0 X 0 0 0 0 0
PJ 0 0 0 0 0 0 0 0 0 0 0 0 X 0 0 0 0
SA 0 0 0 0 0 0 0 0 0 0 0 0 0 X 0 0 0
MP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X 0 0
MF 37 2 2 0 0 1 0 0 0 0 0 0 0 0 1 X 6
Total 71 3 3 3 2 2 5 0 0 1 1 3 0 6 2 5 36

Back To Table of Contents


Results of the AMBIGUITY operator.
Map Label # of Sites Field Data - Mismatches
JP EP MH WJ LP WW MD WB WP RF WF PJ SA MP MF Totals
JP 8 X 6 0 0 1 0 1 0 0 0 3 0 0 0 4 15
EP 1 1 X 0 0 0 0 0 0 0 0 0 0 0 0 0 1
MH 0 0 0 X 0 0 0 0 0 0 0 0 0 0 0 0 0
WJ 0 0 0 0 X 0 0 0 0 0 0 0 0 0 0 0 0
LP 13 2 2 0 1 X 1 0 1 0 0 0 1 4 0 2 14
WW 0 0 0 0 0 0 X 0 0 0 0 0 0 0 0 0 0
MD 0 0 0 0 0 0 0 X 0 0 0 0 0 0 0 0 0
WB 0 0 0 0 0 0 0 0 X 0 0 0 0 0 0 0 0
WP 0 0 0 0 0 0 0 0 0 X 0 0 0 0 0 0 0
RF 12 1 1 2 0 0 1 0 0 0 X 2 0 6 0 10 23
WF 0 0 0 0 0 0 0 0 0 0 0 X 0 0 0 0 0
PJ 0 0 0 0 0 0 0 0 0 0 0 0 X 0 0 0 0
SA 0 0 0 0 0 0 0 0 0 0 0 0 0 X 0 0 0
MP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X 0 0
MF 37 10 10 0 0 3 1 0 0 0 13 26 0 9 2 X 74
Total 71 14 19 2 1 4 3 1 1 0 13 31 1 19 2 16 127

Back To Table of Contents


Appendix A. Hardwood Calveg - Lake Tahoe Basin Management Unit

No Calveg HDW plots in Data


Back To Table of Contents


Appendix A. Shrub Calveg - Lake Tahoe Basin Management Unit
Output of the MAX, RIGHT, DIFFERENCE, CONFUSION and AMBIGUITY operators.

Results of the MAX and RIGHT operators.
Map Label # of Sites MAX RIGHT Increase Weight
AX 2 0 0% 0 0% 0 0% 0.0925
CH 3 0 0% 2 66.67% 2 66.67% 0.2658
BS 0 0 0% 0 0% 0 0% 0.0403
CV 0 0 0% 0 0% 0 0% 0
TA 0 0 0% 0 0% 0 0% 0.0051
CS 0 0 0% 0 0% 0 0% 0
WL 0 0 0% 0 0% 0 0% 0
CG 0 0 0% 0 0% 0 0% 0.0002
CC 0 0 0% 0 0% 0 0% 0
BX 0 0 0% 0 0% 0 0% 0
BQ 0 0 0% 0 0% 0 0% 0.0002
TB 0 0 0% 0 0% 0 0% 0
CX 3 1 33.33% 2 66.67% 1 33.33% 0.4330
CM 0 0 0% 0 0% 0 0% 0.1629
Total 8 1 12.50% 4 50.00% 3 37.50% 1.0000
Weighted     18.24%   58.87%   40.63%  

Back To Table of Contents


Results of the DIFFERENCE operator.
Map Label # of Sites Mismatches Matches
-4 -3 -2 -1 0 1 2 3 4
AX 2 0 0 0 0 0 0 0 0 0
CH 3 1 1 1 1 0 0 0 0 0
BS 0 0 0 0 0 0 0 0 0 0
CV 0 0 0 0 0 0 0 0 0 0
TA 0 0 0 0 0 0 0 0 0 0
CS 0 0 0 0 0 0 0 0 0 0
WL 0 0 0 0 0 0 0 0 0 0
CG 0 0 0 0 0 0 0 0 0 0
CC 0 0 0 0 0 0 0 0 0 0
BX 0 0 0 0 0 0 0 0 0 0
BQ 0 0 0 0 0 0 0 0 0 0
TB 0 0 0 0 0 0 0 0 0 0
CX 3 1 1 1 0 0 1 0 0 0
CM 0 0 0 0 0 0 0 0 0 0
Total 8 2 2 2 1 0 1 0 0 0

Back To Table of Contents


Results of the CONFUSION operator.
Map Label # of Sites Field Data - Mismatches
AX CH BS CV TA CS WL CG CC BX BQ TB CX CM Totals
AX 2 X 0 0 0 0 0 1 0 0 0 0 1 1 0 3
CH 3 0 X 0 0 0 0 0 0 0 0 0 0 1 0 1
BS 0 0 0 X 0 0 0 0 0 0 0 0 0 0 0 0
CV 0 0 0 0 X 0 0 0 0 0 0 0 0 0 0 0
TA 0 0 0 0 0 X 0 0 0 0 0 0 0 0 0 0
CS 0 0 0 0 0 0 X 0 0 0 0 0 0 0 0 0
WL 0 0 0 0 0 0 0 X 0 0 0 0 0 0 0 0
CG 0 0 0 0 0 0 0 0 X 0 0 0 0 0 0 0
CC 0 0 0 0 0 0 0 0 0 X 0 0 0 0 0 0
BX 0 0 0 0 0 0 0 0 0 0 X 0 0 0 0 0
BQ 0 0 0 0 0 0 0 0 0 0 0 X 0 0 0 0
TB 0 0 0 0 0 0 0 0 0 0 0 0 X 0 0 0
CX 3 0 1 0 0 0 1 0 0 0 0 0 0 X 0 2
CM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X 0
Total 8 0 1 0 0 0 1 1 0 0 0 0 1 2 0 6

Back To Table of Contents


Results of the AMBIGUITY operator.
Map Label # of Sites Field Data - Mismatches
AX CH BS CV TA CS WL CG CC BX BQ TB CX CM Totals
AX 2 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CH 3 0 X 0 1 0 1 0 0 1 0 0 0 2 1 6
BS 0 0 0 X 0 0 0 0 0 0 0 0 0 0 0 0
CV 0 0 0 0 X 0 0 0 0 0 0 0 0 0 0 0
TA 0 0 0 0 0 X 0 0 0 0 0 0 0 0 0 0
CS 0 0 0 0 0 0 X 0 0 0 0 0 0 0 0 0
WL 0 0 0 0 0 0 0 X 0 0 0 0 0 0 0 0
CG 0 0 0 0 0 0 0 0 X 0 0 0 0 0 0 0
CC 0 0 0 0 0 0 0 0 0 X 0 0 0 0 0 0
BX 0 0 0 0 0 0 0 0 0 0 X 0 0 0 0 0
BQ 0 0 0 0 0 0 0 0 0 0 0 X 0 0 0 0
TB 0 0 0 0 0 0 0 0 0 0 0 0 X 0 0 0
CX 3 0 1 0 0 0 1 0 1 1 1 0 0 X 1 6
CM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X 0
Total 8 0 1 0 1 0 2 0 1 2 1 0 0 2 2 12

Back To Table of Contents


Appendix A. Total Tree Cover by 10% classes - Lake Tahoe Basin Management Unit
Output of the MAX, RIGHT, DIFFERENCE, CONFUSION and AMBIGUITY operators.

Results of the MAX and RIGHT operators.
Map Label # of Sites MAX RIGHT Increase Weight
1 11 4 36.36% 4 36.36% 0 0% 0.1732
2 9 4 44.44% 7 77.78% 3 33.33% 0.1789
3 12 7 58.33% 9 75.00% 2 16.67% 0.1837
4 14 7 50.00% 11 78.57% 4 28.57% 0.2275
5 16 7 43.75% 14 87.50% 7 43.75% 0.1987
6 3 1 33.33% 1 33.33% 0 0% 0.0301
7 0 0 0% 0 0% 0 0% 0.0053
8 1 1 100.00% 1 100.00% 0 0% 0.0025
9 0 0 0% 0 0% 0 0% 0.0001
Total 66 31 46.97% 47 71.21% 16 24.24% 1.0000
Weighted     46.53%   70.88%   24.35%  

Back To Table of Contents


Results of the DIFFERENCE operator.
Map Label # of Sites Mismatches Matches
-4 -3 -2 -1 0 1 2 3 4
1 11 5 2 0 0 4 0 0 0 0
2 9 2 0 2 1 4 0 0 0 0
3 12 3 0 1 1 7 0 0 0 0
4 14 2 1 2 2 7 0 0 0 0
5 16 2 0 3 4 7 0 0 0 0
6 3 1 1 0 0 1 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0
8 1 0 0 0 0 1 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0
Total 66 15 4 8 8 31 0 0 0 0

Back To Table of Contents


Results of the CONFUSION operator.
Map Label # of Sites Field Data - Mismatches
1 2 3 4 5 6 7 8 9 Totals
1 11 X 4 7 7 7 3 0 0 0 28
2 9 0 X 1 2 2 2 1 0 0 8
3 12 0 0 X 1 2 3 3 2 1 12
4 14 0 0 0 X 3 3 3 3 0 12
5 16 1 1 1 1 X 1 1 1 1 8
6 3 0 1 1 1 1 X 1 1 1 7
7 0 0 0 0 0 0 0 X 0 0 0
8 1 0 0 0 0 0 0 0 X 0 0
9 0 0 0 0 0 0 0 0 0 X 0

Back To Table of Contents


Results of the AMBIGUITY operator.
Map Label # of Sites Field Data - Mismatches
1 2 3 4 5 6 7 8 9 Totals
1 11 X 4 4 0 0 0 0 0 0 8
2 9 4 X 7 6 3 0 0 0 0 20
3 12 3 7 X 9 6 2 0 0 0 27
4 14 2 5 5 X 9 6 6 0 0 33
5 16 0 4 7 10 X 10 7 4 0 42
6 3 0 0 0 0 1 X 1 1 0 3
7 0 0 0 0 0 0 0 X 0 0 0
8 1 0 0 0 0 0 1 1 X 1 3
9 0 0 0 0 0 0 0 0 0 X 0
Total 66 9 20 23 25 19 19 15 5 1 136

Back To Table of Contents


Appendix A. Total Tree Cover by SPNG classes - Lake Tahoe Basin Management Unit
Output of the MAX, RIGHT, DIFFERENCE, CONFUSION and AMBIGUITY operators.

Results of the MAX and RIGHT operators.
Map Label # of Sites MAX RIGHT Increase Weight
S 11 4 36.36% 4 36.36% 0 0% 0.1732
P 21 14 66.67% 17 80.95% 3 14.29% 0.3625
N 33 29 87.88% 32 96.97% 3 9.09% 0.4564
G 1 1 100.00% 1 100.00% 0 0% 0.0079
Total 66 48 72.73% 54 81.82% 6 9.09% 1.0000
Weighted     71.37%   80.69%   9.33%  

Back To Table of Contents


Results of the DIFFERENCE operator.
Map Label # of Sites Mismatches Matches
-4 -3 -2 -1 0 1 2 3 4
S 11 5 2 0 0 4 0 0 0 0
P 21 3 1 2 1 10 4 0 0 0
N 33 1 0 2 1 20 2 7 0 0
G 1 0 0 0 0 0 1 0 0 0
Total 66 9 3 4 2 34 7 7 0 0

Back To Table of Contents


Results of the CONFUSION operator.
Map Label # of Sites Field Data - Mismatches
S P N G Totals
S 11 X 7 7 0 14
P 21 0 X 4 4 8
N 33 0 0 X 1 1
G 1 0 0 0 X 0
Total 66 0 7 11 5 23

Back To Table of Contents


Results of the AMBIGUITY operator.
Map Label # of Sites Field Data - Mismatches
S P N G Totals
S 11 X 4 0 0 4
P 21 7 X 16 0 23
N 33 3 14 X 18 35
G 1 0 0 1 X 1
Total 66 10 18 17 18 63

Back To Table of Contents


Appendix A. Conifer Size classes - Lake Tahoe Basin Management Unit
Output of the MAX, RIGHT, DIFFERENCE, CONFUSION and AMBIGUITY operators.

Results of the MAX and RIGHT operators.
Map Label # of Sites MAX RIGHT Increase Weight
0 0 0 0% 0 0% 0 0% 0
1 0 0 0% 0 0% 0 0% 0.0016
2 1 0 0% 0 0% 0 0% 0.0162
3 59 47 79.66% 58 98.31% 11 18.64% 0.9322
4 6 1 16.67% 6 100.00% 5 83.33% 0.0500
5 0 0 0% 0 0% 0 0% 0
Total 66 48 72.73% 64 96.97% 16 24.24% 1.0000
Weighted     75.21%   96.80%   21.57%  

Back To Table of Contents


Results of the DIFFERENCE operator.
Map Label # of Sites Mismatches Matches
-4 -3 -2 -1 0 1 2 3 4
0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0
2 1 0 1 0 0 0 0 0 0 0
3 59 0 1 3 8 9 22 16 0 0
4 6 0 0 2 3 0 1 0 0 0
5 0 0 0 0 0 0 0 0 0 0
Total 66 0 2 5 11 9 23 16 0 0

Back To Table of Contents


Results of the CONFUSION operator.
Map Label # of Sites Field Data - Mismatches
0 1 2 3 4 5 Totals
0 0 X 0 0 0 0 0 0
1 0 0 X 0 0 0 0 0
2 1 0 0 X 1 1 0 2
3 59 0 0 0 X 1 1 2
4 6 0 0 0 0 X 0 0
5 0 0 0 0 0 0 X 0
Total 66 0 0 0 1 2 1 4

Back To Table of Contents


Results of the AMBIGUITY operator.
Map Label # of Sites Field Data - Mismatches
0 1 2 3 4 5 Totals
0 0 X 0 0 0 0 0 0
1 0 0 X 0 0 0 0 0
2 1 0 0 X 0 0 0 0
3 59 0 1 26 X 40 1 68
4 6 0 0 1 6 X 0 7
5 0 0 0 0 0 0 X 0
Total 66 0 1 27 6 40 1 75

Back To Table of Contents


Appendix A. Hardwood Size classes - Lake Tahoe Basin Management Unit

No SIZE HDW plots in Data


Back To Table of Contents


Appendix A. WHR Size classes - Lake Tahoe Basin Management Unit
Output of the MAX, RIGHT, DIFFERENCE, CONFUSION and AMBIGUITY operators.

Results of the MAX and RIGHT operators.
Map Label # of Sites MAX RIGHT Increase Weight
1 0 0 0% 0 0% 0 0% 0
2 0 0 0% 0 0% 0 0% 0.0018
3 1 0 0% 1 100.00% 1 100.00% 0.0230
4 59 44 74.58% 45 76.27% 1 1.69% 0.9255
5 6 2 33.33% 6 100.00% 4 66.67% 0.0497
Total 66 46 69.70% 52 78.79% 6 9.09% 1.0000
Weighted     70.81%   78.00%   7.19%  

Back To Table of Contents


Results of the DIFFERENCE operator.
Map Label # of Sites Mismatches Matches
-4 -3 -2 -1 0 1 2 3 4
1 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0
3 1 0 0 1 0 0 0 0 0 0
4 59 14 0 0 1 8 34 2 0 0
5 6 0 0 1 3 1 0 0 0 1
Total 66 14 0 2 4 9 34 2 0 1

Back To Table of Contents


Results of the CONFUSION operator.
Map Label # of Sites Field Data - Mismatches
1 2 3 4 5 Totals
1 0 X 0 0 0 0 0
2 0 0 X 0 0 0 0
3 1 0 0 X 0 0 0
4 59 0 0 0 X 14 14
5 6 0 0 0 0 X 0
Total 66 0 0 0 0 14 14

Back To Table of Contents


Results of the AMBIGUITY operator.
Map Label # of Sites Field Data - Mismatches
1 2 3 4 5 Totals
1 0 X 0 0 0 0 0
2 0 0 X 0 0 0 0
3 1 0 0 X 1 1 2
4 59 1 22 43 X 42 108
5 6 0 1 5 5 X 11
Total 66 1 23 48 6 43 121

Back To Table of Contents


Appendix A. WHR Tree Cover by SPMD classes - Lake Tahoe Basin Management Unit
Output of the MAX, RIGHT, DIFFERENCE, CONFUSION and AMBIGUITY operators.

Results of the MAX and RIGHT operators.
Map Label # of Sites MAX RIGHT Increase Weight
S 11 4 36.36% 8 72.73% 4 36.36% 0.1732
P 21 14 66.67% 17 80.95% 3 14.29% 0.3625
M 30 20 66.67% 29 96.67% 9 30.00% 0.4263
D 4 3 75.00% 3 75.00% 0 0% 0.0380
Total 66 41 62.12% 57 86.36% 16 24.24% 1.0000
Weighted     61.74%   86.00%   24.27%  

Back To Table of Contents


Results of the DIFFERENCE operator.
Map Label # of Sites Mismatches Matches
-4 -3 -2 -1 0 1 2 3 4
S 11 3 0 4 0 2 2 0 0 0
P 21 3 1 2 1 13 1 0 0 0
M 30 1 0 5 4 18 2 0 0 0
D 4 0 1 0 0 0 0 1 0 2
Total 66 7 2 11 5 33 5 1 0 2

Back To Table of Contents


Results of the CONFUSION operator.
Map Label # of Sites Field Data - Mismatches
S P M D Totals
S 11 X 3 3 3 9
P 21 0 X 3 4 7
M 30 0 0 X 1 1
D 4 0 1 1 X 2
Total 66 0 4 7 8 19

Back To Table of Contents


Results of the AMBIGUITY operator.
Map Label # of Sites Field Data - Mismatches
S P M D Totals
S 11 X 8 4 0 12
P 21 10 X 16 3 29
M 30 7 13 X 19 39
D 4 0 0 1 X 1
Total 66 17 21 21 22 81

Back To Table of Contents


Appendix A. Conifer WHR - Lake Tahoe Basin Management Unit
Output of the MAX, RIGHT, DIFFERENCE, CONFUSION and AMBIGUITY operators.

Results of the MAX and RIGHT operators.
Map Label # of Sites MAX RIGHT Increase Weight
CPC 0 0 0% 0 0% 0 0% 0
SMC 37 10 27.03% 35 94.59% 25 67.57% 0.4006
JPN 8 2 25.00% 6 75.00% 4 50.00% 0.1515
EPN 1 1 100.00% 1 100.00% 0 0% 0.0009
PPN 0 0 0% 0 0% 0 0% 0
DFR 0 0 0% 0 0% 0 0% 0
SCN 0 0 0% 0 0% 0 0% 0.0326
JUN_T 0 0 0% 0 0% 0 0% 0
BOP 0 0 0% 0 0% 0 0% 0
LPN 13 1 7.69% 6 46.15% 5 38.46% 0.2264
RFR 12 6 50.00% 10 83.33% 4 33.33% 0.1834
WFR 0 0 0% 0 0% 0 0% 0.0045
PJN 0 0 0% 0 0% 0 0% 0
MHC 0 0 0% 0 0% 0 0% 0.0001
Total 71 20 28.17% 58 81.69% 38 53.52% 1.0000
Weighted     26.60%   77.97%   51.37%  

Back To Table of Contents


Results of the DIFFERENCE operator.
Map Label # of Sites Mismatches Matches
-4 -3 -2 -1 0 1 2 3 4
CPC 0 0 0 0 0 0 0 0 0 0
SMC 37 1 1 2 23 0 0 10 0 0
JPN 8 1 1 4 0 0 1 1 0 0
EPN 1 0 0 0 0 0 0 1 0 0
PPN 0 0 0 0 0 0 0 0 0 0
DFR 0 0 0 0 0 0 0 0 0 0
SCN 0 0 0 0 0 0 0 0 0 0
JUN_T 0 0 0 0 0 0 0 0 0 0
BOP 0 0 0 0 0 0 0 0 0 0
LPN 13 6 1 5 0 0 0 1 0 0
RFR 12 2 0 4 0 0 6 0 0 0
WFR 0 0 0 0 0 0 0 0 0 0
PJN 0 0 0 0 0 0 0 0 0 0
MHC 0 0 0 0 0 0 0 0 0 0
Total 71 10 3 15 23 0 7 13 0 0

Back To Table of Contents


Results of the CONFUSION operator.
Map Label # of Sites Field Data - Mismatches
CPC SMC JPN EPN PPN DFR SCN JUN_T BOP LPN RFR WFR PJN MHC Totals
CPC 0 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMC 37 0 X 2 2 0 0 0 0 0 0 0 0 0 0 4
JPN 8 0 2 X 0 0 0 0 0 0 1 0 2 0 0 5
EPN 1 0 0 0 X 0 0 0 0 0 0 0 0 0 0 0
PPN 0 0 0 0 0 X 0 0 0 0 0 0 0 0 0 0
DFR 0 0 0 0 0 0 X 0 0 0 0 0 0 0 0 0
SCN 0 0 0 0 0 0 0 X 0 0 0 0 0 0 0 0
JUN_T 0 0 0 0 0 0 0 0 X 0 0 0 0 0 0 0
BOP 0 0 0 0 0 0 0 0 0 X 0 0 0 0 0 0
LPN 13 0 3 1 2 0 0 5 1 0 X 1 1 0 0 14
RFR 12 0 0 0 0 0 0 1 1 0 0 X 0 0 0 2
WFR 0 0 0 0 0 0 0 0 0 0 0 0 X 0 0 0
PJN 0 0 0 0 0 0 0 0 0 0 0 0 0 X 0 0
MHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X 0
Total 71 0 5 3 4 0 0 6 2 0 1 1 3 0 0 25

Back To Table of Contents


Results of the AMBIGUITY operator.
Map Label # of Sites Field Data - Mismatches
CPC SMC JPN EPN PPN DFR SCN JUN_T BOP LPN RFR WFR PJN MHC Totals
CPC 0 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMC 37 0 X 10 10 0 0 9 0 0 4 13 26 0 0 72
JPN 8 0 4 X 6 0 0 0 0 0 1 0 3 0 0 14
EPN 1 0 0 1 X 0 0 0 0 0 0 0 0 0 0 1
PPN 0 0 0 0 0 X 0 0 0 0 0 0 0 0 0 0
DFR 0 0 0 0 0 0 X 0 0 0 0 0 0 0 0 0
SCN 0 0 0 0 0 0 0 X 0 0 0 0 0 0 0 0
JUN_T 0 0 0 0 0 0 0 0 X 0 0 0 0 0 0 0
BOP 0 0 0 0 0 0 0 0 0 X 0 0 0 0 0 0
LPN 13 0 2 2 2 0 0 4 1 0 X 0 0 1 0 12
RFR 12 0 10 1 1 0 0 6 0 0 0 X 2 0 0 20
WFR 0 0 0 0 0 0 0 0 0 0 0 0 X 0 0 0
PJN 0 0 0 0 0 0 0 0 0 0 0 0 0 X 0 0
MHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 X 0
Total 71 0 16 14 19 0 0 19 1 0 5 13 31 1 0 119

Back To Table of Contents


Appendix A. Hardwood WHR - Lake Tahoe Basin Management Unit

No Calveg HDW plots in Data


Back To Table of Contents


Appendix A. Shrub WHR - Lake Tahoe Basin Management Unit
Output of the MAX, RIGHT, DIFFERENCE, CONFUSION and AMBIGUITY operators.

Results of the MAX and RIGHT operators.
Map Label # of Sites MAX RIGHT Increase Weight
ADS 2 0 0% 0 0% 0 0% 0.0928
CRC 0 0 0% 0 0% 0 0% 0
MCP 6 6 100.00% 6 100.00% 0 0% 0.8616
MCH 0 0 0% 0 0% 0 0% 0
BBR 0 0 0% 0 0% 0 0% 0
SGB_S 0 0 0% 0 0% 0 0% 0.0405
LSG 0 0 0% 0 0% 0 0% 0
MRI_S 0 0 0% 0 0% 0 0% 0.0051
Total 8 6 75.00% 6 75.00% 0 0% 1.0000
Weighted     90.28%   90.28%   0%  

Back To Table of Contents


Results of the DIFFERENCE operator.
Map Label # of Sites Mismatches Matches
-4 -3 -2 -1 0 1 2 3 4
ADS 2 0 0 0 0 0 0 0 0 0
CRC 0 0 0 0 0 0 0 0 0 0
MCP 6 0 0 0 0 0 2 2 1 1
MCH 0 0 0 0 0 0 0 0 0 0
BBR 0 0 0 0 0 0 0 0 0 0
SGB_S 0 0 0 0 0 0 0 0 0 0
LSG 0 0 0 0 0 0 0 0 0 0
MRI_S 0 0 0 0 0 0 0 0 0 0
Total 8 0 0 0 0 0 2 2 1 1

Back To Table of Contents


Results of the CONFUSION operator.
Map Label # of Sites Field Data - Mismatches
ADS CRC MCP MCH BBR SGB_S LSG MRI_S Totals
ADS 2 X 0 1 0 1 0 0 1 3
CRC 0 0 X 0 0 0 0 0 0 0
MCP 6 0 0 X 0 0 0 0 0 0
