R5 Abbrev. Field Name |
Description |
Data Type |
Field Size |
Sort Number |
| FOREST | Forest | Text | 2 | 1 |
| PLAN | Planning Unit | Text | 1 | 2 |
| PLOT | Plot | Text | 10 | 3 |
| SPLT | Condition | Text | 1 | 4 |
| STRA | Stratum | Text | 3 | |
| CALVEGZONE | CALVEG classification zone | Text | 1 | |
| ECOREGION_SECTION | Bailey's Ecological Section | Text | 5 | |
| DDATE | Date (MMYYYY) | Text | 6 | |
| CON_RANK | Fuzzy logic ranking | Number | Integer | |
| MIX_RANK | Fuzzy logic ranking | Number | Integer | |
| HDW_RANK | Fuzzy logic ranking | Number | Integer | |
| SHB_RANK | Fuzzy logic ranking | Number | Integer | |
| HEB_RANK | Fuzzy logic ranking | Number | Integer | |
| NFO_RANK | Fuzzy logic ranking | Number | Integer | |
| COVERTYPE | Best lifeform | Text | 3 | |
| TOTAL_TREE_CFA | Total tree cover from above - 10% Classes | Text | 2 | |
| AdjCover | Total adjusted tree cover - percent | Number | Decimal | |
| OS_DIAMETER_CLASS_CON | Overstorey conifer tree diameter class | Text | 2 | |
| QMD_CON | Overstorey conifer Quadratic Mean Diameter | Number | Decimal | |
| OS_DIAMETER_CLASS_HDW | Overstorey hardwood tree diameter class | Text | 2 | |
| QMD_HDW | Overstorey hardwood Quadratic Mean Diameter | Number | Decimal | |
| REGIONAL_DOMINANCE_TYPE_CON | Best conifer CALVEG type | Text | 2 | |
| REGIONAL_DOMINANCE_TYPE_HDW | Best hardwood CALVEG type | Text | 2 | |
| REGIONAL_DOMINANCE_TYPE_SHB | Best shrub CALVEG type | Text | 2 | |
| TREE_CFA_CLASS_1 | Total cover from above - CFA mid-level classes | Text | 2 | |
| PHYSIOGNOMIC_ORDER | FGDC Physiognomic Order of the Best lifeform | Text | 1 | |
| PHYSIOGNOMIC_CLASS_TREE | FGDC Physiognomic Class of the tree cover | Text | 2 | |
| PHYSIOGNOMIC_CLASS_SHB | FGDC Physiognomic Class of the shrub cover | Text | 2 | |
| PHYSIOGNOMIC_CLASS_HEB | FGDC Physiognomic Class of the herbaceous cover (not available) | Text | 2 | |
| PHYSIOGNOMIC_SUBCLASS_TREE | FGDC Physiognomic SubClass of the tree cover | Text | 2 | |
| PHYSIOGNOMIC_SUBCLASS_SHB | FGDC Physiognomic SubClass of the shrub cover (not available) | Text | 2 | |
| WHRLIFEFORM | Best lifeform using WHR classification | Text | 7 | |
| REL_CON | Conifer cover - relative to total tree cover | Number | Decimal | |
| REL_HDW | Hardwood cover - relative to total tree cover | Number | Decimal | |
| WHRDENSITY | WHR tree density | Text | 1 | |
| WHRSIZE | WHR tree size | Text | 1 | |
| QMD Total | Overstorey tree Quadratic Mean Diameter | Number | Decimal | |
| WHRTYPE_CON | Best conifer WHR type | Text | 5 | |
| WHRTYPE_HDW | Best hardwood WHR type | Text | 5 | |
| WHRTYPE_SHB | Best shrub WHR type | Text | 5 | |
| GIS_LINK | Unique ID Between FSVeg Settings and GIS Layer Plot Location | Text | 26 | |
| PROJECT_NAME | Inventory Project | Text | 25 | |
| NoName | Space holder column | Text | 5 | |
| TREE | Total tree cover | Number | Decimal | |
| Shrub | Total shrub cover | Number | Decimal | |
| Herbaceous | Total herbaceous cover | Number | Decimal | |
| NonDominant | Total vegetation cover if no lifeform is at least 10% | Number | Decimal | |
| NonVeg | Total nonvegetation cover | Number | Decimal | |
| Shrub_Dwarf | Total dwarf shrub cover | Number | Decimal | |
| Shrub_Other | Total other shrub cover | Number | Decimal | |
| Tree_Evergreen | Total evergreen tree cover | Number | Decimal | |
| Tree_Deciduous | Total deciduous tree cover | Number | Decimal | |
| Shrub_Evergreen | Total evergreen shrub cover (not available) | Number | Decimal | |
| Shrub_Deciduous | Total deciduous shrub cover (not available) | Number | Decimal | |
| CON | Total conifer tree cover | Number | Decimal | |
| HDW | Total hardwood tree cover | Number | Decimal | |
For more information about the Inventory Data contact Kama Kennedy at (916) 640-1253 or
kkennedy@fs.fed.us