Region 5 FIAS Summary
2003 Tahoe Grid Inventory
Tree Report

Tabular Graph Information

Back to Table of Contents

[Button]: Activate to skip navigation links.


These four links go to pages that visually represent the data presented in the table below.

Basal Area Per Acre 24 Kb
Basal Area Growth per Acre per Year 23 Kb
Cubic Volume Per Acre 24 Kb
Cubic Volume Growth per Acre per Year 24 Kb

By Stratum
Stratum Planning Unit Data
Basal Area Per Acre Basal Area Growth Per Acre per Year Cubic Volume Per Acre Cubic Volume Per Acre per Year
Value Minimum Standard Error Maximum Standard Error Value Minimum Standard Error Maximum Standard Error Value Minimum Standard Error Maximum Standard Error Value Minimum Standard Error Maximum Standard Error
A4N 1 220 165 275 2 2 2 37 20 54 39 22 56
DRP 1 205 164 246 1 1 1 48 37 59 33 25 41
E2P 1 85 60 110 0 0 0 11 8 14 5 2 8
E3N 1 128 111 145 1 1 1 17 14 20 7 6 8
E4N 1 186 156 216 1 1 1 29 23 35 14 10 18
F3N 1 118 87 149 1 1 1 15 10 20 9 6 12
F4G 1 226 191 261 1 1 1 45 36 54 20 15 25
F4N 1 221 191 251 1 1 1 49 39 59 27 17 37
HQK 1 84 46 122 1 1 1 15 8 22 18 10 26
IQC 1 54 23 85 0 0 0 8 5 11 9 6 12
L3P 1 159 106 212 1 1 1 38 24 52 32 19 45
M2P 1 87 65 109 1 1 1 12 8 16 21 16 26
M3N 1 159 109 209 2 1 3 30 23 37 42 29 55
M4G 1 257 207 307 2 2 2 74 58 90 66 54 78
M4N 1 155 119 191 1 1 1 36 27 45 29 21 37
P3N 1 122 107 137 1 1 1 26 20 32 21 17 25
P3P 1 83 48 118 1 0 2 20 13 27 24 15 33
P4G 1 228 204 252 2 2 2 71 62 80 56 46 66
P4N 1 200 150 250 1 1 1 55 39 71 51 37 65
P4P 1 37 19 55 0 0 0 8 4 12 4 2 6
P4P 1 72 39 105 1 0 2 18 10 26 17 5 29
R2P 1 63 56 70 0 0 0 13 8 18 5 0 10
R2P 1 67 0 134 1 0 2 19 0 38 21 13 29
R3N 1 257 205 309 3 2 4 57 39 75 54 31 77
R3P 1 191 143 239 1 1 1 56 39 73 34 25 43
R4G 1 293 220 366 1 0 2 75 54 96 42 17 67
R4N 1 209 185 233 1 1 1 52 43 61 33 26 40
UBA 1 32 24 40 0 0 0 5 4 6 3 1 5
UBS 1 0 0 0 0 0 0 0 0 0 0 0 0
UHG 1 11 11 11 0 0 0 2 2 2 0 0 0
W3N 1 133 114 152 1 1 1 25 19 31 19 14 24
W4G 1 333 251 415 1 1 1 98 71 125 37 33 41
W4N 1 213 187 239 1 1 1 66 49 83 29 26 32
W4P 1 207 165 249 2 1 3 26 23 29 11 6 16
XCV 1 71 71 71 3 3 3 8 8 8 25 25 25
XCX 1 52 25 79 1 1 1 10 3 17 15 10 20
ZCH 1 21 7 35 0 0 0 4 2 6 6 2 10
ZCQ 1 0 0 0 0 0 0 0 0 0 0 0 0

Top of Page


Created 10/1/2008 2:17:46 PM

USDA Forest Service · Pacific Southwest Region