Region 5 FIAS Summary
2003 Plumas Grid Inventory
Tree Report

Tabular Graph Information

Back to Table of Contents

[Button]: Activate to skip navigation links.


These four links go to pages that visually represent the data presented in the table below.

Basal Area Per Acre 27 Kb
Basal Area Growth per Acre per Year 27 Kb
Cubic Volume Per Acre 27 Kb
Cubic Volume Growth per Acre per Year 27 Kb

By Stratum
Stratum PLANNING UNIT Data
Basal Area Per Acre Basal Area Growth Per Acre per Year Cubic Volume Per Acre Cubic Volume Per Acre per Year
Value Minimum Standard Error Maximum Standard Error Value Minimum Standard Error Maximum Standard Error Value Minimum Standard Error Maximum Standard Error Value Minimum Standard Error Maximum Standard Error
DRP 1 5 5 5 0 0 0 1 1 1 7 7 7
DRP 2 103 53 153 1 1 1 24 15 33 13 10 16
DRP 3 149 89 209 1 1 1 26 13 39 14 8 20
E3N 3 133 120 146 1 1 1 21 18 24 10 9 11
E3P 3 48 40 56 1 1 1 7 6 8 12 10 14
E3S 3 44 28 60 1 1 1 6 4 8 10 6 14
E4P 3 111 87 135 0 0 0 20 17 23 6 5 7
F3G 3 283 252 314 2 1 3 41 29 53 30 21 39
F3N 3 118 102 134 1 1 1 19 15 23 13 10 16
F4G 3 377 331 423 2 2 2 99 80 118 48 38 58
F4N 3 193 160 226 2 2 2 40 34 46 41 38 44
HQK 1 41 25 57 1 1 1 9 6 12 15 10 20
HQT 1 76 57 95 1 1 1 15 10 20 30 20 40
IQC 1 54 35 73 1 1 1 10 6 14 16 12 20
J3N 2 227 186 268 2 2 2 38 31 45 33 30 36
J3P 2 112 65 159 2 2 2 12 5 19 19 11 27
J4N 2 155 101 209 2 2 2 25 16 34 32 21 43
L3N 2 191 160 222 2 1 3 44 38 50 39 35 43
L4G 2 309 271 347 3 2 4 102 94 110 76 66 86
M2G 2 273 229 317 2 1 3 62 32 92 49 44 54
M3G 2 321 261 381 2 2 2 81 60 102 80 69 91
M3P 2 140 116 164 2 2 2 27 19 35 35 29 41
M4G 2 251 229 273 2 2 2 48 42 54 44 37 51
M4G 1 259 223 295 2 2 2 79 67 91 80 71 89
M4N 2 209 187 231 2 2 2 49 40 58 48 38 58
P3G 1 229 174 284 2 2 2 49 38 60 53 46 60
P3N 1 149 129 169 1 1 1 35 28 42 27 17 37
P3P 1 83 66 100 1 1 1 15 12 18 27 23 31
P4G 1 283 256 310 2 2 2 66 57 75 45 35 55
P4N 1 177 141 213 1 1 1 50 41 59 39 33 45
P4P 1 98 64 132 1 0 2 22 17 27 17 10 24
R3N 2 191 167 215 2 2 2 42 34 50 39 31 47
R4G 2 256 249 263 1 0 2 75 72 78 40 7 73
R4N 2 274 236 312 1 1 1 62 55 69 34 26 42
UBA 2 59 29 89 0 0 0 10 6 14 5 4 6
UBS 3 30 19 41 1 1 1 4 2 6 7 4 10
UHG 2 51 14 88 0 0 0 8 2 14 4 3 5
W2N 2 308 266 350 3 3 3 78 52 104 71 68 74
W3G 2 310 304 316 2 2 2 63 54 72 42 27 57
W3N 2 211 164 258 2 2 2 49 36 62 48 38 58
W4G 2 283 265 301 2 1 3 80 66 94 62 47 77
W4N 2 276 248 304 1 1 1 79 69 89 46 35 57
W4P 2 115 114 116 1 0 2 22 11 33 25 2 48
XCX 2 38 12 64 1 0 2 5 1 9 17 6 28

Top of Page


Created 10/1/2008 1:27:18 PM

USDA Forest Service · Pacific Southwest Region