Home | Projects | Vegetation Inventory | Inventory Data | Detailed Data | Subplot Setting Output | Tree Output | Vegetation Output | Wood Output | Industrial Flag
| Code | Description |
|---|---|
| Y or I | The tree is industrial or commercial |
| N | The tree is non-industrial, or non-commercial |
| Tree Code | Common Name | INDS in ACCESS FSVEG_TXPT_V, ORACLE_TREE_VOLUME | INDS in ORACLE FRDB_WCT_ALLVEG_VOL |
|---|---|---|---|
| 2TN | Other conifers | N | N |
| ABAM | Pacific silver fir | Y | I |
| ABBR | Bristlecone fir | N | N |
| ABCO | White fir | Y | I |
| ABGR | Grand fir | Y | I |
| ABLA | Subalpine fir | N | N |
| ABMA | California red fir | Y | I |
| ABPR | Noble fir | Y | I |
| ABSH | Shasta red fir | Y | I |
| CADE27 | Incensecedar | Y | I |
| CHLA | Port orford cedar | Y | I |
| CHNO | Alaskan yellowcedar | Y | I |
| CUBA | Baker cypress | N | N |
| CUBAB | Modoc cypress | N | N |
| CUBAM | Siskiyou cypress | N | N |
| CUFO2 | Tecate cypress | N | N |
| CUGOP2 | Pygmy cypress | N | N |
| CUMA | Macnab cypress | N | N |
| CUMA2 | Monterey cypress | N | N |
| CUPRE | Cypress | N | N |
| CUPY | Pigmy cypress | N | N |
| CUSA3 | Sargent cypress | N | N |
| CUST | Cuyamaca cypress | N | N |
| JUCA7 | California juniper | N | N |
| JUOC | Western juniper | N | N |
| JUOS | Utah juniper | N | N |
| PIAL | Whitebark pine | N | N |
| PIARL | Bristlecone pine | N | N |
| PIAT | Knobcone pine | N | N |
| PIAT2 | Knobcone x Monterey pine | N | N |
| PIBA | Foxtail pine | N | N |
| PIBR | Brewer spruce | Y | I |
| PICO | Lodgepole pine | Y | I |
| PICO3 | Coulter pine | Y | I |
| PICOB | Bolander's pine | Y | I |
| PICOC | Lodgepole pine | Y | I |
| PIEN | Engelmann spruce | Y | I |
| PIFL2 | Limber pine | Y | I |
| PIJE | Jeffrey pine | Y | I |
| PILA | Sugar pine | Y | I |
| PILO | Bristlecone pine | N | N |
| PIMO | Oneneedle pinyon pine | N | N |
| PIMO3 | Western white pine | Y | I |
| PIMU | Bishop pine | Y | I |
| PIPO | Ponderosa pine | Y | I |
| PIQU | Parry pinyon | N | N |
| PIRA2 | Monterey pine | Y | I |
| PISA2 | Gray pine | N | N |
| PISI | Sitka spruce | Y | I |
| PITO | Torrey pine | N | N |
| PIWA | Washoe pine | Y | I |
| PSMA | Bigcone Douglas-fir | Y | I |
| PSME | Douglas-fir | Y | I |
| SEGI2 | Sierra redwood | Y | I |
| SESE3 | Coast redwood | Y | I |
| TABR2 | Pacific yew | N | N |
| THPL | Western redcedar | Y | I |
| TOCA | California nutmeg | N | N |
| TSHE | Western hemlock | Y | I |
| TSME | Mountain hemlock | Y | I |
| Tree Code | Common Name | INDS in ACCESS FSVEG_TXPT_V, ORACLE_TREE_VOLUME | INDS in ORACLE FRDB_WCT_ALLVEG_VOL |
|---|---|---|---|
| 2TB | Other hardwoods | N | N |
| 2TDBD | Deciduous-broadleaf-dicot tree | N | N |
| ACACI | Acacia | N | N |
| ACGR | Catclaw acacia | N | N |
| ACMA3 | Bigleaf maple | Y | I |
| ACNEC2 | California boxelder | N | N |
| AECA | California buckeye | N | N |
| AIAL | Ailanthus | N | N |
| ALNUS | Alder | N | N |
| ALOR | Red alder | Y | I |
| ALRH2 | White alder | N | N |
| ALRU2 | Red alder | Y | I |
| ALSI3 | Sitka alder | N | N |
| ALTE2 | Mountain alder | N | N |
| ARME | Madrone | Y | I |
| CACH6 | Giant chinquapin | Y | I |
| CEFL6 | Border palo verde | N | N |
| CELE3 | Curl-leaf mountain mahogany | N | N |
| CEMI6 | Smallleaf palo verde | N | N |
| CHCHC4 | Giant chinquapin | Y | I |
| CHILO | Desert willow | N | N |
| CHLI2 | Desert willow | N | N |
| CHLIA | Desert willow | N | N |
| CONU4 | Pacific dogwood | N | N |
| EUCAL | Eucalyptus | N | N |
| FRAN2 | Dwarf ash | N | N |
| FRAXI | Oregon ash | N | N |
| FRDI2 | Flowering ash | N | N |
| FRLA | Oregon ash | N | N |
| JUCA | Southern Cal. black walnut | N | N |
| JUGLA | Walnut | N | N |
| JUHI | California black walnut | N | N |
| LIDE3 | Tanoak | Y | I |
| PARKI2 | Palo verde | N | N |
| PLRA | Western sycamore | N | N |
| POBAT | Black cottonwood | N | N |
| POFR2 | Fremont cottonwood | N | N |
| POFRA | Fremont cottonwood | N | N |
| POFRF | Fremont cottonwood | N | N |
| POFRM2 | Fremont cottonwood | N | N |
| POFRP | Fremont cottonwood | N | N |
| POPUL | Cottonwood | N | N |
| POTR15 | Black cottonwood | N | N |
| POTR5 | Quaking aspen | N | N |
| PREM | Bitter Cherry | N | N |
| PRGL2 | Western honey mesquite | N | N |
| PRGLT | Western honey mesquite | N | N |
| PROSO | Mesquite | N | N |
| PRPU | Screwbean mesquite | N | N |
| PRUNU | Prunus species | N | N |
| PRVI | Western choke cherry | N | N |
| PSSP3 | Smoketree | N | N |
| QUAG | Coast live oak | N | N |
| QUCH2 | Canyon live oak | N | N |
| QUDO | Blue oak | N | N |
| QUEN | Engelmann oak | N | N |
| QUERC | Unknown oak | N | N |
| QUGA4 | Oregon white oak | N | N |
| QUKE | California black oak | Y | I |
| QULO | Valley oak | N | N |
| QUWI2 | Interior live oak | N | N |
| SACE3 | Sambucus cerulea | N | N |
| SALIX | Willow species | N | N |
| SASC | Scoulers willow | N | N |
| TAAF | African tamarisk | N | N |
| TAAP | Athel tamarisk | N | N |
| TAAR6 | Russian tamarisk | N | N |
| TACH2 | Fivestamen tamarisk | N | N |
| TAGA | French tamarisk | N | N |
| TAMAR2 | Tamarisk | N | N |
| TAPA4 | Smallflower tamarisk | N | N |
| TAPE | Fivestamen tamarisk | N | N |
| TARA | Saltcedar | N | N |
| UMCA | California laurel | N | N |
| WAFI | California fan palm | N | N |
| WASHI | Fan palm | N | N |
| YUBR | Joshua tree | N | N |
| YUBRH | Joshua tree | N | N |
| YUBRJ | Jaegers Joshua tree | N | N |
Updated page content 09/11/08
USDA Forest Service · Pacific Southwest Region