| National Forest | Forest Inventory | Proposed Action / Notice of Intent | DEIS | FEIS / ROD | Draft MVUM | Final MVUM | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal Review | External validation | Internal Review | Release to Public | Public Scoping | Internal Review | Release to Public | Formal Public Comment Period (45-Day Minimum) | Internal Review | Release to Public | Appeal Period (45 Days) | Internal Review | Release to Public | |
| Eldorado | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humboldt-Toiyabe1 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||
| Inyo | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 10% | ||
| Klamath | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Lassen | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||
| Modoc | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Plumas | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Sequoia | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Shasta-Trinity | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||
| Sierra | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Six Rivers2 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Stanislaus | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| Tahoe | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||
The Los Padres National Forest—Work is in progress on a Mixed Use Analysis for the Mt. Pinos and Santa Lucia Ranger Districts.
1The Humboldt-Toiyabe National Forest is preparing an environmental impact statement (EIS) for the Bridgeport Ranger District and an environmental assessment for the Carson Ranger District.
2The Six Rivers is preparing an EIS for the Lower Trinity and Mad River Ranger Districts.
Eldorado National Forest—EntireForest
Angeles National Forest—Entire Forest
Los Padres National Forest—Ojai, Santa Barbara, and Monterey Ranger Districts
Mendocino National Forest—EntireForest
Lake Tahoe Basin Management Unit
Sequoia National ForestWestern Divide Ranger District and Hume Lake
Six Rivers National ForestOrleans Ranger District
San Bernardino National Forest—Entire Forest
Cleveland National Forest—Entire Forest
Stanislaus National Forest—Summit Ranger District
Six Rivers National Forest—Gasquet Ranger District