Contents

Appendix B - Areas of Sections and Subsections

Note: All section and subsection acreages reflect only totals within California.  Total acreages for those subsections which extend beyond the California border (341Dg, for example) will be determined once Oregon and Nevada subsection mapping is completed.
 
Select the Section you need area information about...
 
261A 261B 262A 263A M261A
M261B M261C M261D M261E M261F
M261G M262A M262B 322A 322B
322C 341D 341F 342B Total
 

Section 261A - Central California Coast
Subsections
Acres
Extent in Section (%)
Extent in California (%)
261Aa 215,400 6.3 0.2
261Ab 61,040 1.8 0.1
261Ac 289,430 8.5 0.3
261Ad 125,230 3.7 0.1
261Ae 291,580 8.6 0.3
261Af 486,990 14.3 0.5
261Ag 158,400 4.7 0.2
261Ah 403,720 11.9 0.4
261Ai 47,960 1.4 0.0
261Aj 623,010 18.3 0.6
261Ak 557,290 16.4 0.6
261Al 146,120 4.3 0.1
Total 3,406,170 100.0 3.4
Area Selection
 
Section 261B - Southern California Coast
Subsections Acres Extent in Section (%) Extent in California (%)
261Ba 416,190 11.6 0.4
261Bb 563,790 15.8 0.6
261Bc 127,080 3.6 0.1
261Bd 170,980 4.8 0.2
261Be 233,790 6.5 0.2
261Bf 179,020 5.0 0.2
261Bg 919,050 25.7 0.9
261Bh 67,540 1.9 0.1
261Bi 617,440 17.3 0.6
261Bj 283,020 7.9 0.3
Total 3,557,900 100.0 3.5
Area Selection
 
Section 262A - Great Valley
Subsections
Acres
Extent in Section (%)
Extent in California (%)
262Aa 477,980 3.9 0.5
262Ab 78,430 0.6 0.1
262Ac 376,950 3.1 0.4
262Ad 307,660 2.5 0.3
262Ae 39,400 0.3 0.0
262Af 263,540 2.2 0.3
262Ag 2,469,250 20.3 2.4
262Ah 380,060 3.1 0.4
262Ai 310,060 2.5 0.3
262Aj 86,670 0.7 0.1
262Ak 57,030 0.5 0.1
262Al 375,860 3.1 0.4
262Am 174,350 1.4 0.2
262An 53,500 0.4 0.1
262Ao 514,660 4.2 0.5
262Ap 111,190 0.9 0.1
262Aq 526,270 4.3 0.5
262Ar 112,340 0.9 0.1
262As 631,750 5.2 0.6
262At 313,100 2.6 0.3
262Au 1,696,460 14.0 1.7
262Av 403,870 3.3 0.4
262Aw 696,190 5.7 0.7
262Ax 311,060 2.6 0.3
262Ay 1,143,600 9.4 1.1
262Az 249,690 2.1 0.2
Total 12,160,920 100.0 12.0
Area Selection
 
Section 263A - Northern California Coast
Subsections
Acres
Extent in Section (%)
Extent in California (%)
263Aa 37,850 0.9 0.0
263Ab 303,500 7.1 0.3
263Ac 71,460 1.7 0.1
263Ad 118,520 2.8 0.1
263Ae 181,070 4.2 0.2
263Af 477,390 11.2 0.5
263Ag 2,007,810 47.1 2.0
263Ah 55,300 1.3 0.1
263Ai 64,960 1.5 0.1
263Aj 260,350 6.1 0.3
263Ak 64,300 1.5 0.1
263Al 226,420 5.3 0.2
263Am 397,240 9.3 0.4
Total 4,266,170 100.0 4.2
Area Selection
 
Section M261A - Klamath Mountains
Subsections
Acres
Extent in Section (%)
Extent in California (%)
M261Aa 461,590 8.3 0.5
M261Ab 156,360 2.8 0.2
M261Ac 190,740 3.4 0.2
M261Ad 283,890 5.1 0.3
M261Ae 497,080 8.9 0.5
M261Af 272,330 4.9 0.3
M261Ag 348,730 6.3 0.3
M261Ah 77,460 1.4 0.1
M261Ai 988,870 17.8 1.0
M261Aj 384,760 6.9 0.4
M261Ak 127,250 2.3 0.1
M261Al 194,240 3.5 0.2
M261Am 100,710 1.8 0.1
M261An 85,480 1.5 0.1
M261Ao 17,140 0.3 0.0
M261Ap 171,050 3.1 0.2
M261Aq 162,530 2.9 0.2
M261Ar 529,220 9.5 0.5
M261As 73,920 1.3 0.1
M261At 132,630 2.4 0.1
M261Au 312,450 5.6 0.3
Total 5,568,430 100.0 5.5
Area Selection
 
Section M261B - Northern California Coast Ranges
Subsections
Acres
Extent in Section (%)
Extent in California (%)
M261Ba 1,251,950 32.7 1.2
M261Bb 1,931,500 50.4 1.9
M261Bc 121,470 3.2 0.1
M261Bd 161,310 4.2 0.2
M261Be 93,920 2.5 0.1
M261Bf 272,100 7.1 0.3
Total 3,832,250 100.0 3.8
Area Selection
 
Section M261C -  
Northern California Interior Coast Ranges
Subsections
Acres
Extent in Section (%)
Extent in California (%)
M261Ca 923,830 49.9 0.9
M261Cb 730,110 39.5 0.7
M261Cc 196,070 10.6 0.2
Total 1,850,010 100.0 1.8
Area Selection 

Section M261D - Southern Cascades
Subsections
Acres
Extent in Section (%)
Extent in California (%)
M261Da 170,490 4.1 0.2
M261Db 52,660 1.3 0.1
M261Dc 125,270 3.0 0.1
M261Dd 443,850 10.7 0.4
M261De 75,190 1.8 0.1
M261Df 495,710 12.0 0.5
M261Dg 83,310 2.0 0.1
M261Dh 689,910 16.7 0.7
M261Di 238,530 5.8 0.2
M261Dj 444,520 10.7 0.4
M261Dk 9,200 0.2 0.0
M261Dl 562,640 13.6 0.6
M261Dm 744,850 18.0 0.7
Total 4,136,130 100.0 4.1
Area Selection

Section M261E - Sierra Nevada
Subsections
Acres
Extent in Section (%)
Extent in California (%)
M261Ea 223,970 1.8 0.2
M261Eb 217,780 1.7 0.2
M261Ec 399,330 3.1 0.4
M261Ed 338,870 2.7 0.3
M261Ee 130,420 1.0 0.1
M261Ef 554,930 4.4 0.5
M261Eg 1,814,900 14.3 1.8
M261Eh 1,095,810 8.6 1.1
M261Ei 116,990 0.9 0.1
M261Ej 416,390 3.3 0.4
M261Ek 455,040 3.6 0.4
M261El 32,970 0.3 0.0
M261Em 562,260 4.4 0.6
M261En 193,270 1.5 0.2
M261Eo 1,868,500 14.7 1.8
M261Ep 996,870 7.9 1.0
M261Eq 1,155,790 9.1 1.1
M261Er 976,090 7.7 1.0
M261Es 500,220 3.9 0.5
M261Et 50,860 0.4 0.1
M261Eu 578,390 4.6 0.6
Total 12,679,650 100.0 12.5
Area Selection

Section M261F - Sierra Nevada Foothills
Subsections
Acres
Extent in Section (%)
Extent in California (%)
M261Fa 674,190 15.0 0.7
M261Fb 1,886,800 41.8 1.9
M261Fc 1,319,340 29.3 1.3
M261Fd 459,060 10.2 0.5
M261Fe 169,550 3.8 0.2
Total 4,508,940 100.0 4.5
Area Selection

Section M261G - Modoc Plateau
Subsections
Acres
Extent in Section (%)
Extent in California (%)
M261Ga 147,260 4.1 0.1
M261Gb 665,480 18.4 0.7
M261Gc 151,490 4.2 0.1
M261Gd 202,140 5.6 0.2
M261Ge 121,910 3.4 0.1
M261Gf 353,820 9.8 0.3
M261Gg 213,880 5.9 0.2
M261Gh 69,020 1.9 0.1
M261Gi 412,930 11.4 0.4
M261Gj 235,390 6.5 0.2
M261Gk 83,250 2.3 0.1
M261Gl 248,450 6.9 0.2
M261Gm 426,400 11.8 0.4
M261Gn 118,450 3.3 0.1
M261Go 103,530 2.9 0.1
M261Gp 58,070 1.6 0.1
Total 3,611,470 100.0 3.6
Area Selection

Section M262A - Central California Coast Ranges
Subsections
Acres
Extent in Section (%)
Extent in California (%)
M262Aa 240,380 3.9 0.2
M262Ab 333,970 5.4 0.3
M262Ac 1,169,410 19.0 1.2
M262Ad 873,350 14.2 0.9
M262Ae 1,230,340 20.0 1.2
M262Af 599,130 9.8 0.6
M262Ag 258,740 4.2 0.3
M262Ah 634,740 10.3 0.6
M262Ai 213,020 3.5 0.2
M262Aj 358,830 5.8 0.4
M262Ak 230,240 3.7 0.2
Total 6,142,150 100.0 6.1
Area Selection

Section M262B - 
Southern California Mountains and Valleys
Subsections
Acres
Extent in Section (%)
Extent in California (%)
M262Ba 709,300 10.4 0.7
M262Bb 544,680 8.0 0.5
M262Bc 224,880 3.3 0.2
M262Bd 389,760 5.7 0.4
M262Be 189,100 2.8 0.2
M262Bf 354,730 5.2 0.4
M262Bg 315,160 4.6 0.3
M262Bh 232,300 3.4 0.2
M262Bi 365,080 5.3 0.4
M262Bj 459,900 6.7 0.5
M262Bk 521,380 7.6 0.5
M262Bl 371,980 5.4 0.4
M262Bm 188,120 2.7 0.2
M262Bn 610,810 8.9 0.6
M262Bo 595,420 8.7 0.6
M262Bp 775,950 11.3 0.8
Total 6,848,550 100.0 6.8
Area Selection

Section 322A - Mojave Desert
Subsections
Acres
Extent in Section (%)
Extent in California (%)
322Aa 450,630 2.7 0.4
322Ab 847,670 5.1 0.8
322Ac 426,230 2.6 0.4
322Ad 846,450 5.1 0.8
322Ae 252,690 1.5 0.2
322Af 848,690 5.1 0.8
322Ag 3,155,710 19.0 3.1
322Ah 1,998,520 12.0 2.0
322Ai 667,050 4.0 0.7
322Aj 899,090 5.4 0.9
322Ak 298,500 1.8 0.3
322Al 1,444,640 8.7 1.4
322Am 1,098,640 6.6 1.1
322An 1,478,720 8.9 1.5
322Ao 1,198,020 7.2 1.2
322Ap 699,260 4.2 0.7
Total 16,610,510 100.0 16.4
Area Selection

Section 322B - Sonoran Desert
Subsections
Acres
Extent in Section (%)
Extent in California (%)
322Ba 1,140,080 35.4 1.1
322Bb 239,620 7.4 0.2
322Bc 509,040 15.8 0.5
322Bd 277,070 8.6 0.3
322Be 1,052,800 32.7 1.0
Total 3,218,610 100.0 3.2
Area Selection

Section 322C - Colorado Desert
Subsections
Acres
Extent in Section (%)
Extent in California (%)
322Ca 487,800 17.8 0.5
322Cb 714,860 26.1 0.7
322Cc 691,210 25.2 0.7
322Cd 848,570 30.9 0.8
Total 2,742,440 100.0 2.7
Area Selection

Section 341D - Mono
Subsections
Acres
Extent in Section (%)
Extent in California (%)
341Da 10,430 0.5 0.0
341Db 52,010 2.7 0.1
341Dc 19,420 1.0 0.0
341Dd 221,050 11.3 0.2
341De 269,410 13.8 0.3
341Df 158,140 8.1 0.2
341Dh 451,430 23.1 0.4
341Di 224,400 11.5 0.2
341Dj 345,980 17.7 0.3
341Dk 70,800 3.6 0.1
341Dl 132,570 6.8 0.1
Total 1,955,640 100.0 1.9
Area Selection

Section 341F - Southeastern Great Basin
Subsections
Acres
Extent in Section (%)
Extent in California (%)
341Fa 56,860 2.0 0.1
341Fb 536,280 19.7 0.5
341Fc 951,140 34.9 0.9
341Fd 141,090 5.3 0.1
341Fe 660,690 24.2 0.7
341Ff 378,350 13.9 0.4
Total 2,724,410 100.0 2.7
Area Selection

Section 342B - Northwestern Basin and Range
Subsections
Acres
Extent in Section (%)
Extent in California (%)
342Ba 220,310 17.2 0.2
342Bb 87,780 6.9 0.1
342Bc 317,360 24.8 0.3
342Bd 468,700 36.6 0.5
342Be 185,770 14.5 0.2
Total 1,279,920 100.0 1.3
Area Selection

Total for all Sections
 
Acres
Extent in California (%)
Grand Total
101,120,730
100.0
Area Selection


Contents