Forest Inventory and Analysis User's Guide
REGIONAL FOREST TYPES CROSSWALK
A major regional forest type is an association of species used for stratification
for inventory, growth, and yield sampling.
| CODE | REGIONAL TYPE | CALVEG TYPE | SAF CODE | WESTERN TYPE |
|---|---|---|---|---|
| A | Alpine | SA, FP | 256 | CA, Mixed Subalpine |
| EA | 206 | Eng. Spruce-SA Fir | ||
| WW | 215 | Western White Pine | ||
| PL | 219 | Limber Pine | ||
| BP | 209 | Bristlecone Pine | ||
| WB | 208 | Whitebark Pine | ||
| B | Brewer Spruce | PB | 256 | CA Mixed Subalpine |
| C | Coulter Pine | PC | 243 | Sierra Mixed Conifer |
| D | Douglas-fir | DF | 234 | DF-tanoak-madrone |
| DW | 229 | Pacific Douglas-fir | ||
| DF | 230 | DF-Western Hemlock | ||
| DP | 244 | Pacific PP-DF | ||
| GF | 213 | Grand Fir | ||
| SG | 233 | Sitka Spruce | ||
| E | Eastside Pine | EP | 237 | Int Ponderosa Pine |
| F | Eastside mixed conifer | MF | 211 | White Fir |
| G | Giant Sequoia | BT | 243 | Sierra Mixed Conifer |
| H | Hardwood
(Productive) |
QK,QT,QH | 246 | CA Black Oak |
| QR,QM | 221 | Red Alder | ||
| I | Hardwood
(Non-productive) |
QA,QB,QU,QP,QZ,QN,QI | 255 | CA Coast Live Oak |
| QD,QL | 250 | Blue Oak-Digger Pine | ||
| QC,QW | 249 | Canyon Live Oak | ||
| 217 | Aspen | |||
| QG | 233 | Oregon White Oak | ||
| QF,QQ,QJ,QX,QE,QY,QS | 235 | Cottonwood-Willow | ||
| J | Jeffrey Pine | JP | 247 | Jeffery Pine |
| K | Knobcone Pine | KP | 248 | Knobcone Pine |
| L | Lodgepole Pine | LP | 218 | Lodgepole Pine |
| M | Westside Mixed Conifer | MP | 243 | Sierra Mixed Conifer |
| N | Pinion-Juniper | PJ | 239 | Pinion-Juniper |
| WJ | 238 | Western Juniper | ||
| O | Port-Orford_Cedar | PO | 231 | Port-Orford-Cedar |
| P | Ponderosa Pine | PP,PD | 245 | Pacific PP |
| Q | Cypress | MC,MO,MN, MY,MS,MI,MG,MM,MZ,MT | 260 | CA Cypress |
| R | Red fir | RF | 207 | Red fir |
| S | Redwood | RW,RD | 232 | Redwood |
| T | Mountain Hemlock | MH | 205 | Mountain Hemlock |
| U | Non-forest types | BA,WA,UB,HJ,GR,AG | Unclassified | |
| V | Coastal conifers | PM,PR,PT,AB | 261 | Coastal Conifers |
| W | White fir | WF | 211 | White fir |
| X | Productive shrub types
Species not determined |
CX | 262 | Montane Chaparral |
| Y | Mixed Conifer with Giant Sequoia | MB | 243 | Sierra Mixed Conifer |
| Z | Non-productive shrub types | BB,BS,AX,DX,BM, etc. | Unclassified |