[design image slice] U.S. Department of Agriculture Forest Service on faded trees in medium light green background [design image slice] more faded trees

Rocky Mountain Region

[design image] green box with curved corner
Wilderness Area
Acres
National Forest/Grassland
Enabling Legislation
Colorado Wilderness Areas
43,410 Pike, San Isabel 103-77 13-Aug-93 43,410
8,913 Arapaho, Routt 103-77 13-Aug-93 8,095
9,308 Roosevelt 96-560 22-Dec-80 9,400
167,996 White River, San Isabel, Gunnison 96-560 22-Dec-80 159,900

66,901 Roosevelt 96-560 22-Dec-80 67,500
133,496 Arapaho, White River 94-352 12-Jul-76 133,910
235,406 Routt, White River 94-146 12-Dec-75 235,230
31,716 Gunnison 103-77  13-Aug-93 30,060
22,858 San Isabel 103-77 13-Aug-93 22,040
123,409 San Isabel, White River 96-560 22-Dec-80 126,000
82,066 White River 103-77 13-Aug-93 74,450
95-237 24-Feb-78 8,330
70,894 Arapaho, Roosevelt, NPS 95-450 11-Oct-78 70,000
96-560 22-Dec-80 0
128,859 Gunnison, Rio Grande 103-77 13-Aug-93 25,640
88-577 03-Sep-64 49,000
96-560 22-Dec-80 60,000
41,496 San Juan, Uncompahgre 96-560 22-Dec-80 40,000
120,151 Pike 103-77  13-Aug-93 14,700
96-560 22-Dec-80 106,000
183,847 Gunnison, White River 88-577 03-Sep-64 66,100
96-560 22-Dec-80 103,000
74,401 Arapaho, Pike 96-560 22-Dec-80 73,000
28,047 San Isabel, FWS 96-560 22-Dec-80 26,000
16,587 Uncompahgre 96-560 22-Dec-80 16,200
160,015  Routt 103-77 13-Aug-93 20,750
88-577 03-Sep-64 72,180
96-560 22-Dec-80 68,500
9,924 Roosevelt, Routt 96-560 22-Dec-80 9,900
21,090 Arapaho, Routt 103-77 13-Aug-93 6,900
96-560 22-Dec-80 14,100
60,100 Gunnison, BLM 103-77 13-Aug-93 60,100
12,594 White River 103-77 13-Aug-93 13,175
65,443 Gunnison, White River 103-77 13-Aug-93 5,500
96-560 22-Dec-80 68,000
73,934 Roosevelt, Routt 88-577 03-Sep-64 25,579
96-560 22-Dec-80 48,930
226,455 Rio Grande, San Isabel 103-77 13-Aug-93 226,455
45,190 Routt 103-77 13-Aug-93 47,140
158,790 Rio Grande, San Juan 103-77 13-Aug-93 31,100
96-560 22-Dec-80 130,000
Uncompahgre (Big Blue)
99,399 Uncompahgre, BLM 103-77 BLM 13-Aug-93 4,205
103-77 13-Aug-93 815

96-560 22-Dec-80 97,700
12,986 Arapaho 103-77 13-Aug-93 12,300
492,418 San Juan, Rio Grande 103-77 13-Aug-93 28,740
93-632 03-Jan-75 405,031
96-560 22-Dec-80 66,000
176,412 Gunnison 88-577 03-Sep-64 62,000
96-560 22-Dec-80 133,000
Nebraska Wilderness Areas
7,794 Nebraska  99-504 20-Oct-86 8,100
South Dakota Wilderness Areas
9,826 Black Hills 96-560 22-Dec-80 10,700
Wyoming Wilderness Areas
23,283 Shoshone,Gallatin (R1) 95-249 MT 27-Mar-78 904,500
98-140 MT 13-Oct-83- 67
98-550 30-Oct-84 23,750
189,039 Bighorn 98-550 30-Oct-84 195,500
10,124 Medicine Bow 98-550 30-Oct-84 10,400
198,525 Shoshone 94-557 19-Oct-76 197,600
94-567 20-Oct-76 -6,497
98-550 30-Oct-84 6,497
30,726 Medicine Bow 98-550 30-Oct-84 31,300
350,488 Shoshone 88-577 03-Sep-64 359,700
23,492 Medicine Bow-Routt 98-550 30-Oct-84 23,000
101,870 Shoshone 98-550 30-Oct-84 101,991
14,930 Medicine Bow 95-237 24-Feb-78 14,940
704,822 Shoshone 88-577 03-Sep-64 505,552
92-476 09-Oct-72 208,000

98-550 30-Oct-84 10,000

 

 

Find a Forest (NF)
or Grassland (NG)

U.S. Forest Service
Rocky Mountain Region
740 Simms St
Golden, CO 80401
303-275-5350

TTDTTY
Telephone for the
Hearing Impaired
303-275-5367

United States Department of Agriculture Forest Service.

U.S. Forest Service, Rocky Mountain Region
Website comments? Please let us know.
Last modified April 11, 2007

USDA logo, which links to the department's national site. Forest Service logo, which links to the agency's national site.