| Wildfire Activity by Protection | Year to Date | ||||||||||||
|   | Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| SOUTHERN UTE AGENCY | BIA | CO-SUA | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| UTE MOUNTAIN UTE AGENCY | BIA | CO-UMA | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| HORTON AGENCY | BIA | KS-HOA | M | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| STANDING ROCK AGENCY | BIA | ND-SRA | L | 1 | 0 | 0 |   | 3 | 279 | 0 | 0 | 3 | 279 |
| WINNEBAGO AGENCY | BIA | NE-WIA | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| CROW CREEK AGENCY | BIA | SD-CCA | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| CHEYENNE RIVER AGENCY | BIA | SD-CRA | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| FLANDREAU-SANTEE RESERVATION | BIA | SD-FSA | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| LOWER BRULE AGENCY | BIA | SD-LBA | L | 1 | 0 | 0 |   | 1 | 0 | 0 | 0 | 1 | 0 |
| PINE RIDGE AGENCY | BIA | SD-PRA | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| ROSEBUD AGENCY | BIA | SD-RBA | L | 1 | 0 | 0 |   | 5 | 30 | 0 | 0 | 5 | 30 |
| SISSETON AGENCY | BIA | SD-SIA | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| YANKTON AGENCY | BIA | SD-YAA | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| WIND RIVER AGENCY | BIA | WY-WRA | N/R |   |   |   |   |   |   |   |   |   |   |
|   | sum | 0 | 0 | 0 | 9 | 309 | 0 | 0 | 9 | 309 | |||
|   | Year to Date | ||||||||||||
|   | Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| GRAND JUNCTION DISTRICT | BLM | CO-GJD | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| GUNNISON FIELD OFFICE | BLM | CO-GND | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| KREMMLING FIELD OFFICE | BLM | CO-KRD | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| LITTLE SNAKE FIELD OFFICE | BLM | CO-LSD | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| WESTERN SLOPE CENTER - MONTROSE | BLM | CO-MRD | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| ROYAL GORGE FIELD OFFICE | BLM | CO-RGD | H | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| SAN JUAN FIELD OFFICE | BLM | CO-SJD | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| SAN LUIS VALLEY PUBLIC LANDS CENTER | BLM | CO-SLD | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| UNCOMPAHGRE FIELD OFFICE | BLM | CO-UPD | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| WHITE RIVER FIELD OFFICE | BLM | CO-WRD | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| SOUTH DAKOTA FIELD OFFICE | BLM | SD-SOD | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| EASTERN ZONE | BLM | WY-CAD | N/R |   |   |   |   |   |   |   |   |   |   |
| Southern Zone Wyo BLM | BLM | WY-RAD | N/R |   |   |   |   |   |   |   |   |   |   |
| Western Zone Wyo BLM | BLM | WY-RSD | N/R |   |   |   |   |   |   |   |   |   |   |
| NORTHERN ZONE | BLM | WY-WOD | N/R |   |   |   |   |   |   |   |   |   |   |
|   | sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|   | Year to Date | ||||||||||||
|   | Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| CRC COUNTIES | CNTY | CO-CRX | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| DRC COUNTIES | CNTY | CO-DRX | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| DELTA COUNTY | CNTY | CO-DTX | N/R |   |   |   |   | 9 | 88 | 0 | 0 | 9 | 88 |
| FTC Counties | CNTY | CO-FTX | N/R |   |   |   |   | 1 | 0 | 0 | 0 | 1 | 0 |
| GJC COUNTIES | CNTY | CO-GJX | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| GUNNISON COUNTY | CNTY | CO-GUX | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| HINSDALE COUNTY | CNTY | CO-HIX | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| MONTROSE COUNTY | CNTY | CO-MRX | N/R |   |   |   |   | 10 | 39 | 0 | 0 | 10 | 39 |
| OURAY COUNTY | CNTY | CO-OUX | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| PBC COUNTIES | CNTY | CO-PBX | H | 1 | 0 | 0 |   | 12 | 2,721 | 0 | 0 | 12 | 2,721 |
| SAN MIGUEL COUNTY | CNTY | CO-SLX | N/R |   |   |   |   | 1 | 0 | 0 | 0 | 1 | 0 |
| KANSAS COUNTIES | CNTY | KS-KSX | M | 1 | 0 | 0 |   | 13 | 14,461 | 0 | 0 | 13 | 14,461 |
| CDC COUNTIES | CNTY | WY-CDX | N/R |   |   |   |   |   |   |   |   |   |   |
| CPC COUNTIES | CNTY | WY-CPX | N/R |   |   |   |   |   |   |   |   |   |   |
| CROOK COUNTY | CNTY | WY-CRX | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| RWC COUNTIES | CNTY | WY-RWX | N/R |   |   |   |   |   |   |   |   |   |   |
| WESTON COUNTY | CNTY | WY-WEX | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
|   | sum | 0 | 0 | 0 | 46 | 17,309 | 0 | 0 | 46 | 17,309 | |||
|   | Year to Date | ||||||||||||
|   | Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| FORT CARSON | DDQ | CO-FCQ | L | 1 | 0 | 0 |   | 2 | 20 | 0 | 0 | 2 | 20 |
| FORT RILEY | DDQ | KS-DDQ | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
|   | sum | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 2 | 20 | |||
|   | Year to Date | ||||||||||||
|   | Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| ALAMOSA NWR | FWS | CO-ALR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| ARAPAHO NATIONAL WILDLIFE REFUGE | FWS | CO-ARR | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| BACA NATIONAL WILDLIFE REFUGE | FWS | CO-BAR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN'S PARK NATIONAL WILDLIFE REFUGE | FWS | CO-BPR | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| Leadville National Fish Hatchery | FWS | CO-LFR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| MONTE VISTA NWR | FWS | CO-MVR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| ROCKY FLATS NWR | FWS | CO-RFR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Mountain Arsenal | FWS | CO-RMR | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| FLINT HILLS NWR | FWS | KS-FLR | M | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| KIRWIN NWR | FWS | KS-KIR | M | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIS DES CYGNES NWR | FWS | KS-MCR | M | 2 | 0 | 0 |   | 1 | 4 | 0 | 0 | 1 | 4 |
| QUIVIRA NWR | FWS | KS-QUR | M | 3 | 0 | 0 |   | 2 | 68 | 0 | 0 | 2 | 68 |
| KULM WETLAND MANAGEMENT DISTRICT | FWS | ND-KUR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| TEWAUKEN NWR | FWS | ND-TWR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| BOYER CHUTE NWR | FWS | NE-BCR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| CRESCENT LAKE NATIONAL WILDLIFE REFUGE | FWS | NE-CLR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| FT. NIOBRARA NATIONAL WILDLIFE REFUGE | FWS | NE-FNR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| NORTH PLATTE NATIONAL WILDLIFE REFUGE | FWS | NE-NPR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| RAINWATER BASIN WETLAND MANAGEMENT DISTRICT | FWS | NE-RBR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| VALENTINE NATIONAL WILDLIFE REFUGE | FWS | NE-VAR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| HURON WETLAND MANAGEMENT DISTRICT | FWS | SD-HUR | L | 1 | 0 | 0 |   | 0 | 2 | 0 | 0 | 0 | 2 |
| LAKE ANDES NATIONAL WILDLIFE REFUGE | FWS | SD-LAR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| LACREEK NATIONAL WILDLIFE REFUGE | FWS | SD-LCR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| MADISON WETLAND MANAGEMENT DISTRICT | FWS | SD-MDR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| SAND LAKE NATIONAL WILDLIFE REFUGE | FWS | SD-SLR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| WAUBAY NATIONAL WILDLIFE REFUGE | FWS | SD-WAR | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| SEEDSKADEE NWR | FWS | WY-SER | N/R |   |   |   |   |   |   |   |   |   |   |
|   | sum | 0 | 0 | 0 | 3 | 74 | 0 | 0 | 3 | 74 | |||
|   | Year to Date | ||||||||||||
|   | Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| ROCKY MOUNTAIN CC | IA | CO-RMA | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| CODY DISPATCH CENTER | IA | WY-CDC | N/R |   |   |   |   |   |   |   |   |   |   |
|   | sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|   | Year to Date | ||||||||||||
|   | Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| BLACK CANYON OF THE GUNNISON NATIONAL PARK | NPS | CO-BCP | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| BENT'S OLD FORT NHS | NPS | CO-BFP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| CURECANTI NATIONAL MONUMENT | NPS | CO-CCP | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| COLORADO NATIONAL MONUMENT | NPS | CO-CNP | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| DINOSAUR NATIONAL PARK | NPS | CO-DSP | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| FLORISSANT FOSSIL BEDS NM | NPS | CO-FFP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| GREAT SAND DUNES NM | NPS | CO-GSP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| MESA VERDE NATIONAL PARK | NPS | CO-MVP | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Mountain National Park | NPS | CO-RMP | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| FT. LARNED NHS | NPS | KS-FLP | H | 3 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| FT. SCOTT NHS | NPS | KS-FSP | M | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| TALLGRASS PRARIE NATIONAL PRESERVE | NPS | KS-TGP | M | 2 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| AGATE FOSSIL BEDS NATIONAL MONUMENT | NPS | NE-AFP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| HOMESTEAD NATIONAL MONUMENT | NPS | NE-HOP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| SCOTTSBLUFF NATIONAL MONUMENT | NPS | NE-SBP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| BADLANDS NATIONAL PARK | NPS | SD-BDP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| JEWEL CAVE NATIONAL MEMORIAL | NPS | SD-JCP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| MOUNT RUSHMORE NATIONAL MEMORIAL | NPS | SD-MRP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| WIND CAVENATIONAL PARK | NPS | SD-WCP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| BIGHORN CANYON NRA | NPS | WY-BHP | N/R |   |   |   |   |   |   |   |   |   |   |
| DEVIL'S TOWER NATIONAL MONUMENT | NPS | WY-DTP | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| FOSSIL BUTTE NM | NPS | WY-FBP | N/R |   |   |   |   |   |   |   |   |   |   |
| FT. LARAMIE NHS | NPS | WY-FLP | N/R |   |   |   |   |   |   |   |   |   |   |
|   | sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|   | Year to Date | ||||||||||||
|   | Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| COLORADO STATE | ST | CO-CRS | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| CO State Forest Service | ST | CO-FTS | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| COLORADO STATE FOREST SERVICE | ST | CO-MTS | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| COLORADO STATE FOREST SERVICE | ST | CO-PBS | M | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| KANSAS STATE FORESTRY | ST | KS-KSS | M | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| NEBRASKA DEPARTMENT OF FORESTRY | ST | NE-NES | H | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| STATE OF SOUTH DAKOTA | ST | SD-SDS | VH | 1 | 0 | 0 |   | 11 | 46 | 0 | 0 | 11 | 46 |
| WYOMING STATE FORESTRY-CDC ZONE | ST | WY-CDS | N/R |   |   |   |   |   |   |   |   |   |   |
| WYOMING STATE FORESTRY - CPC ZONE | ST | WY-CPS | N/R |   |   |   |   |   |   |   |   |   |   |
| WYOMING STATE FORESTRY | ST | WY-CSS | H | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| WYOMING STATE FORESTRY | ST | WY-RWS | N/R |   |   |   |   |   |   |   |   |   |   |
|   | sum | 0 | 0 | 0 | 11 | 46 | 0 | 0 | 11 | 46 | |||
|   | Year to Date | ||||||||||||
|   | Unit | Fire | P | New | Uncntrld | Human | Lightning | Total | |||||
| Unit Name | Agency | ID | Dngr | L | Fires | Acres | Fires | Fires | Acres | Fires | Acres | Fires | Acres |
| Arapaho-Roosevelt NFs & Pawnee NG | USFS | CO-ARF | N/R |   |   |   |   | 2 | 1 | 0 | 0 | 2 | 1 |
| GRAND MESA, UNCOMPAHGRE AND GUNNISON N.F. | USFS | CO-GMF | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| PIKE AND SAN ISABEL N.F. and COMANCHE N.G. | USFS | CO-PSF | VH | 1 | 0 | 0 |   | 4 | 0 | 0 | 0 | 4 | 0 |
| RIO GRANDE N.F. | USFS | CO-RGF | L | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| ROUTT NATIONAL FOREST | USFS | CO-RTF | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| SAN JUAN NATIONAL FOREST | USFS | CO-SJF | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| WHITE RIVER NATIONAL FOREST | USFS | CO-WRF | N/R |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| CIMARRON GRASSLANDS | USFS | KS-PSF | VH | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| NEBRASKA NATIONAL FOREST | USFS | NE-NBF | Ex | 1 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |
| BLACK HILLS NATIONAL FOREST | USFS | SD-BKF | VH | 1 | 0 | 0 |   | 1 | 1 | 0 | 0 | 1 | 1 |
| BIGHORN N.F. | USFS | WY-BHF | N/R |   |   |   |   |   |   |   |   |   |   |
| MEDICINE BOW N.F. | USFS | WY-MBF | N/R |   |   |   |   |   |   |   |   |   |   |
| SHOSHONE N.F. | USFS | WY-SHF | N/R |   |   |   |   |   |   |   |   |   |   |
|   | sum | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 7 | 2 | |||
|   | total | 0 | 0 | 0 | 78 | 17,760 | 0 | 0 | 78 | 17,760 | |||
| Units in: | Low = 47, | Moderate = 10, | High = 5, | Very High = 4, | Extreme = 1 |
| Prescribed Fires daily Report | ||||||||||
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| KS-HOA | BIA |   |   | 9 | 436 |   |   |   | 0 | 0 |
|   | sum | 0 | 0 | 9 | 436 |   | 0 | 0 | 0 | 0 |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| CO-GJD | BLM | N/R |   | 1 | 3 |   |   |   | 0 | 0 |
| CO-LSD | BLM | N/R |   | 2 | 50 |   |   |   | 0 | 0 |
| CO-RGD | BLM |   |   | 3 | 192 |   |   |   | 0 | 0 |
| CO-WRD | BLM | N/R |   | 1 | 1 |   |   |   | 0 | 0 |
| SD-SOD | BLM |   |   | 4 | 241 |   |   |   | 0 | 0 |
|   | sum | 0 | 0 | 11 | 487 |   | 0 | 0 | 0 | 0 |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| CO-FTX | CNTY | N/R |   | 1 | 10 |   |   |   | 0 | 0 |
|   | sum | 0 | 0 | 1 | 10 |   | 0 | 0 | 0 | 0 |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| KS-DDQ | DDQ |   |   | 1 | 65 |   |   |   | 0 | 0 |
|   | sum | 0 | 0 | 1 | 65 |   | 0 | 0 | 0 | 0 |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| CO-BPR | FWS | N/R |   | 4 | 5 |   |   |   | 0 | 0 |
| NE-RBR | FWS |   |   | 2 | 12 |   |   |   | 0 | 0 |
| SD-MDR | FWS |   |   | 2 | 110 |   |   |   | 0 | 0 |
|   | sum | 0 | 0 | 8 | 127 |   | 0 | 0 | 0 | 0 |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| CO-RMP | NPS | N/R |   | 2 | 118 |   |   |   | 0 | 0 |
| WY-DTP | NPS |   |   | 1 | 1 |   |   |   | 0 | 0 |
|   | sum | 0 | 0 | 3 | 119 |   | 0 | 0 | 0 | 0 |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| KS-KSS | ST |   |   | 1 | 22 |   |   |   | 0 | 0 |
| SD-SDS | ST |   |   | 7 | 2,275 |   |   |   | 0 | 0 |
|   | sum | 0 | 0 | 8 | 2,297 |   | 0 | 0 | 0 | 0 |
| Prescribed Fires |   | Wildland Fire Use (WFU) | ||||||||
|   | New | Year to Date |   | New | Year to Date | |||||
| Unit | Agency | Fires | Acres | Fires | Acres |   | Fires | Acres | Fires | Acres |
| CO-ARF | USFS | N/R |   | 3 | 3,474 |   |   |   | 0 | 0 |
| CO-PSF | USFS | 1 | 1,338 | 19 | 1,968 |   | 0 | 0 | 0 | 0 |
| CO-SJF | USFS | N/R |   | 1 | 1 |   |   |   | 0 | 0 |
| SD-BKF | USFS |   |   | 41 | 9,097 |   |   |   | 0 | 0 |
|   | sum | 1 | 1,338 | 64 | 14,540 |   | 0 | 0 | 0 | 0 |
|   | total | 1 | 1,338 | 105 | 18,081 |   | 0 | 0 | 0 | 0 |
| Remarks by reporting office | |
| SD-GPC | No new IA today. Changed fire danger for a few units. Cold weather to move in with snow/rain possible for the next few days. |
| CO-PBC | Supporting Rx burn activity today. Today, 2 Kansas counties have issued fire bans. |
| Large Fire Totals | ||||||||
| Acreage | Personnel | CRW1 | CRW2 | HEL1 | HEL2 | HEL3 | ENGS | OVHD |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Resource status   ( a = Available,  c = Committed) | ||||||||||||||||||||
|   | AIRT | SEAT | LEAD | AAAC | SJAC | HEL1 | HEL2 | HEL3 | CRW1 | CRW2 | ||||||||||
| Office | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c |
| CO-PBC |   |   | 0 | 0 |   |   | 0 | 0 |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Resource status   ( a = Available,  c = Committed) | ||||||||||||||||||||
|   | OVHD | HRAP | SMKJ | ENGS | WTDR | DOZR | ATBP | ATMU | SCOP | 4390 | ||||||||||
| Office | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c |
| CO-PBC | 4 | 25 | 0 | 0 |   |   | 38 | 8 |   |   | 0 | 0 |   |   |   |   |   |   |   |   |
| Totals | 4 | 25 |   |   |   |   | 38 | 8 |   |   |   |   |   |   |   |   |   |   |   |   |
| Name Beaver Creek |
Agency FWS |
ST CO |
Unit BPR |
|
| Planned Start Date 03/25/2008 |
Number of days: 1 |
Acres 110 |
Strategy/Fuel Type Broadcast |
|
| VOR 022° 35 nm VEL |
Legal 10N 103W 6, 7 |
Latitude/Longitude 40° 50´ 32" / 109° 1´ 41" |
||
| Remarks Resources from BLM will be helping. |
||||
|   |
Report Date: 03/24/2008 | |||
|   |
||||
| Name Little Joe |
Agency BLM |
ST CO |
Unit LSD |
|
| Planned Start Date 03/23/2008 |
Number of days: 2 |
Acres 183 |
Strategy/Fuel Type Broadcast/sagebrush |
|
| VOR 037° 39 nm VEL |
Legal 10N 102W 35, 36 |
Latitude/Longitude 40° 47´ 3" / 108° 49´ 13" |
||
| Remarks Will be burning on 3/24 as well. |
||||
|   |
Report Date: 03/23/2008 | |||
|   |
||||
| Name Brown Reservoir |
Agency USFS |
ST CO |
Unit PSF |
|
| Planned Start Date 03/25/2008 |
Number of days: 3 |
Acres 1,280 |
Strategy/Fuel Type Grass |
|
| VOR 322° 36 nm TBE |
Legal 26 S 59 W 8 |
Latitude/Longitude 37° 47´ 55" / 103° 55´ 31" |
||
| Remarks Smoke will be visible from surrounding areas. |
||||
|   |
Report Date: 03/25/2008 | |||
|   |
||||
| Name Villegreen South |
Agency USFS |
ST CO |
Unit PSF |
|
| Planned Start Date 03/25/2008 |
Number of days: 3 |
Acres 372 |
Strategy/Fuel Type Grass |
|
| VOR 114° 4 nm TBE |
Legal 32 S 56 W 26 |
Latitude/Longitude 37° 13´ 21" / 103° 32´ 19" |
||
| Remarks Smoke sensitive areas: Hwy 160 |
||||
|   |
Report Date: 03/25/2008 | |||
|   |
||||
| Name MPRC North |
Agency DDQ |
ST KS |
Unit DDQ |
|
| Planned Start Date 03/24/2008 |
Number of days: 1 |
Acres 1,000 |
Strategy/Fuel Type grass, oak |
|
| VOR 184° 27 nm BRK |
Legal 18s 66w 5 |
Latitude/Longitude 38° 30´ 40" / 104° 48´ 32" |
||
| Remarks   |
||||
|   |
Report Date: 03/24/2008 | |||
|   |
||||
| Name Landscape |
Agency FWS |
ST KS |
Unit MCR |
|
| Planned Start Date 03/25/2008 |
Number of days: 3 |
Acres 318 |
Strategy/Fuel Type grasses |
|
| VOR 254° 9 nm BUM |
Legal 21S 25E 5 |
