| Wildfire Activity | New Human |
New Lightning |
Uncntrld |
YTD Human |
YTD Lightning | ||||||||
| Unit ID |
Fire Dngr |
P L | |||||||||||
| Unit Name | Agency | Fires | Acres | Fires | Acres | Fires | Fires | Acres | Fires | Acres | |||
| WIND RIVER AGENCY | BIA | WY-WRA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| NORTHERN ZONE | BLM | WY-WOD | L | 1 | 0 | 0 | 0 | 0 | 1 | 290 | 0 | 0 | |
| sum | 0 | 0 | 0 | 0 | 0 | 1 | 290 | 0 | 0 | ||||
| CDC COUNTIES | CNTY | WY-CDX | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| CODY DISPATCH CENTER | IA | WY-CDC | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| BIGHORN CANYON NRA | NPS | WY-BHP | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| WYOMING STATE FORESTRY-CDC ZONE | ST | WY-CDS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| BIGHORN N.F. | USFS | WY-BHF | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SHOSHONE N.F. | USFS | WY-SHF | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| total | 0 | 0 | 0 | 0 | 0 | 1 | 290 | 0 | 0 | ||||
| Units in: | Low = 8, | Moderate = 0, | High = 0, | Very High = 0, | Extreme = 0 |
| Prescribed Fires daily Report | ||||||||||
| Prescribed Fires | Wildland Fire Use (WFU) | |||||||||
| New | Year to Date | New | Year to Date | |||||||
| Unit | Agency | Fires | Acres | Fires | Acres | Fires | Acres | Fires | Acres | |
| total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Remarks for Cody Dispatch Center office. |
| Craig Hotshots are working on a fuels project for Worland BLM. They are available for fire response. |
| Large Fire Totals | ||||||||
| Acreage | Personnel | CRW1 | CRW2 | HEL1 | HEL2 | HEL3 | ENGS | OVHD |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Resource status ( a = Available, c = Committed) | ||||||||||||||||||||
| AIRT | SEAT | LEAD | AAAC | SJAC | HEL1 | HEL2 | HEL3 | CRW1 | CRW2 | |||||||||||
| Unit | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c | a | c |
| WY-WOD | 1 | |||||||||||||||||||
| Totals | 1 | |||||||||||||||||||
| Total Committed Resources (Large Fire and IA/Extended Attack) | ||||||
| CRW1 | CRW2 | HEL1 | HEL2 | HEL3 | ENGS | OVHD |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Who is on call? | |
| WY-CDC | 800 # answering service |