|
|||||||||||||||||||
| Isuite ResCat |
Standard Resource Order Type | Isuite | Isuite | Procurement | Recommended | Payment | SHIFT | ||||||||||||
| Item/Service - Description | KIND | AGENCY* | Instrument | Payment Via | Pkg to who? | Inspection | Tickets (1) | ||||||||||||
| *Agency is PVT (unless Equipment is Owned & Returned to a Federal or State Agency) KIND + AGENCY = Generates FS Accrual Code | |||||||||||||||||||
| EQUIPMENT & CONTRACT CREWS | |||||||||||||||||||
| C# - Pd via Eqmt Invoice | CONTRACT CREWS | HC2 | PVT | EERA | OF-286 | Agency Pymt Cntr | No | CTR | |||||||||||
| E# = each | Ambulance: City, County, Rural Gov | AMBU | varies | Agreement | OF-286 | Return to HomeUnit | yes | yes | |||||||||||
| E# = each | Ambulance: Private | AMBU | PVT | EERA | OF-286 | Agency Pymt Cntr | yes | yes | |||||||||||
| E# -ea order placed | Computer - IT Eqmt Rental | ITEQ | PVT | EERA | OF-286 | Agency Pymt Cntr | yes | 1st - Last | |||||||||||
| support | E# = each | Forklift | FORK | PVT | EERA | OF-286 | Agency Pymt Cntr | yes | yes | ||||||||||
| E# = each | Fuel Tender | FT | PVT | EERA | OF-286 | Agency Pymt Cntr | yes | yes | |||||||||||
| support | E# = each | Generators | GEN | PVT | EERA | OF-286 | Agency Pymt Cntr | yes | 1st - Last | ||||||||||
| support | E# = each | Golf Cart | GOLF | PVT | EERA | OF-286 | Agency Pymt Cntr | yes | yes | ||||||||||
| E# -ea order placed | Hand Wash Stations | HNDW | PVT | EERA | OF-286 | Agency Pymt Cntr | yes | yes | |||||||||||
| support | E# = each | Light Towers/Systems | LITE | PVT | EERA | OF-286 | Agency Pymt Cntr | yes | 1st - Last | ||||||||||
| E# = each | Mobile Laundry | LNDY | PVT | EERA | OF-286 | Agency Pymt Cntr | yes | yes | |||||||||||
| E# = each | Office Trailers (Clerical Support Units) | MOOF | PVT | EERA | OF-286 | Agency Pymt Cntr | yes | yes | |||||||||||
| E# -ea order placed | Porta Johns/Toilets | TLT | PVT | EERA | OF-286 | Agency Pymt Cntr | yes | yes | |||||||||||
| support | E# = each | Portable Pumps - Private Vendor | PP | PVT | EERA | OF-286 | Agency Pymt Cntr | yes | 1st - Last | ||||||||||
| E# = each | Potable Water Trucks | POT | PVT | EERA | OF-286 | Agency Pymt Cntr | yes | yes | |||||||||||
| E# = each | Refrigerated Trailer (Reefer) | REF | PVT | EERA | OF-286 | Agency Pymt Cntr | yes | yes | |||||||||||
| support | E# = each | Rescue/Medical | RES | PVT | EERA | OF-286 | Agency Pymt Cntr | yes | yes | ||||||||||
| E# = each | Tents | TENT | PVT | EERA | OF-286 | Agency Pymt Cntr | yes | 1st - Last | |||||||||||
| E# = each | Water Tenders (KIND code by Type) | WAT# | PVT | EERA | OF-286 | Agency Pymt Cntr | yes | yes | |||||||||||
| E# = each | WEED WASH STATION | WEED | PVT | EERA | OF-286 | Agency Pymt Cntr | yes | yes | |||||||||||
| E# = each | State Owned Equipment | varies | 'ST' | Agreement | OF-288 | Return to HomeUnit | yes | yes | |||||||||||
| E# = each | Federal Owned Equipment | varies | FED | Res Order | Time posted for personnel only - not equipment | ||||||||||||||
| support | E# or S# | Miscellaneous | MISC | varies | varies | Check Local Policy with Host Agency | |||||||||||||
| Vehicles: must be inspected, returned to vendor, and have final mileage, cleaning, & fuel info before invoice closed. | |||||||||||||||||||
| E# = each | ATV's | ATV | PVT | EERA | OF-286 | Agency Pymt Cntr | yes | yes | |||||||||||
| E# = each | Autos | AUTO | PVT | EERA | OF-286 | Agency Pymt Cntr | yes | yes | |||||||||||
| E# = each | Box Van (U-Haul) | VBOX | PVT | EERA | OF-286 | Agency Pymt Cntr | yes | yes | |||||||||||
| E# = each | Passenger Van | VAN | PVT | EERA | OF-286 | Agency Pymt Cntr | yes | yes | |||||||||||
| E# = each | Pickups | PU | PVT | EERA | OF-286 | Agency Pymt Cntr | yes | yes | |||||||||||
| Z | Use E# = EA | Support Vehicles Misc | SV | PVT | EERA | OF-286 | Agency Pymt Cntr | yes | yes | ||||||||||
| E# = each | SUV's | SUV | PVT | EERA | OF-286 | Agency Pymt Cntr | yes | yes | |||||||||||
| E# = each | Van-Trailer | VNTR | PVT | EERA | OF-286 | Agency Pymt Cntr | yes | yes | |||||||||||
| NATIONAL CONTRACTS (FS) | |||||||||||||||||||
| E# = each | BATCH PLANT (TY1 Helo Retardant) | MISC | PVT | Natl Cont | OF-286 | FS-ASC | yes | yes | |||||||||||
| E# = each | CATERER | CTR | PVT | Natl Cont | Contract Doc | FS-ASC | yes | No | |||||||||||
| E# = each | SHOWERS | SHW | PVT | Natl Cont | Contract Doc | FS-ASC | yes | No | |||||||||||
| C# - Pd via Eqmt Invoice | CONTRACT CREWS | HC2 | PVT | EERA | OF-286 | No | CTR | ||||||||||||
| SUPPLY & SUPPORT ITEMS | |||||||||||||||||||
| support | S# = each | LAND USE AGMTS | LUA | FED or 'State' or RUR If paid Locally. ______ PVT If paid at Agency Pymt Center |
Agreement | OF-286 | Agency Pymt Cntr | yes | 1st - Last | ||||||||||
| support | S# = ea order placed | Signs | SIGN |
|
yes | Yes | |||||||||||||
| support | S# = ea order placed | Flashing Traffic Message Boards | SIGN | yes | Yes | ||||||||||||||
| support | S# = ea order placed | Lodging - Commercial | LODG | yes | Yes | ||||||||||||||
| support | S# = each | Facilities General | FAC | yes | Yes | ||||||||||||||
| support | S# = ea order placed | Cell Phones | MISC | yes | 1st - Last | ||||||||||||||
| support | S# = ea order placed | Tables & Chairs | MISC | yes | 1st - Last | ||||||||||||||
| support | S# Paid locally | Copier Service | MISC | No | 1st - Last | ||||||||||||||
| support | S# Paid locally | Electrical Service | MISC | No | no | ||||||||||||||
| support | LUA or Local Purchase | Rent Office Space | MISC | yes | 1st - Last | ||||||||||||||
| support | S# Paid locally | Telephone Service | MISC | No | no | ||||||||||||||
| support | S# Paid locally | Trash Service/Dumpsters | TRCL | No | yes | ||||||||||||||
| support | S# Paid locally | Medical APMC (1st Aid) | SPT | cc/check |
|
local | no | M-LogRef | |||||||||||
| Z | S# if purchased dry | RETARDANT | RET | cc/check | vend Invoice | local | no | no | |||||||||||
| Z | S# - each item | SUPPORT GENERAL (service &/or suppl | SPT | Varies - Enter appropriate for each item. | depends | depends | |||||||||||||
| Assign 'Fake' Resource #'s | Cost Item Only | Agency | These items are for Incident COST purposes only. Entering AGENCY as NA will
post an Accrual code of EXCL (EXCLUDE). [Accruals should ONLY be recorded for items Invoiced & Paid by the Forest Service ASC Payment Office in Albuquerque] |
||||||||||||||||
| S-99X | Buying Team (5 person) | OS | 'NA' | ||||||||||||||||
| support | S-99X | Cache Supplies @ $25/person/day | CACH | 'NA' | |||||||||||||||
| support | S-99X | Per Diem (Transportation) | PERD | 'NA' | |||||||||||||||
| Z | S-99X | Ground Transportation @ $300/ea | TRAN | 'NA' | |||||||||||||||
| Z | S-99X | Air Transportation @$800/ea | TRAN | 'NA' | |||||||||||||||
| S-99X | Expanded (4 people) | OS | 'NA' | ||||||||||||||||
| S-99X | SUPPLY Purchases (Items the fire keeps | SUP | 'NA' | cc/check | vend Invoice | local | no | no | |||||||||||
| S-99X | Medical OWCP (Workers Comp) | SPT | 'NA' | Pers Home Unit | |||||||||||||||
| S-99X | Claims | SPT | 'NA' | See specific Host Agency Claims Settlement Policy. | |||||||||||||||
| O# - EACH | Overhead Support (is a person) | OS | Enter appropriate Personnel codes for each resource entered. | ||||||||||||||||
| O# - EACH | Overhead Direct (is a person) | OD | Enter appropriate Personnel codes for each resource entered. | ||||||||||||||||
| (1)
Shift Tickets must reflect the units of use per the Contract or Agreement.
i.e. miles, days, hours, etc. [If multiple units paid on a Daily basis - enter the rate as EA. This allows you to enter # x Daily Rate] |
|||||||||||||||||||