About this Research:
Participating Programs
Contributing Scientists and Staff
- Leslie Reid - Research Geologist
- Susan Hilton - Hydrologist
- Elizabeth Keppeler - Hydrologist
- Diane Sutherland Montoya - Geomorphologist
Related Links
Caspar Creek Experimental Watershed Study
Thornthwaite Potential Evapotranspiration Water Years 1990 - 1995:
| MONTH | AIR TEMP (C) | >Heat Index | >Unadj PE | >Lat Corr | >Adj PET (mm) | >Precip (mm) | >P-PET (mm) |
|---|---|---|---|---|---|---|---|
| Aug | 15.34 | 5.46 | 2.36 | 35.40 | 83.54 | 2.71 | -80.83 |
| Sep | 14.29 | 4.90 | 2.16 | 31.20 | 67.39 | 9.10 | -58.29 |
| Oct | 12.25 | 3.88 | 1.79 | 28.80 | 51.55 | 72.60 | 21.05 |
| Nov | 8.54 | 2.25 | 1.15 | 25.10 | 28.87 | 74.93 | 46.07 |
| Dec | 6.84 | 1.61 | 0.88 | 24.50 | 21.56 | 164.04 | 142.48 |
| Jan | 8.72 | 2.32 | 1.18 | 25.40 | 29.97 | 263.53 | 233.55 |
| Feb | 9.40 | 2.60 | 1.29 | 25.10 | 32.38 | 164.04 | 131.66 |
| Mar | 10.95 | 3.28 | 1.56 | 30.90 | 48.20 | 214.88 | 166.68 |
| Apr | 11.74 | 3.64 | 1.70 | 33.30 | 56.61 | 92.84 | 36.23 |
| May | 12.77 | 4.13 | 1.88 | 37.00 | 69.56 | 102.74 | 33.18 |
| Jun | 14.18 | 4.85 | 2.14 | 37.30 | 79.82 | 25.95 | -53.87 |
| Jul | 15.56 | 5.58 | 2.40 | 37.90 | 90.96 | 0.93 | -90.03 |
| ANNUAL | 44.50 | 660.42 | 1188.30 | 527.88 | |||
| Measured North Fork Streamflow (mm) | 503 | ||||||
| Measured South Fork Streamflow (mm) | 461 | ||||||
Last Updated on December 30, 1997, by Bob Ziemer