About this Research:
Participating Programs
Contributing Scientists and Staff
- Leslie Reid - Research Geologist
- Susan Hilton - Hydrologist
- Elizabeth Keppeler - Hydrologist
- Diane Sutherland Montoya - Geomorphologist
Related Links
Caspar Creek Experimental Watershed Study
Annual Precipitation, Streamflow, and Sediment:
Column Description
- Year: Water year August 1 - July 31 (* except for 1963 runoff which began November 11, 1962)
- Ppt_N (mm): Annual Precipitation at raingage N408 in millimeters.
- Ppt_S (mm): Annual Precipitation at raingage S620 in millimeters.
- RO_N (mm): Annual Streamflow (runoff) at North Fork weir in millimeters.
- RO_S (mm): Annual Streamflow (runoff) at South Fork weir in millimeters.
- SuspSed_N (mT/km2): Annual Suspended Sediment discharge passing over the North Fork Weir in metric tons per square kilometer.
- SuspSed_S (mT/km2): Annual Suspended Sediment discharge passing over the South Fork Weir in metric tons per square kilometer.
- Pond_N (m3/km2): Annual volume of sediment deposited in the debris basin above the North Fork Weir in cubic meters per square kilometer. Negative numbers mean the basin survey yielded less volume than the previous year.
- Pond_S (m3/km2): Annual volume of sediment deposited in the debris basin above the South Fork Weir in cubic meters per square kilometer. Negative numbers mean the basin survey yielded less volume than the previous year.
Notes
- Values of weir pond deposition and suspended sediment for 1963 through 1976 are from Rice, Tilley, and Datzman (1979), adjusted here to a watershed area of 473.2 hectares. The original authors used 1225 ac (495.75 ha) and assumed a bulk density of 1185 kg/m3 for converting suspended sediment mass to volume. Suspended sediment was estimated from annual sediment rating curves. Since the rating curves were based primarily on rising limb samples, 1963-1975 suspended loads are very likely overestimated by a factor of 2 to 3 (Lewis, 1998).
- Suspended sediment for 1978-1998 is based on an average of 142 samples per station per year, mostly collected during high flows. Concentration was interpolated using time, stage, or turbidity during storm periods. Annual sediment rating curves were employed to estimate sediment concentrations between storms and when more than 24 hours separated the samples. These values differ somewhat from previously reported values that were based solely on sediment rating curves. These current values should be considerably more accurate.
- Weir pond deposition was derived from annual surveys of the pond from the weir up to and including the bedload delta area. Negative values appear for some low transport years and may result from either settling of sediments or measurement errors.
- * Annual Streamflow (runoff) for 1963 is calculated from November 11, 1962 through July 30, 1963.
| Year | Ppt_N (mm) | Ppt_S (mm) | RO_N (mm) | RO_S (mm) | SuspSed_N (mT/km2) | SuspSed_S (mT/km2) | Pond_N (m3/km2) | Pond_S (m3/km2) |
|---|---|---|---|---|---|---|---|---|
| 1963 | 1132 | * 531 | * 526 | 37.1 | 56.3 | 17 | 26 | |
| 1964 | 857 | 354 | 349 | 34.4 | 45.6 | 20 | 13 | |
| 1965 | 1228 | 721 | 701 | 224.5 | 168.5 | 212 | 69 | |
| 1966 | 978 | 494 | 507 | 272.7 | 143.9 | 256 | 57 | |
| 1967 | 1287 | 693 | 684 | 50.7 | 72.4 | 19 | 32 | |
| 1968 | 962 | 375 | 410 | 24.8 | 191.4 | 17 | 39 | |
| 1969 | 1434 | 818 | 823 | 142.9 | 198.0 | 122 | 69 | |
| 1970 | 1170 | 698 | 699 | 141.9 | 109.2 | 70 | 43 | |
| 1971 | 1242 | 745 | 718 | 179.6 | 208.6 | 115 | 124 | |
| 1972 | 926 | 373 | 383 | 18.7 | 69.7 | -25 | -44 | |
| 1973 | 1280 | 809 | 899 | 119.6 | 662.8 | 56 | 70 | |
| 1974 | 1694 | 1305 | 1372 | 992.2 | 836.9 | 377 | 103 | |
| 1975 | 1200 | 793 | 873 | 144.0 | 408.6 | 74 | 30 | |
| 1976 | 762 | 333 | 402 | 19.4 | 100.1 | -11 | 14 | |
| 1977 | 305 | |||||||
| 1978 | 1590 | 1335 | 690 | 889 | 51.9 | 133.8 | 46 | 74 |
| 1979 | 1111 | 923 | 411 | 488 | 19.1 | 52.3 | 70 | 69 |
| 1980 | 1354 | 1252 | 628 | 675 | 41.2 | 25.5 | 12 | 8 |
| 1981 | 948 | 874 | 275 | 365 | 5.5 | 15.6 | 1 | 13 |
| 1982 | 1734 | 1518 | 981 | 1046 | 80.7 | 86.5 | 34 | 53 |
| 1983 | 2206 | 2008 | 1392 | 1352 | 154.4 | 139.3 | 97 | 59 |
| 1984 | 1318 | 1232 | 678 | 694 | 33.8 | 28.3 | 13 | 22 |
| 1985 | 1036 | 897 | 365 | 446 | 17.8 | 43.5 | 9 | 20 |
| 1986 | 1203 | 1205 | 626 | 620 | 37.3 | 29.3 | 29 | 31 |
| 1987 | 945 | 828 | 334 | 389 | 5.6 | 12.0 | -4 | -4 |
| 1988 | 1014 | 934 | 356 | 379 | 16.0 | 18.2 | 9 | 13 |
| 1989 | 1176 | 1088 | 424 | 474 | 8.3 | 12.1 | 9 | 13 |
| 1990 | 1136 | 979 | 390 | 380 | 42.7 | 44.7 | 34 | 36 |
| 1991 | 825 | 716 | 175 | 168 | 1.6 | 2.7 | -2 | -4 |
| 1992 | 929 | 919 | 323 | 271 | 5.9 | 5.9 | -1 | 4 |
| 1993 | 1622 | 1511 | 827 | 773 | 75.8 | 97.6 | 79 | 84 |
| 1994 | 834 | 841 | 283 | 238 | 6.0 | 7.5 | -4 | -2 |
| 1995 | 1608 | 1559 | 1024 | 937 | 140.5 | 106.6 | 117 | 73 |
| 1996 | 1318 | 1252 | 768 | 675 | 42.6 | 35.6 | 17 | 27 |
| 1997 | 1306 | 1292 | 783 | 675 | 114.3 | 115.4 | 55 | 60 |
| 1998 | 2234 | 2202 | 1514 | 1409 | 125.9 | 203.4 | 56 | 152 |
| 1999 | 1345 | 1376 | 877 | 831 | 78.7 | 190.3 | 52 | 129 |
| 2000 | 1176 | 1167 | 621 | 560 | 15.8 | 27.6 | 7 | 17 |
| 2001 | 870 | 812 | 269 | 238 | 5.0 | 9.5 | 3 | 12 |
| 2002 | 1206 | 1162 | 658 | 603 | 22.6 | 40.1 | 13 | 35 |
| 2003 | 1531 | 1499 | 996 | 809 | 36.6 | 57.6 | 16 | 53 |
| 2004 | 1117 | 1100 | 611 | 556 | 18.1 | 31.4 | 12 | 47 |
| 2005 | 1366 | 1223 | 562 | 482 | 5.3 | 12.5 | 7 | 9 |
| 2006 | 1666 | 1692 | 1258 | 1174 | 377.1 | 191.2 | 179 | 153 |
Updated on May 21, 2007