<?xml version="1.0" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">

    <channel> 
    
	<title>Geomorphology and Hydrology Publications</title>
    	<link>http://www.fs.fed.us/pnw/publications/geomorphology.shtml</link>
		<description>Pacific Northwest Research Station - Geomorphology and Hydrology Publications</description>
	 	<language>en-us</language>
		
		<item> 
   		<title>Effects of forest practices on peak flows and consequent channel response&#58; a state&#45;of&#45;science report for western Oregon and Washington</title>
      	<link>http://www.fs.fed.us/pnw/pubs/pnw_gtr760.pdf</link>	
		<description>
		This is a state&#45;of&#45;the&#45;science synthesis of the effects of forest harvest activities on peak flows and channel morphology in the Pacific Northwest, with a specific focus on western Oregon and Washington. We develop a database of relevant studies reporting peak flow data across rain&#45;, transient&#45;, and snow&#45;dominated hydrologic zones, and provide a quantitative comparison of changes in peak flow across both a range of flows and forest practices. Increases in peak flows generally diminish with decreasing intensity of percentage of watershed harvested and lengthening recurrence intervals of flow. Watersheds located in the rain dominated zone appear to be less sensitive to peak flow changes than those in the transient snow zone&#59; insufficient data limit interpretations for the snow zone. Where present, peak flow effects on channel morphology should be confined to stream reaches where channel gradients are less than approximately 0.02 and streambeds are composed of gravel and finer material. We provide guidance as to how managers might evaluate the potential risk of peak flow increases based on factors 
		such as presence of roads, watershed drainage efficiency, and specific management treatments employed. The magnitude of effects of forest harvest on peak flows in the Pacific Northwest, as represented by the data reported here, are relatively minor in comparison to other anthropogenic changes to streams and watersheds.</description>
		<author>Grant, Gordon E.&#59; Lewis, Sarah L.&#59; Swanson, Frederick J.&#59; Cissel, John H.&#59; McDonnell, Jeffrey J.</author>
		<pubDate>Mon, 16 Jun 2008 09:15:00 PST</pubDate>
		<guid>Gen. Tech. Rep. PNW&#45;GTR&#45;760. Portland, OR&#58; U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station. 76 p.</guid>
	  	<dc:creator>Tiffany Dong</dc:creator>
		</item>		
		<item> 
   		<title>Red Alder&#58; A State of Knowledge</title>
      	<link>http://www.fs.fed.us/pnw/publications/pnw_gtr669/</link>	
		<description>
		In March 23&#45;25, 2005, an international symposium on red alder was held at the University of Washington Center for Urban Horticulture in 
		Seattle, WA. The symposium was entitled &#147;Red Alder&#58; A State of Knowledge&#148; and brought together regional experts to critically 
		examine the economic, ecological and social values of red alder. The primary goal of the symposium was to discuss new advances in the 
		understanding of red alder biology and silviculture, changing market and nonmarket values, and the current regulatory climate for management of 
		alder. This proceedings includes 14 papers based on oral presentations given at the symposium. These papers highlight some of the key findings 
		from the history, ecology, biology, silviculture and economics sessions presented at the red alder symposium.
		</description>
		<author>Deal, Robert L.&#59; Harrington, Constance A., eds.</author>
		<pubDate>Wed, 12 Apr 2006 15:25:36 PST</pubDate>
		<guid>Gen. Tech. Rep. PNW&#45;GTR&#45;669. Portland, OR&#58; U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station. 150 p.</guid>
	  	<dc:creator>Tiffany Dong</dc:creator>
		</item>
	
		<item> 
   		<title>The Pacific Northwest Research Station&#39;s Biodiversity Initiative&#58; Collaborating For Biodiversity Management</title>
      	<link>http://www.fs.fed.us/pnw/pubs/pnw_gtr670.pdf</link>   	
		<description>
		The Pacific Northwest Research Station launched a Biodiversity Initiative to assist natural resource professionals in integrating complex 
		biodiversity concepts into natural resource management processes. We canvassed clients from various affiliations to determine the main challenges 
		they face in biodiversity management, to define their information needs, and to understand how best to deliver biodiversity information within a 
		collaborative framework. The biodiversity management challenges that emerged included &#40;1&#41; the lack of well&#45;defined biodiversity 
		management policies, &#40;2&#41; understanding and quantifying the interaction effects between a number of factors &#40;e.g., disturbance types, 
		management practices&#41; and biodiversity, &#40;3&#41; the lack of applied biodiversity monitoring strategies, &#40;4&#41; difficulty in locating 
		and accessing biodiversity information, and &#40;5&#41; balancing conflicting values relating to biodiversity. We also list the biodiversity 
		information product needs of clients, as well as preferred technology transfer methods, and we discuss the future direction of the Biodiversity 
		Initiative.
		</description>
		<author>Nelson, Peter&#59; White, Rachel&#59; Molina, Randy</author>
		<pubDate>Wed, 05 Apr 2006 15:25:36 PST</pubDate>
		<guid>Gen. Tech. Rep. PNW&#45;GTR&#45;670. Portland, OR&#58; U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station. 32 p.</guid>
	  	<dc:creator>Tiffany Dong</dc:creator>
		</item>
	
	
		<item> 
   		<title>A Social History of Wild Huckleberry Harvesting In The Pacific Northwest</title>
      	<link>http://www.fs.fed.us/pnw/pubs/pnw_gtr657.pdf</link>   	
		<description>
		Once gathered only for subsistence and cultural purposes, wild huckleberries are now also harvested commercially. Drawing on archival research 
		as well as harvester and producer interview and survey data, an inventory of North American wild huckleberry plant genera is presented, and the 
		wild huckleberry harvesting patterns of early Native Americans and nonindigenous settlers are described. The social, technological, and 
		environmental changes that gave rise to the commercial industry in the Pacific Northwest by the 1920s and the industry&#39;s demise after 
		World War II are explained. The resurgence of the commercial wild huckleberry industry in the mid&#45;1980s and national forest management issues 
		related to the industry are presented as are possible strategies that land managers could develop to ensure wild huckleberry, wildlife, and 
		cultural sustainability.
 	  	</description>
		<author>Richards, Rebecca T.&#59; Alexander, Susan J.</author>
		<pubDate>Thu, 23 Mar 2006 15:25:36 PST</pubDate>
		<guid>Gen. Tech. Rep. PNW&#45;GTR&#45;657. Portland, OR&#58; U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station. 113 p.</guid>
	  	<dc:creator>Tiffany Dong</dc:creator>
		</item>
			
		<item> 
   		<title>A Practical Guide To Oak Release</title>
      	<link>http://www.fs.fed.us/pnw/pubs/pnw_gtr666.pdf</link>    	
		<description>
		Oregon white oak savannas and woodlands represent a biological and cultural legacy in the Pacific Northwest. Many Oregon white oak stands are 
		deteriorating owing to invasion and eventual overtopping by Douglas&#45;fir or other conifers. Releasing the shade&#45;intolerant oak trees from 
		overtopping conifers can often restore these oak stands. When planning a release operation, there are many factors to consider such as timing 
		and intensity of release, which trees to select for release, and management of the understory. A carefully executed oak release can minimize 
		damage to oak trees, and followup treatments may reduce the spread of invasive plants. This guide answers the most commonly asked questions 
		related to oak release.
 	  	</description>
		<author>Harrington, Constance A.&#59; Devine, Warren D.</author>
		<pubDate>Tue, 28 Feb 2006 15:25:36 PST</pubDate>
		<guid>Gen. Tech. Rep. PNW&#45;GTR&#45;666. Portland, OR&#58; U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station. 24 p.</guid>
	  	<dc:creator>Tiffany Dong</dc:creator>
		</item>
	
		<item>
   		<title>Users Guide For FRCS&#58; Fuel Reduction Cost Simulator Software</title>
      	<link>http://www.fs.fed.us/pnw/pubs/pnw_gtr668.pdf</link>  	
		<description>
		The Fuel Reduction Cost Simulator &#40;FRCS&#41; spreadsheet application is publicdomain software used to estimate costs for fuel reduction 
		treatments involving removal of trees of mixed sizes in the form of whole trees, logs, or chips from a forest. Equipment production rates were 
		developed from existing studies. Equipment operating cost rates are from December 2002 prices for new equipment and wage rates for the Pacific 
		Northwest. These cost assumptions can be modified by the user. There are four ground&#45;based systems, four cable systems, and two helicopter 
		systems. Cost estimates are in U.S. dollars per 100 cubic feet, per green ton, and per acre.
		</description>
		<author>Fight, Roger D.&#59; Hartsough, Bruce R.&#59; Noordijk, Peter</author>
		<pubDate>Tue, 28 Feb 2006 15:25:36 PST</pubDate>
		<guid>Gen. Tech. Rep. PNW&#45;GTR&#45;668. Portland, OR&#58; U.S. Department of Agriculture, Forest Service, Pacific Northwest Research Station. 23 p.</guid>
		<dc:creator>Tiffany Dong</dc:creator>
		</item>
		
	</channel>
</rss>
